Local Government Records Microfilm Holdings Sedgwick County
Kansas Historical Society
Below is a inventory of our local government records microfilm holdings
for this county. In the interest of time, we have listed only inclusive
dates and reel numbers ( i.e. Marriage record, 1856-1920 [AR 2128-2131]
. Contact the reference staff
( 785.272.8681 x. 116/117 or reference@kshs.org ) if you require a reel
number that falls between the inclusive numbers listed. Please see our
inter-library loan
page for information on how to request loans to any public library.
For a more complete description of what information can be found in
each record series ( i.e. Deed Records ) please see the Researcher's
Guide to Local Records.
Sedgwick County
County Clerk |
| Coroner's Record |
| | Vol 2 | 1910-1919 | MF6628 |
| | Vol 4 | 1924-1929 | MF6628 |
| | Vol 5 | 1929-1932 | MF6629 |
| | Vol 6 | 1932-1936 | MF6629 |
| | Vol 7 | 1936-1939 | MF6629 |
| | Vol 8 (not labeled) | 1940-1952 | MF6629 |
| Coroner's Record - Index Cards |
| | Abel, Grace to Nussbaum, John | 1870-1954 | MF6630 |
| | O'Brien, Ed to Williams, Jim | 1870-1954 | MF6795 |
| Naturalization Index |
| | A to Z | 1870-1906 | MF6626 |
| Naturalization Record |
| | Book B | 1870-1906 | MF6627 |
| | Book C | 1870-1906 | MF6627 |
| | Book A | 1870-1906 | MF6627 |
District Court |
| Certificates of Death |
| | No Vol No. or Ltr. | 1887-1899 | MF6567 |
| | No Vol No. or Ltr. | 1900-1900 | MF6567 |
| | No Vol No. or Ltr. | 1901-1901 | MF6567 |
| | No Vol No. or Ltr. | 1902-1902 | MF6567 |
| | No Vol No. or Ltr. | 1903-1903 | MF6568 |
| | No Vol No. or Ltr. | 1904-1904 | MF6568 |
| | No Vol No. or Ltr. | 1905-1905 | MF6568 |
| | No Vol No. or Ltr. | 1906-1906 | MF6568 |
| | No Vol No. or Ltr. | 1907-1907 | MF6569 |
| | No Vol No. or Ltr. | 1908-1908 | MF6569 |
| | No Vol No. or Ltr. | 1909-1909 | MF6569 |
| | No Vol No. or Ltr. | 1910-1910 | MF6570 |
| Civil (District) Court Case Files (Divorces Only) |
| | 22239 to 22605 | 1901-1902 | MF6271 |
| | 22607 to 23184 | 1902-1903 | MF6272 |
| | 23185 to 23705 | 1903-1904 | MF6273 |
| | 23707 to 24145 | 1904-1905 | MF6274 |
| | 24146 to 24668 | 1905-1906 | MF6275 |
| | 24669 to 25071 | 1906-1906 | MF6276 |
| | 25074 to 25389 | 1907-1907 | MF6277 |
| | 25394 to 25853 | 1907-1908 | MF6278 |
| | 25866 to 26258 | 1908-1908 | MF6279 |
| | 26264 to 26656 | 1908-1909 | MF6280 |
| | 26669 to 27164 | 1909-1909 | MF6281 |
| | 27165 to 27580 | 1909-1910 | MF6282 |
| | 27284 to 28096 | 1910-1910 | MF6283 |
| | 28098 to 28588 | 1910-1910 | MF6284 |
| | 28589 to 29037 | 1910-1911 | MF6285 |
| | 29038 to 29737 | 1911-1911 | MF6286 |
| | 78 1/2 to 1608 | 1871-na | MF6459 |
| | 1701 to 2929 | 1877-1882 | MF6460 |
| | 2952 to 3916 | 1882-1884 | MF6461 |
| | 3955 to 5152 | 1883-1886 | MF6462 |
| | 5159 to 7201 | 1886-1888 | MF6463 |
| | 7203 to 10534 | 1888-1889 | MF6464 |
| | 10609 to 13646 | 1890-1890 | MF6465 |
| | 13663 to 15752 | 1890-1892 | MF6466 |
| | 15757 to 16711 | 1892-1896 | MF6467 |
| | 16762 to 17709 | 1893-1894 | MF6468 |
| | 17718 to 18532 | 1894-1895 | MF6469 |
| | 18533 to 19136 | 1895-1896 | MF6470 |
| | 19141 to 19672 | 1896-1897 | MF6471 |
| | 19689 to 20181 | 1897-1898 | MF6472 |
| | 20183 to 20673 | 1898-1899 | MF6473 |
| | 21677 to 21212 | 1899-1899 | MF6474 |
| | 21231 to 21727 | 1900-1901 | MF6475 |
| | 21731 to 22236 | 1901-1902 | MF6476 |
| | 29743 to 29893 | 1911-1912 | MF6477 |
| | 29898 to 30269 | 1911-1912 | MF6478 |
| | 30270 to 30572 | 1911-1912 | MF6479 |
| | 30573 to 30851 | 1912-1912 | MF6480 |
| | 30852 to 31243 | 1912-1913 | MF6481 |
| | 31244 to 31550 | 1913-1913 | MF6482 |
| | 31561 to 31932 | 1913-1914 | MF6483 |
| | 31937 to 32301 | 1914-1914 | MF6484 |
| | 32304 to 32566 | 1914-1914 | MF6485 |
| | 32585 to 32850 | 1914-1914 | MF6486 |
| | 32851 to 33243 | 1914-1914 | MF6487 |
| | 34523 to 34800 | 1915-1915 | MF6488 |
| | 34803 to 35096 | 1915-1916 | MF6489 |
| | 35097 to 35435 | 1916-1916 | MF6490 |
| | 35440 to 35720 | 1916-1916 | MF6491 |
| | 33272 to 33650 | 1914-1914 | MF6492 |
| | 33651 to 33957 | 1914-1915 | MF6493 |
| | 33960 to 34272 | 1915-1915 | MF6494 |
| | 34273 to 34522 | 1915-1915 | MF6495 |
| | 35722 to 36035 | 1916-1916 | MF6496 |
| | 36036 to 36443 | 1916-1916 | MF6497 |
| | 36444 to 36855 | 1916-1917 | MF6498 |
| | 36860 to 37135 | 1917-1917 | MF6499 |
| | 37140 to 37457 | 1917-1917 | MF6500 |
| | 37464 to 37812 | 1917-1917 | MF6501 |
| | 37813 to 38094 | 1917-1917 | MF6502 |
| | 38095 to 38148 | 1917-1917 | MF6503 |
| Civil Appearance Docket |
| | Vol A | 1870-1873 | MF6570 |
| | Vol B | 1873-1875 | MF6570 |
| | Vol C to pg 341 | 1875-1876 | MF6570 |
| | Vol C cont'd w/pg 340 | 1876-1876 | MF6571 |
| | Vol D | 1876-1878 | MF6571 |
| | Vol E | 1878-1879 | MF6571 |
| | Vol F | 1879-1881 | MF6571 |
| | Vol G | 1881-1882 | MF6572 |
| | Vol H | 1882-1884 | MF6572 |
| | Vol I to pg 377 | 1884-1885 | MF6572 |
| | Vol I cont'd w/pg 376 | 1885-1885 | MF6573 |
| | Vol J | 1885-1886 | MF6573 |
| | Vol K | 1886-1887 | MF6573 |
| | Vol M | 1887-1887 | MF6574 |
| | Vol L | 1887-1887 | MF6574 |
| | Vol N to pg 353 | 1887-1888 | MF6574 |
| | Vol P | 1888-1888 | MF6575 |
| | Vol O | 1888-1888 | MF6575 |
| | Vol N cont'd w/pg 352 | 1888-1888 | MF6575 |
| | Vol Q | 1888-1888 | MF6576 |
| | Vol R | 1888-1889 | MF6576 |
| | Vol S to pg 355 | 1889-1889 | MF6576 |
| | Vol S cont'd w/pg 354 | 1889-1889 | MF6577 |
| | Vol T | 1889-1889 | MF6577 |
| | Vol U | 1889-1889 | MF6577 |
| | Vol V | 1889-1889 | MF6578 |
| | Vol W | 1889-1890 | MF6578 |
| | Vol X to pg 329 | 1890-1890 | MF6578 |
| | Vol X cont'd w/pg 328 | 1890-1890 | MF6579 |
| | Vol Y | 1890-1890 | MF6579 |
| | Vol Z | 1890-1891 | MF6579 |
| | Vol AA | 1891-1891 | MF6580 |
| | Vol 28 | 1891-1891 | MF6580 |
| | Vol 29 to pg 325 | 1891-1892 | MF6580 |
| | Vol 30 | 1891-1892 | MF6581 |
| | Vol 31 | 1892-1892 | MF6581 |
| | Vol 29 cont'd w/pg 324 | 1892-1893 | MF6581 |
| | Vol 32 | 1892-1893 | MF6582 |
| | Vol 33 | 1893-1893 | MF6582 |
| | Vol 34 to pg 325 | 1893-1893 | MF6582 |
| | Vol 34 cont'd w/pg 324 | 1893-1894 | MF6583 |
| | Vol 35 | 1894-1894 | MF6583 |
| | Vol 36 | 1894-1895 | MF6583 |
| | Vol 37 | 1895-1897 | MF6584 |
| | Vol 38 | 1896-1897 | MF6584 |
| | Vol 39 to pg 325 | 1897-1899 | MF6584 |
| | Vol 40 | 1897-1898 | MF6585 |
| | Vol 41 | 1898-1899 | MF6585 |
| | Vol 39cont'd w/pg 324 | 1899-1901 | MF6585 |
| | Vol 42 | 1899-1901 | MF6586 |
| | Vol 43 | 1901-1901 | MF6586 |
| | Vol 44 to pg 325 | 1901-1902 | MF6586 |
| | Vol 45 | 1902-1902 | MF6587 |
| | Vol 46 | 1902-1903 | MF6587 |
| | Vol 44 cont'd w/pg 324 | 1902-1903 | MF6587 |
| | Vol 48 | 1903-1905 | MF6588 |
| | Vol 47 | 1903-1907 | MF6588 |
| | Vol 49 to pg 205 | 1905-1905 | MF6588 |
| | Vol 49 cont'd /pg 204 | 1905-1906 | MF6589 |
| | Vol 50 | 1906-1907 | MF6589 |
| | Vol 51 to pg 465 | 1907-1910 | MF6589 |
| | Vol 52 | 1907-1908 | MF6590 |
| | Vol 53 | 1908-1908 | MF6590 |
| | Vol 51 cont'd w/pg 464 | 1910-1911 | MF6590 |
| | Vol 54 | 1908-1909 | MF6591 |
| | Vol 55 | 1909-1910 | MF6591 |
| | Vol 56 | 1910-1910 | MF6592 |
| | Vol 57 | 1910-1911 | MF6592 |
| | Vol 59 to pg 359 | 1911-1911 | MF6593 |
| | Vol 58 | 1911-1914 | MF6593 |
| | Vol 59 cont'd w/pg 359 | 1911-1911 | MF6594 |
| | Vol 60 | 1911-1912 | MF6594 |
| | Vol 61 | 1912-1913 | MF6594 |
| | Vol 62 | 1913-1913 | MF6595 |
| | Vol 63 | 1913-1914 | MF6595 |
| | Vol 64 to pg 228 | 1914-1914 | MF6595 |
| | Vol 65 | 1914-1914 | MF6596 |
| | Vol 66 to pg 200 | 1914-1914 | MF6596 |
| | Vol 64 cont'd w/pg 229 | 1914-1916 | MF6596 |
| | Vol 66 cont'd w/pg 201 | 1914-1914 | MF6597 |
| | Vol 67 | 1914-1915 | MF6597 |
| | Vol 68 | 1915-1915 | MF6597 |
| | Vol 70 | 1915-1915 | MF6598 |
| | Vol 69 | 1915-1915 | MF6598 |
| | Vol 71 | 1915-1915 | MF6599 |
| | Vol 73 to pg 121 | 1915-1916 | MF6599 |
| | Vol 72 | 1916-1918 | MF6599 |
| | Vol 75 to pg. 231 | 1916-1916 | MF6600 |
| | Vol 73 cont'd w/pg 121 | 1916-1916 | MF6600 |
| | Vol 74 | 1916-1916 | MF6600 |
| | Vol 75 cont'd w/pg 231 | 1916-1916 | MF6601 |
| | Vol 76 | 1916-1916 | MF6601 |
| | Vol 77 | 1916-1917 | MF6601 |
| | Vol 79 | 1917-1917 | MF6602 |
| | Vol 78 | 1917-1917 | MF6602 |
| | Vol 81 | 1917-1917 | MF6603 |
| | Vol 80 | 1917-1917 | MF6603 |
| | Vol 82 | 1917-1917 | MF6604 |
| Index to Certificate of Death |
| | No Vol No. or Ltr. | 1887-1910 | MF6567 |
| Marriage Affidavits |
| | No Vol No. or Ltr | 1909-1910 | MF6516 |
| | No Vol No. or Ltr | 1910-1911 | MF6517 |
| | No Vol No. or Ltr | 1911-1912 | MF6518 |
| | No Vol No. or Ltr | 1912-1914 | MF6519 |
| | No Vol No. or Ltr | 1914-1915 | MF6520 |
| | No Vol No. or Ltr | 1915-1916 | MF6521 |
| | No Vol No. or Ltr | 1916-1917 | MF6522 |
| | No Vol No. or Ltr | 1917-1918 | MF6523 |
| | No Vol No. or Ltr | 1918-1919 | MF6524 |
| | No Vol No. or Ltr | 1919-1920 | MF6525 |
| | No Vol No. or Ltr | 1920-1921 | MF6526 |
| | No Vol No. or Ltr | 1921-1922 | MF6527 |
| | No Vol No. or Ltr | 1922-1922 | MF6528 |
| | No Vol No. or Ltr | 1923-1923 | MF6529 |
| | No Vol No. or Ltr | 1923-1924 | MF6530 |
| | No Vol No. or Ltr | 1924-1925 | MF6531 |
| | No Vol No. or Ltr | 1925-1926 | MF6532 |
| | No Vol No. or Ltr | 1926-1927 | MF6533 |
| | No Vol No. or Ltr | 1927-1928 | MF6534 |
| | No Vol No. or Ltr | 1928-1929 | MF6535 |
| | No Vol No. or Ltr | 1929-1930 | MF6536 |
| | No Vol No. or Ltr | 1930-1931 | MF6537 |
| | No Vol No. or Ltr | 1931-1932 | MF6538 |
| | No Vol No. or Ltr | 1932-1934 | MF6539 |
| | No Vol No. or Ltr | 1934-1934 | MF6540 |
| | No Vol No. or Ltr | 1935-1935 | MF6541 |
| | No Vol No. or Ltr | 1935-1936 | MF6542 |
| | No Vol No. or Ltr | 1936-1937 | MF6543 |
| | No Vol No. or Ltr | 1937-1938 | MF6544 |
| | No Vol No. or Ltr | 1938-1939 | MF6545 |
| | No Vol No. or Ltr | 1939-1940 | MF6546 |
| | No Vol No. or Ltr | 1940-1941 | MF6547 |
| | No Vol No. or Ltr | 1941-1941 | MF6548 |
| | No Vol No. or Ltr | 1942-1942 | MF6549 |
| | No Vol No. or Ltr | 1942-1942 | MF6550 |
| | No Vol No. or Ltr | 1942-1943 | MF6551 |
| | No Vol No. or Ltr | 1943-1943 | MF6552 |
| | No Vol No. or Ltr | 1943-1944 | MF6553 |
| | No Vol No. or Ltr | 1944*-1944* | MF6554 |
| | No Vol No. or Ltr | 1945-1945 | MF6555 |
| | No Vol No. or Ltr | 1945-1946 | MF6556 |
| | No Vol No. or Ltr | 1946-1946 | MF6557 |
| | No Vol No. or Ltr | 1946-1946 | MF6558 |
| | No Vol No. or Ltr | 1946-1947 | MF6559 |
| | No Vol No. or Ltr | 1947-1947 | MF6560 |
| | No Vol No. or Ltr | 1947-1948 | MF6561 |
| | No Vol No. or Ltr | 1948-1949 | MF6562 |
| | No Vol No. or Ltr | 1949-1949 | MF6563 |
| | No Vol No. or Ltr | 1949-1950 | MF6564 |
| | No Vol No. or Ltr | 1950-1950 | MF6565 |
| Marriage Affidavits Index |
| | Books A - D | 1870-1889 | MF6566 |
| | Books E - H | 1889-1901 | MF6566 |
| | Books I - L | 1901-1908 | MF6566 |
| | Books M - P | 1908-1913 | MF6566 |
| | Books Q - T | 1913-1917 | MF6566 |
| | Books U - X | 1917-1920 | MF6566 |
| | Books Y - BB | 1920-1924 | MF6566 |
| | Books CC - FF | 1924-1928 | MF6567 |
| Marriage License Record |
| | No Vol No. or Ltr | 1879-1889 | MF6504 |
| | No Vol No. or Ltr | 1889-1893 | MF6505 |
| | No Vol No. or Ltr | 1893-1896 | MF6506 |
| | No Vol No. or Ltr | 1896-1899 | MF6507 |
| | No Vol No. or Ltr | 1900-1902 | MF6508 |
| | No Vol No. or Ltr | 1902-1904 | MF6509 |
| | No Vol No. or Ltr | 1904-1905 | MF6510 |
| | No Vol No. or Ltr | 1906-1908 | MF6511 |
| | No Vol No. or Ltr | 1908-1909 | MF6512 |
| | No Vol No. or Ltr | 1909-1910 | MF6513 |
| | No Vol No. or Ltr | 1910-1912 | MF6514 |
| | No Vol No. or Ltr | 1912-1913 | MF6515 |
| Probate Court Case Files |
| | 1 to 4 | 1870-1873 | MF6313 |
| | 5 to 128 | 1873-1875 | MF6314 |
| | 129 to 194 | 1875-1877 | MF6315 |
| | 195 to 238 | 1877-1878 | MF6316 |
| | 239 to 295 | 1879-1879 | MF6317 |
| | 296 to 325 | 1879-1880 | MF6318 |
| | 326 to 375 | 1880-1881 | MF6319 |
| | 376 to 446 | 1881-1883 | MF6320 |
| | 447 to 500 | 1883-1884 | MF6321 |
| | 501 to 548 | 1884-1889 | MF6322 |
| | 549 to 607 | 1889-1885 | MF6323 |
| | 608 to 660 (A) | 1885-1886 | MF6324 |
| | 660 (B) to 716 (A) | 1886-1886 | MF6325 |
| | 716 (B) to 767 | 1886-1887 | MF6326 |
| | 768 to 821 | 1887-1887 | MF6327 |
| | 822 (A) to 847 | 1887-1890 | MF6328 |
| | 847 (B) to 853 | 1890-1887 | MF6329 |
| | 853 to 899 | 1887-1888 | MF6330 |
| | 900 to 908(E) | 1889-1889 | MF6331 |
| | 908(F) to 918(D) | 1889-1888 | MF6332 |
| | 918(E) to 924 | 1888-1888 | MF6333 |
| | 925 to 927(F) | 1888-1902 | MF6334 |
| | 927(G) to 948 | 1892-1889 | MF6335 |
| | 949(A) to 966 | 1888-1887 | MF6336 |
| | 967 to 1011 | 1888-1888 | MF6337 |
| | 1012 to 1081 | 1888-1889 | MF6338 |
| | 1082 to 1110 | 1889-1889 | MF6339 |
| | 1111(A) to 1147 | 1889-1889 | MF6340 |
| | 1148 to 1192 | 1889-1890 | MF6341 |
| | 1193 to 1236 | 1891-1890 | MF6342 |
| | 1237 to 1254(B) | 1891-1890 | MF6343 |
| | 1254(C) to 1273 | 1892-1891 | MF6344 |
| | 1274 to 1312 | 1891-1892 | MF6345 |
| | 1313(A) to 1332 | 1892-1891 | MF6346 |
| | 1333 to 1367 | 1892-1893 | MF6347 |
| | 1368 to 1438 | 1889-1893 | MF6348 |
| | 1439 to 1526 | 1893-1893 | MF6349 |
| | 1526 to 1561(B) | 1893-1894 | MF6350 |
| | 1568(C) to 1584 | 1894-1894 | MF6351 |
| | 1585 to 1643 | 1894-1895 | MF6352 |
| | 1644 to 1816 | 1894-1895 | MF6353 |
| | 1817 to 1881 | 1902-1905 | MF6354 |
| | 1882 to 1987 | 1905-1896 | MF6355 |
| | 1988 to 2052 | 1895-1896 | MF6356 |
| | 2053 to 2112 | 1896-1889 | MF6357 |
| | 2113 to 2212 | 1892-1898 | MF6358 |
| | 2213 to 2288 | 1889-1899 | MF6359 |
| | 2289 to 2353(A) | 1899-1899 | MF6360 |
| | 2353(B) to 2431 | 1899-1899 | MF6361 |
| | 2432 to 2462 | 1899-1900 | MF6362 |
| | 2463 to 2533 | 1900-1900 | MF6363 |
| | 2534 to 2589 | 1900-1900 | MF6364 |
| | 2590 to 2690 | 1900-1901 | MF6365 |
| | 2691 to 2770(A) | 1901-1901 | MF6366 |
| | 2770(B) to 2859 | 1901-1901 | MF6367 |
| | 2860 to 2885 | 1901-1901 | MF6368 |
| | 2886 to 2911 1/2 | 1902-1903 | MF6369 |
| | 2912 to 2918 1/2 | 1902-1903 | MF6370 |
| | 2919 to 2933 | 1903-1903 | MF6371 |
| | 2934 to 2945(a) | 1892-1902 | MF6372 |
| | 2945(B) to 2946(G) | 1902-1903 | MF6373 |
| | 2946(H) to 2961 1/2 | 1902-1903 | MF6374 |
| | 2961 1/2 (B) to 2984 | 1903-1903 | MF6375 |
| | 2894 1/2 to 3171 | 1903-1903 | MF6376 |
| | 3172 to 3215 | 1906-1903 | MF6377 |
| | 3216 to 3285 | 1904-1904 | MF6378 |
| | 3286 to 3359 | 1904-1904 | MF6379 |
| | 3360 to 3493 | 1903-1919 | MF6380 |
| | 3494 to 3535 | 1904-1905 | MF6381 |
| | 3536 to 3560 | 1905-1905 | MF6382 |
| | 3561 to 3622 | 1905-1906 | MF6383 |
| | 3623 to 3713 | 1905-1905 | MF6384 |
| | 3714 to 3763 | 1905-1906 | MF6385 |
| | 3764 to 3814 | 1906-1906 | MF6386 |
| | 3815 to 3896 | 1906-1901 | MF6387 |
| | 3897 to 3958 | 1903-1907 | MF6388 |
| | 3959 to 4005 | 1907-1906 | MF6389 |
| | 4006 to 4051 | 1907-1907 | MF6390 |
| | 4052 to 4092 | 1907-1907 | MF6391 |
| | 4093 to 4129 | 1907-1907 | MF6392 |
| | 4130 to 4157(A) | 1907-1908 | MF6393 |
| | 4157(B) to 4204 | 1908-1908 | MF6394 |
| | 4205 to 4248 | 1908-1908 | MF6395 |
| | 4249 to 4302 1/2 | 1908-1908 | MF6396 |
| | 4303 to 4362 | 1908-1909 | MF6397 |
| | 4363 to 4410 | 1909-1909 | MF6398 |
| | 4411 to 4454 | 1909-1909 | MF6399 |
| | 4455 to 4524 | 1909-1909 | MF6400 |
| | 4525 to 4562 | 1909-1909 | MF6401 |
| | 4563 to 4617 | 1909-1910 | MF6402 |
| | 4618 to 4664 | 1910-1910 | MF6403 |
| | 4665 to 4692 | 1910-1910 | MF6404 |
| | 4693 to 4732(B) | 1910-1910 | MF6405 |
| | 4732(C) to 4759 | 1910-1910 | MF6406 |
| | 4760 to 4797 | 1910-1910 | MF6407 |
| | 4798 to 4855 | 1910-1911 | MF6408 |
| | 4856 to 4927 | 1911-1911 | MF6409 |
| | 4928 to 4986 | 1911-1911 | MF6410 |
| | 4987 to 5078 | 1911-1911 | MF6411 |
| | 5079 to 5083(E) | 1910-1910 | MF6412 |
| | 5083(F) to 5122 | 1910-1911 | MF6413 |
| | 5123 to 5141 | 1911-1911 | MF6414 |
| | 5141(C) to 5169 | 1911-1912 | MF6415 |
| | 5170 to 5280 | 1912-1912 | MF6416 |
| | 5281 to 5312 | 1912-1912 | MF6417 |
| | 5313 to 5353 | 1912-1912 | MF6418 |
| | 5354 to 5400(A) | 1912-1912 | MF6419 |
| | 5400(B) to 5466 | 1912-1912 | MF6420 |
| | 5467 to 5526 | 1912-1912 | MF6421 |
| | 5527 to 5574 | 1913-1913 | MF6422 |
| | 5575 to 5629 | 1913-1913 | MF6423 |
| | 5630 to 5700 | 1913-1913 | MF6424 |
| | 5701 to 5780 | 1913-1913 | MF6425 |
| | 5781 to 5793 (B) | 1913-1913 | MF6426 |
| | 5794 to 5830 | 1913-1913 | MF6427 |
| | 5831 to 5868 | 1913-1914 | MF6428 |
| | 5869 to 5903 | 1914-1914 | MF6429 |
| | 5904 to 5933 | 1914-1914 | MF6430 |
| | 5933 to 5943(B) | 1914-1914 | MF6431 |
| | 5943(C) to 6016 | 1914-1914 | MF6432 |
| | 6017 to 6087 | 1914-1914 | MF6433 |
| | 6088 to 6111 | 1914-1914 | MF6434 |
| | 6112 to 6151 | 1914-1915 | MF6435 |
| | 6152 to 6175 | 1915-1915 | MF6436 |
| | 6176 to 6196 | 1915-1915 | MF6437 |
| | 6197 to 6222 | 1915-1915 | MF6438 |
| | 6223 to 6257 | 1915-1915 | MF6439 |
| | 6258 to 6291 | 1915-1915 | MF6440 |
| | 6292 to 6329 | 1915-1915 | MF6441 |
| | 6330 to 6358 | 1915-1916 | MF6442 |
| | 6359 to 6382 | 1915-1916 | MF6443 |
| | 6383 to 6410 | 1916-1916 | MF6444 |
| | 6411 to 6436 | 1916-1916 | MF6445 |
| | 6437 to 6466 | 1916-1916 | MF6446 |
| | 6467 to 6535 (B) | 1916-1916 | MF6447 |
| | 6536 to 6565 | 1916-1916 | MF6448 |
| | 6566 to 6593 | 1916-1916 | MF6449 |
| | 6594 to 6635 | 1916-1917 | MF6450 |
| | 6636 to 6652 | 1917-1918 | MF6451 |
| | 6653 to 6698 | 1917-1917 | MF6452 |
| | 6699 to 6755 | 1917-1917 | MF6453 |
| | 6756 to 6792 | 1917-1917 | MF6454 |
| | 6793 to 6822 | 1917-1917 | MF6455 |
| | 6823 to 6857 | 1917-1917 | MF6456 |
| | 6858 to 6979 | 1917-1917 | MF6457 |
| | 6980 to 7036 | 1917-1917 | MF6458 |
| Probate Court Journal |
| | A (1) | 1871-1878 | MF6608 |
| | B (4) | 1878-1881 | MF6608 |
| | C (5) | 1881-1884 | MF6609 |
| | D (19) | 1884-1886 | MF6609 |
| | E (20) | 1886-1888 | MF6609 |
| | F (25) | 1888-1891 | MF6610 |
| | G (26) | 1891-1893 | MF6610 |
| | H (32) to pg 377 | 1893-1895 | MF6610 |
| | H (32) cont'd w/pg 378 | 1895-1895 | MF6611 |
| | 36 | 1895-1897 | MF6611 |
| | 38 | 1897-1898 | MF6611 |
| | 40 | 1898-1900 | MF6612 |
| | 42 | 1900-1901 | MF6612 |
| | 45 to pg 361 | 1901-1902 | MF6612 |
| | 45 cont'd w/pg 362 | 1902-1902 | MF6613 |
| | 47 | 1902-1902 | MF6613 |
| | 49 | 1902-1903 | MF6613 |
| | 51 | 1903-1903 | MF6614 |
| | 53 | 1904-1904 | MF6614 |
| | 54 to pg 365 | 1904-1905 | MF6614 |
| | 54 cont'd w/pg 366 | 1904-1905 | MF6615 |
| | 57 | 1905-1905 | MF6615 |
| | 59 | 1905-1906 | MF6615 |
| | 62 | 1906-1906 | MF6616 |
| | 65 | 1906-1907 | MF6616 |
| | 66 to pg 363 | 1907-1908 | MF6616 |
| | 66 cont'd w/pg 364 | 1907-1908 | MF6617 |
| | 74 | 1908-1909 | MF6617 |
| | 77 | 1909-1910 | MF6617 |
| | 79 | 1910-1910 | MF6618 |
| | 82 | 1910-1911 | MF6618 |
| | 87 to pg 351 | 1911-1912 | MF6618 |
| | 87 cont'd w/pg 352 | 1911-1912 | MF6619 |
| | 89 | 1912-1913 | MF6619 |
| | 91 | 1913-1914 | MF6619 |
| | 94 | 1914-1915 | MF6620 |
| | 98 | 1915-1916 | MF6620 |
| | 102 | 1916-1916 | MF6621 |
| | 107 | 1916-1917 | MF6621 |
| | 109 | 1917-1917 | MF6622 |
| | 111 | 1917-1918 | MF6622 |
| Probate Court Record of Real Estate |
| | 21 | 1885-1889 | MF6623 |
| | 29 | 1889-1898 | MF6623 |
| | 46 to pg 415 | 1902-1904 | MF6623 |
| | 46 cont'd w/pg 416 | 1904-1905 | MF6624 |
| | 60 | 1905-1909 | MF6624 |
| | 76 | 1909-1914 | MF6624 |
| | 96 | 1915-1919 | MF6625 |
| Record of Wills |
| | Vol A | 1872-1889 | MF6604 |
| | Vol 27 to pg 401 | 1889-1896 | MF6604 |
| | Vol 27 cont'd w/pg 400 | 1896-1899 | MF6605 |
| | Vol 41 | 1900-1902 | MF6605 |
| | Vol 50 | 1902-1906 | MF6605 |
| | Vol 61 | 1906-1908 | MF6606 |
| | Vol 75 | 1908-1911 | MF6606 |
| | Vol 83 to pg 345 | 1911-1913 | MF6606 |
| | Vol 83 cont'd w/pg 344 | 1911-1913 | MF6607 |
| | Vol 92 | 1913-1916 | MF6607 |
| | 105 | 1916-1918 | MF6608 |
Abstracts of land sold at the land office, 1870-1876, 1878 [AR 281]
Appearance docket and general index, 1870-1875 [MS 163]
Case files, 1869-1876 [MS 165]
Final record, 1874-1886 [MS 166]
Inventory and appraisements (intestate), 1871-1954 [MF 3945-3968, 3999-4002]
Marriage records, 1870-1984 [MF 1500-1618; MF 1498-1499; MF 1981]
Poll tax record, 1920-1929 [AR 281]
Poor fund accounts and warrants, 1875-1895 [AR 281]
Proceedings of the court, 1870-1878 [MS 164]
Sale of school land, 1871-1918 School land appraisement, 1871-1918 [AR
281]
County Sheriff
Jail calendar registers, 1886-1907 [MS 170]
County Treasurer
Tax assessment rolls, 1876-1898 [MF 1677-1712]
City of Haysville
City Clerk
City council minutes, 1951-1991 [AR 6725-6729]
Deeds to city property, 1951-1991 [AR 6732-6733]
Ordinances, 1951-1991 [AR 6729-6731]
Resolutions, 1951-1991 [AR 6731]
City of Maize
City Clerk
Charter ordinance record, 1964-1989 [AR 7356]
City commission minutes, 1915-1989 [AR 7357-7358]
Ordinance record, 1945-1990 [AR 7356]
Personnel policy manual, 1986 [AR 7356]
Resolutions, 1971-1990 [AR 7356]
Zoning regulations, 1981 [AR 7356]
City of Wichita
City council minutes, 1870-1889 [AR 1940-1941]
Death certificates, 1887-1910 [MF 1670-1676]
Miscellaneous city records, 1871-1881 [MS 168]
Wichita Township Justice of the Peace
Civil and criminal dockets, 1870-1873 [MS 167]
|