Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Harvey
Page 1 of 1 showing 16 records of 16 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Alta Township | Harvey | Township not given | 3 |
| Burrton Township | Harvey | Township not given | 10 |
| Emma Township | Harvey | Township not given | 3 |
| Garden Township # 1 | Harvey | Township not given | 0 |
| Garden Township # 2 | Harvey | Township not given | 5 |
| Halstead Township | Harvey | Township not given | 10 |
| Highland Township | Harvey | Township not given | 3 |
| Lake Township # 1 | Harvey | Township not given | 2 |
| Lake Township # 2 | Harvey | Township not given | 2 |
| Lake Township # 3 | Harvey | Township not given | 2 |
| Macon | Harvey | Township not given | 3 |
| Newton City | Harvey | Township not given | 40 |
| Pleasant Township | Harvey | Township not given | 3 |
| Richland Township | Harvey | Township not given | 3 |
| Sedgwick Township | Harvey | Township not given | 10 |
| Walton Township | Harvey | Township not given | 5 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



