Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Douglas
Page 1 of 1 showing 42 records of 42 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Clinton | Douglas | Clinton Township | 5 |
| Swedish | Douglas | Clinton Township | 1 |
| Hesper | Douglas | Eudora Township | 0 |
| Colored | Douglas | Eudora Township | 0 |
| Catholic | Douglas | Eudora Township | 0 |
| Jewish | Douglas | Eudora Township | 0 |
| Eudora | Douglas | Eudora Township | 0 |
| Horn | Douglas | Eudora Township | 0 |
| Maple Grove | Douglas | Grant Township | 20 |
| German | Douglas | Kanwaka Township | 4 |
| Mound or Sconton | Douglas | Kanwaka Township | 0 |
| Lecompton | Douglas | Lecompton Township | 0 |
| Big Springs | Douglas | Lecompton Township | 0 |
| Catholic | Douglas | Lecompton Township | 0 |
| Appanoose | Douglas | Marion Township | 2.25 |
| Twin Mound | Douglas | Marion Township | 1 |
| No name | Douglas | Marion Township | 17.25 |
| Washington Creek | Douglas | Marion Township | 2.5 |
| West Baldwin | Douglas | Palmyra Township | 2 |
| Baldwin (old & New) | Douglas | Palmyra Township | 18 |
| Vinland | Douglas | Palmyra Township | 0 |
| Stony Point | Douglas | Palmyra Township | 0 |
| Black Jack | Douglas | Palmyra Township | 3 |
| Clearfield | Douglas | Palmyra Township | 2 |
| Mount Oread | Douglas | Wakarusa Township | 7 |
| Poor Farm | Douglas | Wakarusa Township | 0 |
| Oak Hill | Douglas | Wakarusa Township | 40 |
| Marshall | Douglas | Wakarusa Township | 0 |
| Haskell | Douglas | Wakarusa Township | 0 |
| Richland | Douglas | Wakarusa Township | 2 |
| Kennedy | Douglas | Wakarusa Township | 1.5 |
| Blue Mound | Douglas | Wakarusa Township | 2 |
| Roman Catholic | Douglas | Wakarusa Township | 0 |
| Davis | Douglas | Wakarusa Township | 0.5 |
| Brune | Douglas | Wakarusa Township | 0 |
| Franklin (old ) | Douglas | Wakarusa Township | 7 |
| Williams | Douglas | Willow Springs Township | 1 |
| Pleasant Hill | Douglas | Willow Springs Township | 1.5 |
| Sutton | Douglas | Willow Springs Township | 5 |
| Ulrich | Douglas | Willow Springs Township | 1.3 |
| German Lutheran | Douglas | Willow Springs Township | 2 |
| Harbour | Douglas | Willow springs Township | 1 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



