Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Elk
Page 1 of 1 showing 21 records of 21 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Bushy | Elk | Painterhood Township | 3 |
| Green Lawn | Elk | Greenfield Township | 10 |
| Longton | Elk | Longton Township | 5 |
| Cresco | Elk | Paw Paw Township | 3 |
| Pleasant Plain | Elk | Paw Paw Township | 3 |
| Fairview | Elk | Paw Paw Township | 2 |
| Bunker Hill | Elk | Union Center Township | 1 |
| Upola | Elk | Painterhood Township | 5 |
| Union Center | Elk | Union Center Township | 0.5 |
| Elk Falls | Elk | Elk Falls Township | 8 |
| Moline | Elk | Wild Cat Township | 5 |
| Ames Chapel | Elk | Wild Cat Township | 5 |
| Oak Valley | Elk | Oak Valley Township | 5 |
| Grace Lawn | Elk | Howard Township | 10 |
| North Pole | Elk | Liberty Township | 2 |
| Wade | Elk | Liberty Township | 3 |
| Woodall | Elk | Liberty Township | 1 |
| Rural Vale | Elk | Paw Paw Township | 2 |
| Grace Lawn | Elk | Greenfield Township | 10 |
| Forest | Elk | Union Center Township | 3 |
| Clear Creek | Elk | Union Center Township | 5 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



