Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Johnson
Page 1 of 1 showing 23 records of 23 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Lenexa | Johnson | Monticello Township | 4 |
| Prairie Center | Johnson | Lexington Township | 3 |
| De Soto | Johnson | Lexington Township | 4 |
| Edgerton | Johnson | McCamish Township | 2 |
| St. Columbia (?) | Johnson | Gardner Township | 4 |
| Lexington | Johnson | Lexington Township | 1 |
| Gardner | Johnson | Gardner Township | 4 |
| Aubrey | Johnson | Aubrey Township | 3 |
| Johnson | Johnson | Mission Township | 2 |
| Highland | Johnson | Mission Township | 1 |
| Corinth | Johnson | Mission Township | 1 |
| Linwood | Johnson | Mission Township | 1 |
| St. Columbia | Johnson | Gardner Township | 2 |
| Monticello | Johnson | Monticello Township | 5 |
| Mont Calvary | Johnson | Gardner Township | 8 |
| Winston | Johnson | Aubry Township | 1 |
| Bethany | Johnson | Aubry Township | 1 |
| Union | Johnson | Aubry Township | 1 |
| Redpath | Johnson | Oxford Township | 2 |
| Murdock | Johnson | Oxford Township | 1 |
| Pleasant Valley | Johnson | Oxford Township | 1 |
| Union Center | Johnson | Monticello Township | 5 |
| Shawnee | Johnson | Shawnee Township | 14 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



