Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Kingman
Page 1 of 1 showing 19 records of 19 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Nashville | Kingman | Liberty Township | 4 |
| Pleasant Hill | Kingman | Rochester Township | 6 |
| Rago | Kingman | Valley Township | 5 |
| Maud | Kingman | Rural Township | 2 |
| Mount Pleasant | Kingman | Allen Township | 5 |
| Unnamed | Kingman | Bennett Township | 5 |
| Murdock | Kingman | Dale Township | 5 |
| Greenwood | Kingman | Eagle Township | 3 |
| Oakland | Kingman | Vinita Township | 10 |
| Evan Mound | Kingman | Evan Township | 3 |
| Dresden | Kingman | Dresden Township | 2 |
| Hoosier | Kingman | Hoosier Township | 10 |
| Bross | Kingman | Kingman Township | 2 |
| West Point | Kingman | Liberty Township | 2 |
| Willowdale | Kingman | Peters Township | 3 |
| Cunningham | Kingman | Rural Township | 2 |
| Walnut Hill | Kingman | Kingman City | 40 |
| Penalosa | Kingman | Eureka Township | 5 |
| Waterloo | Kingman | Galesburg Township | 8 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



