Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Ness
Page 1 of 1 showing 22 records of 22 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Forester | Ness | Forester Township | 5 |
| Ransom | Ness | Nevada Township | 4 |
| Cyrus | Ness | Nevada Township | 1 |
| Catholic | Ness | Nevada Township | 1 |
| Beeler | Ness | Eden Township | 2 |
| Harold | Ness | Franklin Township | 0 |
| Chenoweth | Ness | Franklin Township | 0 |
| P. Snyder | Ness | Franklin Township | 0 |
| Unnamed | Ness | Franklin Township | 0 |
| Forest Hill | Ness | High Point Township | 2 |
| Crandall | Ness | High Point Township | 1 |
| Winchester | Ness | High Point Township | 5 |
| Pleasantview | Ness | Center Township | 5 |
| Ness City | Ness | Center Township | 5 |
| No name | Ness | Franklin Township | 1 |
| No name | Ness | High Point Township | 1 |
| Riverside | Ness | Utica Village Township | 1 |
| Ignatz | Ness | Ohio Township | 5 |
| Buda | Ness | Waring Township | 5 |
| Amish | Ness | Township not given | 0.037 |
| Prairie Chapel | Ness | Ohio Township | 1 |
| Utica | Ness | Ohio Township | 6 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



