Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Osborne
Page 1 of 1 showing 26 records of 26 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Baker | Osborne | Tilden Township | 1 |
| Bethany Center | Osborne | Bethany Township | 2 |
| Bloomington | Osborne | Grant Township | 7 |
| Blue Ridge | Osborne | Mount Ayr Township | 1 |
| Brethren | Osborne | Kill Creek Township | 2 |
| Covert | Osborne | Round Mound Township | 1 |
| Culver | Osborne | Independence Township | 1.5 |
| Delhi | Osborne | Delhi Township | 3 |
| Downs | Osborne | Ross Township | 11 |
| Fairview | Osborne | Lawrence Township | 2.125 |
| Friends | Osborne | Bloom Township | 4 |
| Grand Center | Osborne | Valley Township | 4 |
| Grant | Osborne | Grant Township | 2 |
| Guyer | Osborne | Sumner Township | 5 |
| Hahn | Osborne | Tilden Township | 5 |
| Kill Creek | Osborne | Penn Township | 1 |
| Lawrence Creek | Osborne | Lawrence Township | 0.5 |
| Methodist | Osborne | Hancock Township | 2 |
| Mount Hope | Osborne | Kill Creek Township | 2 |
| Natoma | Osborne | Natoma Township | 6 |
| Osborne | Osborne | Penn Township | 8 |
| Pleasant Valley | Osborne | Sumner Township | 1.5 |
| Potterville | Osborne | Winfield Township | 1 |
| South Solomon | Osborne | Penn Township | 4 |
| Vincent | Osborne | Valley Township | 2 |
| Zimmerman | Osborne | Hancock Township | 1 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



