Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Russell
Page 1 of 1 showing 33 records of 33 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Blooming Grove | Russell | 0.75 | |
| Hyde Park | Russell | 2 | |
| Russell | Russell | Russell Township | 20 |
| German Lutheran | Russell | Russell Township | 2 |
| West Fairview | Russell | 2 | |
| Fairport | Russell | Paradise Township | 5 |
| Mount Hermon | Russell | Paradise Township | 2 |
| Bunker Hill | Russell | 5 | |
| Waldo | Russell | Waldo Township | 3 |
| Luray | Russell | 5 | |
| Odd Fellows | Russell | 5 | |
| Baby buried (section 13) | Russell | Spot unknown | 0 |
| Well caved in on man body there | Russell | 0 | |
| German Lutheran Emanuel | Russell | May be cemetery | 2 |
| Emanuel Lutheran Church | Russell | A church | 0.8 |
| Elm Creek Schoolhouse | Russell | two graves | 0 |
| Amherst | Russell | Waldo Township | 2 |
| Blue Stem | Russell | South of Lucas | 0 |
| United Brethren | Russell | 1 | |
| Dunkers | Russell | 1 | |
| St Mary's | Russell | Big Creek Township | 5 |
| Prairie Lawn | Russell | Big Creek Township | 6 |
| Dorrance | Russell | 1 | |
| Evangelical Lutheran Emanuel | Russell | 2.03 | |
| German Baptists | Russell | Fairfield Township | 1 |
| Cross Plain | Russell | Fairfield Township | 4 |
| Ebenezer M.E. | Russell | 1 | |
| Trinity Congregational | Russell | 0.625 | |
| Winterset | Russell | Winterset Township | 2 |
| Emanuel Gemeinde | Russell | 7.32 | |
| Morgenstein | Russell | 0.25 | |
| German Baptist | Russell | Plymouth Township | 3 |
| Russell | Russell | city block #17 | 0 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



