Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Sedgwick
Page 1 of 1 showing 31 records of 31 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Bailey | Sedgwick | Afton Township | 2 |
| Attica | Sedgwick | Attica Township | 6 |
| Goddard | Sedgwick | Attica Township | 5 |
| Jamesburg | Sedgwick | Delaware Township | 1 |
| Pleasant Valley | Sedgwick | Eagle Township | 3 |
| Mulkey | Sedgwick | Garden Plain Township | 1.5 |
| German Lutheran | Sedgwick | Grand River Township | 3 |
| Cheney | Sedgwick | Grand River Township | 2 |
| Maple Grove | Sedgwick | Grant Township | 3 |
| Grant | Sedgwick | Grant Township | 5 |
| Mount Hope | Sedgwick | Greeley Township | 3 |
| Branson | Sedgwick | Gypsum Township | 4 |
| Wilson | Sedgwick | Illinois Township | 1 |
| St.John | Sedgwick | Illinois Township | 5 |
| Kechi | Sedgwick | Kechi Township | 5 |
| Green Valley | Sedgwick | Lincoln Township | 0 |
| Ruby | Sedgwick | Ninnescah Township | 3 |
| Clearwater | Sedgwick | Ninnescah Township | 3 |
| Unnamed | Sedgwick | Ohio Township | 1 |
| German Lutheran | Sedgwick | Payne Township | 2 |
| German M.E. | Sedgwick | Payne Township | 5 |
| Waco | Sedgwick | Salem Township | 4 |
| Salem | Sedgwick | Salem Township | 3.5 |
| Catholic | Sedgwick | Sherman Township | 7 |
| St.Marks | Sedgwick | Union Township | 2 |
| Colwich | Sedgwick | Union Township | 5 |
| Peotone | Sedgwick | Viola Township | 2.67 |
| Viola | Sedgwick | Viola Township | 1.5 |
| Greenwood | Sedgwick | Waco Township | 5 |
| Maple Grove | Sedgwick | Wichita Township | 74 |
| Highland | Sedgwick | Wichita Township | 26 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



