Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Smith
Page 1 of 1 showing 36 records of 36 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Bell | Smith | Garfield Township | 1 |
| Bellaire | Smith | Blaine Township | 0 |
| Borgman | Smith | Harvey Township | 2 |
| Cedar Hill | Smith | Cora Township | 4 |
| Cedarville | Smith | Harvey Township | 4 |
| Cora | Smith | Cora Township | 0 |
| Crystal Plains | Smith | Crystal Plains Township | 3 |
| Custer | Smith | Crystal Plains Township | 1 |
| Eminence | Smith | Beaver Township | 2 |
| Fairview | Smith | Center Township | 40 |
| Freiling | Smith | Harvey Township | 3 |
| Garrett | Smith | Garfield Township | 1 |
| Gaylord | Smith | Gaylord city | 40 |
| German Lutheran | Smith | Cedar Township | 1 |
| Germantown | Smith | Swan Township | 2 |
| Greenwood | Smith | Garfield Township | 2.5 |
| Hammond | Smith | Harlan Township | 3 |
| Harlan | Smith | Harlan Township | 3 |
| Kallash | Smith | Dor Township | 2 |
| Leesburg | Smith | Dor Township | 2 |
| Meade | Smith | Pleasant Township | 1 |
| Mount Hope | Smith | Logan Township | 0 |
| Myers | Smith | Lane Township | 0 |
| Oak Creek | Smith | Webster Township | 2.75 |
| Olive Branch | Smith | Valley Township | 2 |
| Oriole | Smith | Logan Township | 2 |
| Pleasant Hill | Smith | Martin Township | 3 |
| Pleasant Plains | Smith | White Rock Township | 2 |
| Pleasant View | Smith | Lane Township | 2 |
| Prairie View | Smith | White Rock Township | 1 |
| Price | Smith | Oak Township | 2 |
| Reamsville | Smith | Martin Township | 3 |
| Sweet Home | Smith | Oak Township | 2 |
| Unnamed | Smith | Lane Township | 0 |
| Unnamed | Smith | Lane Township | 0 |
| Womer | Smith | Pawnee Township | 0 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



