Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Washington
Page 1 of 2 showing 50 records of 55 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Maplewood | Washington | Barnes Township | 2 |
| Swedish Lutheran | Washington | Brantford Township | 2 |
| Baptist | Washington | Brantford Township | 1 |
| Public | Washington | Brantford Township | 5 |
| Mission Friend | Washington | Brantford Township | 1 |
| Emmons | Washington | Charleston Township | 1 |
| Rosco | Washington | Clifton Township | 4 |
| I.O.O.F. | Washington | Clifton Township | 6 |
| Vining | Washington | Clifton Township | 4 |
| Belson | Washington | Coleman Township | 1.5 |
| Fairfield | Washington | Coleman Township | 2 |
| Dale | Washington | Coleman Township | 1 |
| Durmick | Washington | Franklin Township | 1 |
| Derrick | Washington | Franklin Township | 4.5 |
| Driskell | Washington | Franklin Township | 4 |
| Mount Zion | Washington | Franklin Township | 1 |
| Hollenberg | Washington | Franklin Township | 2.5 |
| Roman Catholic | Washington | Grant Township | 3 |
| Spradling | Washington | Greenleaf Township | 1 |
| Sacred Heart | Washington | Greenleaf Township | 2 |
| Wright | Washington | Haddam Township | 2 |
| Patterson | Washington | Haddam Township | 2 |
| Haddam City | Washington | Haddam Township | 2 |
| Larabee | Washington | Haddam Township | 0.5 |
| Lesher | Washington | Haddam Township | 2 |
| Catholic | Washington | Hanover Township | 5 |
| Hanson | Washington | Hanover Township | 5 |
| Joy Creek | Washington | Highland Township | 4 |
| Gaskill | Washington | Highland Township | 2.25 |
| Evang.Lutheran | Washington | Independence Township | 2 |
| Spence | Washington | Kimeo Township | 2 |
| Catholic | Washington | Kimeo Township | 3 |
| Evan.Lutheran | Washington | Lanham Township | 2 |
| St.Peter | Washington | Lincoln Township | 0.5 |
| Spring Valley | Washington | Lincoln Township | 1 |
| Chepstow | Washington | Lincoln Township | 1 |
| Evergreen | Washington | Lincoln Township | 3 |
| Evan St.Paul | Washington | Linn Township | 2 |
| Linn | Washington | Linn Township | 2 |
| Unnamed | Washington | Little Blue Township | 5 |
| St.Paul | Washington | Logan Township | 1.25 |
| Mount James | Washington | Logan Township | 5 |
| St.Peter & St.Paul | Washington | Lowe Township | 6 |
| Greenfield | Washington | Lowe Township | 2 |
| Lutheran | Washington | Sheridan Township | 1.5 |
| Methodist | Washington | Sheridan Township | 1.5 |
| Catholic | Washington | Sherman Township | 1 |
| German Lutheran | Washington | Sherman Township | 1 |
| Peach Creek | Washington | Sherman Township | 1 |
| Parallel | Washington | Sherman Township | 1 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



