Kansas Post Offices, 1828-1961
Results of Query:
Post Office: All post offices
County: Sumner
Page 1 of 2 showing 50 records of 100 total,
starting on record 1
| Post Office | County | Established | Discontinued | Notes |
|---|---|---|---|---|
| Sumner | Sumner | 1871-01-11 | 1882-08-03 | |
| Neptawah | Sumner | 1871-04-05 | 1871-06-23 | Name change to Oxford. |
| Belle Plaine | Sumner | 1871-04-17 | Open in 1961 | |
| Caldwell | Sumner | 1871-05-29 | Open in 1961 | |
| Oxford | Sumner | 1871-06-23 | 1879-10-20 | Name change from Neptawah. |
| London | Sumner | 1871-07-10 | 1887-09-20 | |
| Palestine | Sumner | 1871-07-19 | 1873-01-20 | |
| Wellington | Sumner | 1871-07-21 | Open in 1961 | |
| South Haven | Sumner | 1871-10-05 | Open in 1961 | |
| Littleton | Sumner | 1871-10-11 | 1879-09-01 | Moved to Mulvane. |
| Chikaskia | Sumner | 1871-10-19 | 1886-02-26 | |
| Meridian | Sumner | 1871-10-19 | 1872-04-04 | |
| Eminence | Sumner | 1872-02-05 | 1872-06-10 | |
| Remanto | Sumner | 1872-05-06 | 1874-10-26 | Name change to Salt City. |
| Alton | Sumner | 1872-06-10 | 1881-10-12 | |
| Guelph | Sumner | 1872-08-26 | 1873-03-26 | |
| Hessville | Sumner | 1872-12-09 | 1881-04-28 | |
| Abrellville | Sumner | 1873-05-28 | 1873-09-29 | |
| Guelph | Sumner | 1873-06-13 | 1881-02-01 | |
| Rome | Sumner | 1874-01-06 | 1918-12-31 | |
| Argyle | Sumner | 1874-02-11 | 1881-02-24 | |
| Salt City | Sumner | 1874-10-26 | 1885-07-31 | Name change from Remanto. |
| Rolling Green | Sumner | 1875-01-06 | 1884-09-03 | Name change to Millerton. |
| Milan | Sumner | 1875-02-15 | Open in 1961 | |
| Lone Star | Sumner | 1875-07-02 | 1876-12-12 | |
| Bellevue | Sumner | 1877-01-29 | 1878-03-15 | Name change to Marengo. |
| Orie | Sumner | 1877-01-30 | 1884-09-08 | |
| Sunny Slope | Sumner | 1877-02-01 | 1884-10-13 | |
| Kitley | Sumner | 1877-02-22 | 1879-01-15 | |
| Slate Creek | Sumner | 1877-02-27 | 1878-06-14 | |
| Clear Dale | Sumner | 1877-04-12 | 1900-12-15 | |
| Belinda | Sumner | 1877-05-03 | 1877-06-05 | Name change to Swedona. |
| Swedona | Sumner | 1877-06-05 | 1885-09-10 | Name change from Belinda. |
| Bushnell | Sumner | 1878-02-26 | 1879-11-03 | Moved from Ninnescah. |
| Centennial | Sumner | 1878-03-05 | 1879-03-14 | |
| Marengo | Sumner | 1878-03-15 | 1880-09-08 | Name change from Bellevue. Moved to Mayfield. |
| Beverly | Sumner | 1878-04-04 | 1885-02-02 | Was also in Sedgwick County for a time (site moved). |
| Milton | Kingman | 1878-05-08 | 1885-07-24 | Moved to Norwich. Established in Sumner County. |
| Massillon | Sumner | 1878-05-14 | 1878-09-16 | |
| Hurst Crossing | Sumner | 1878-06-28 | 1881-05-09 | Moved to Hurst. |
| Gourock | Harper | 1878-07-30 | 1883-01-12 | Name change to Albion. Established in Sumner County. |
| Cloydville | Sumner | 1878-08-08 | 1879-09-01 | |
| Glen Valley | Sumner | 1878-11-22 | 1881-06-15 | Moved to Cisne. |
| Levy | Sumner | 1878-12-06 | 1887-10-15 | Name change to Milton. |
| Doster | Sumner | 1878-12-27 | 1891-05-15 | |
| Boon | Sumner | 1879-01-20 | 1887-03-11 | Moved to Hukle. |
| Roy | Sumner | 1879-02-24 | 1886-08-18 | |
| Concord | Sumner | 1879-05-09 | 1882-03-21 | |
| Pontoon | Sumner | 1879-05-22 | 1880-06-12 | |
| Spring Dell | Sumner | 1879-07-28 | 1880-04-28 |
The Kansas Post Offices Database contains information taken from Robert W. Baughman's Kansas Post Offices, May 29, 1828-August 3, 1961, published by the Kansas Postal History Society, an affiliate of the Kansas Historical Society. It includes every known Kansas post office with its dates of operation. These dates can indicate approximately when the town was established and in some cases, when it disappeared.
The name and boundaries of some Kansas counties were still changing up to 1893. If the county where the post office was located changed, or if the town changed its name, this is noted in the "notes" field and you will need to search on the earlier or later names for additional information. If a post office was originally in Kansas Territory but became part of the new Colorado Territory on Feb. 28, 1861, the information given here ends with that date.
The information in the database is current through 3 August 1961. Post office openings, closings, and name changes since that date are currently being researched for addition to the database.
KSHS volunteers Bill and Diana Sowers, Joan Stevenson, and Louis Reed transcribed the information for this database. Melvin Bruntzel researched post-1961 changes.
New Search of Kansas Post Offices
Kansas Place Names Index Main Page



