Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Leavenworth
Page 1 of 1 showing 13 records of 13 total,
starting on record 1
| Name | County | Population (2010 census) | Notes |
|---|---|---|---|
| Alexandria Township | Leavenworth | 882 | |
| Bonner Springs (city) | Leavenworth | 6 | Portion of Fairmount township annexed to Bonner Springs, extending that city into Leavenworth County, 17 June 2002 |
| Delaware Township | Leavenworth | 1,019 | |
| Easton Township | Leavenworth | 1,131 | |
| Fairmount Township | Leavenworth | 8,788 | |
| High Prairie Township | Leavenworth | 2,002 | |
| Kickapoo Township | Leavenworth | 1,770 | |
| Lansing (city) | Leavenworth | 11,265 | |
| Leavenworth (city) | Leavenworth | 35,251 | |
| Reno Township | Leavenworth | 1,398 | |
| Sherman Township | Leavenworth | 2,635 | |
| Stranger Township | Leavenworth | 4,363 | |
| Tonganoxie Township | Leavenworth | 5,717 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Leavenworth County, ca. 2000:
Kansas Place Names Index Main Page



