Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Norton
Page 1 of 1 showing 28 records of 28 total,
starting on record 1
| Name | County | Population (2010 census) | Notes |
|---|---|---|---|
| Almena-District 4 Township | Norton | 566 | Organized in the 1970s from Almena and Grant townships. |
| Center-District 1 Township | Norton | 1,393 | Created in the 1970s from Aldine, Center, Crystal, Emmett, Garfield, Rock Branch, and Rockwell townships. |
| Highland-District 2 Township | Norton | 604 | Created from Almelo, Clayton, Highland, Lenora, Leota, Modell, Noble, and Orange townships in the 1970s. |
| Norton (city) | Norton | 2,928 | |
| Solomon-District 3 Township | Norton | 180 | Organized in the 1970s from Belle Plaine, Lincoln, Sand Creek, Solomon, and West Union townships. |
| Aldine Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Center Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Crystal Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Emmett Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Garfield Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Rock Branch Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Rockwell Township | Norton | Absorbed into the new Center-District 1 Township in the 1970s. | |
| Almena Township | Norton | Absorbed into the new Almena-District 4 Township in the 1970s. | |
| Grant Township | Norton | Absorbed into the new Almena-District 4 Township in the 1970s. | |
| Harrison-District 6 Township | Norton | Known until the 1970s as Harrison Township. | |
| Almelo Township | Norton | Absorbed into the new Highland-District 2 Township in the 1970s. | |
| Highland Township | Norton | Absorbed into the new Highland-District 2 Township in the 1970s. | |
| Lenora Township | Norton | Absorbed into the new Highland-District 2 Township in the 1970s. | |
| Modell Township | Norton | Absorbed into the new Highland-District 2 Township in the 1970s. | |
| Noble Township | Norton | Absorbed into the new Highland-District 2 Township in the 1970s. | |
| Orange Township | Norton | Absorbed into the new Highland-District 2 Township in the 1970s. | |
| Belle Plaine Township | Norton | Absorbed into the new Solomon-District 3 Township in the 1970s. | |
| Lincoln Township | Norton | Absorbed into the new Solomon-District 3 Township in the 1970s. | |
| Sand Creek Township | Norton | Absorbed into the new Solomon-District 3 Township in the 1970s. | |
| Solomon Township | Norton | Absorbed into the new Solomon-District 3 Township in the 1970s. | |
| West Union Township | Norton | Absorbed into the new Solomon-District 3 Township in the 1970s. | |
| Clayton Township | Norton | Organized from part of Leota Township in 1901, and absorbed into the new Highland-District 2 Township in the 1970s. | |
| Leota Township | Norton | Part taken to organize Clayton Township in 1901; the remainder was absorbed into the new Highland-District 2 Township in the 1970s. |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Norton County, ca. 2000:
Kansas Place Names Index Main Page



