Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Osborne
Page 1 of 1 showing 24 records of 24 total,
starting on record 1
| Name | County | Population (2010 census) | Notes |
|---|---|---|---|
| Bethany Township | Osborne | 176 | |
| Bloom Township | Osborne | 73 | |
| Corinth Township | Osborne | 52 | |
| Covert Township | Osborne | 8 | |
| Delhi Township | Osborne | 31 | |
| Grant Township | Osborne | 30 | |
| Hancock Township | Osborne | 18 | |
| Hawkeye Township | Osborne | 33 | |
| Independence Township | Osborne | 31 | |
| Jackson Township | Osborne | 35 | |
| Kill Creek Township | Osborne | 17 | |
| Lawrence Township | Osborne | 30 | |
| Liberty Township | Osborne | 23 | |
| Mount Ayr Township | Osborne | 37 | |
| Natoma Township | Osborne | 367 | |
| Osborne (city) | Osborne | 1,431 | |
| Penn Township | Osborne | 120 | |
| Round Mound Township | Osborne | 28 | |
| Sumner Township | Osborne | 175 | |
| Tilden Township | Osborne | 79 | |
| Valley Township | Osborne | 38 | |
| Victor Township | Osborne | 11 | |
| Winfield Township | Osborne | 21 | |
| Ross Township | Osborne | 994 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Osborne County, ca. 2000:
Kansas Place Names Index Main Page



