Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Russell
Page 1 of 1 showing 13 records of 13 total,
starting on record 1
| Name | County | Population (2010 census) | Notes |
|---|---|---|---|
| Big Creek Township | Russell | 479 | |
| Center Township | Russell | 221 | |
| Fairfield Township | Russell | 31 | |
| Fairview Township | Russell | 466 | Portions detached to form Waldo Township in 1904 and Luray Township in 1906. |
| Grant Township | Russell | 186 | Organized from part of Lincoln Township in 1907. |
| Lincoln Township | Russell | 150 | Part detached to organize Grant Township in 1907. |
| Luray Township | Russell | 258 | Organized from part of Fairview Township in 1906. |
| Paradise Township | Russell | 166 | |
| Plymouth Township | Russell | 280 | |
| Russell (city) | Russell | 4,506 | |
| Russell Township | Russell | 82 | |
| Waldo Township | Russell | 78 | Organized from part of Fairview Township in 1904. |
| Winterset Township | Russell | 67 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Russell County, ca. 2000:
Kansas Place Names Index Main Page



