Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Woodson
Page 1 of 1 showing 11 records of 11 total,
starting on record 1
| Name | County | Population (2010 census) | Notes |
|---|---|---|---|
| Center Township | Woodson | 527 | |
| Liberty Township | Woodson | 176 | |
| Neosho Falls Township | Woodson | 457 | |
| North Township | Woodson | 61 | |
| Perry Township | Woodson | 104 | |
| Toronto Township | Woodson | 567 | |
| Yates Center (city) | Woodson | 1,417 | |
| Belmont Township | Woodson | Disorganized in 1983; area split between Center and Toronto townships. | |
| Eminence Township | Woodson | Disorganized in 1983; area split between Center and Perry townships. | |
| Everett Township | Woodson | Disorganized in 1983; area split between Center, Liberty, and Neosho Falls townships. | |
| Owl Creek Township | Woodson | Disorganized in 1983; area split between Center, Neosho Falls, and Perry townships. |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Woodson County, ca. 2000:
Kansas Place Names Index Main Page



