Kansas Records Retention Schedules
| Agency: | Department on Aging |
171 Schedule Entries Found:
Agency Number: 039-000 Department on Aging All Divisions
| SERIES ID | 0001-039 | | TITLE | Administrative Regulations Reference Files | | DESCRIPTION | Variety of documents relating to proposed changes in official Kansas Administrative Regulations pertaining to the Department on Aging. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0002-039 | | TITLE | Annual and Special Reports | | DESCRIPTION | General and specific reports on agency activities. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0003-039 | | TITLE | Area Agencies on Aging - Permanent Files | | DESCRIPTION | Copies of documents maintained by the Dept. on Aging that establish policies for area agencies on aging: articles of incorporation, by-laws, policy manuals, affirmative action plans, sample contracts. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0004-039 | | TITLE | Area Plans | | DESCRIPTION | Plans submitted by area agencies on aging, used as the basis for grant funding decisions, that contain information on aging program characteristics, objectives, coordination, and service levels. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0005-039 | | TITLE | Assessment Reports - Federal Administration on Aging | | DESCRIPTION | Reports and correspondence related to the Dept. of Health and Human Services' Administration on Aging's evaluations of the services provided by the Kansas Department on Aging. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0006-039 | | TITLE | Assessments - Area Agencies on Aging | | DESCRIPTION | Assessment reports, correspondence, and other documents relating to the Department on Aging's periodic evaluations of the effectiveness of each area agency on aging. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0007-039 | | TITLE | Audit Reports | | DESCRIPTION | Results of audits conducted by the Legislative Division of Post-Audit and other state and/or federal auditing agencies. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0008-039 | | TITLE | Audit Reports - Area Agencies on Aging | | DESCRIPTION | Results of audits of area agencies on aging or other contractors conducted by independent auditors. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0009-039 | | TITLE | Budget Preparation Files - Annual | | DESCRIPTION | Documents used in the preparation of the annual agency budget: correspondence, draft budget requests, computer reports, notes, and other miscellaneous materials. | | RETENTION | 005 fisc yrs | | COMMENTS | Contact the archives for appraisal - if not accepted for transfer to the archives, then destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0010-039 | | TITLE | Budget Requests and Appeals - Annual | | DESCRIPTION | Copies of budgets submitted yearly to the state legislature for approval and subsequent appeals: DA forms 400 thru 518 and associated supporting documents. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0011-039 | | TITLE | Correspondence - Area Agencies on Aging (Central File) | | DESCRIPTION | Incoming and outgoing letters relating to requests for information, the administration of grant funded aging programs, and all other agency activities. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 years after the end of the grant period, transfer to the records center for 3 years, then transfer to the archives. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0012-039 | | TITLE | Correspondence - Department of Administration | | DESCRIPTION | Incoming and outgoing letters and memoranda relating to purchasing and other support services provided to the agency by the Department of Administration. | | RETENTION | See Comments | | COMMENTS | Retain purchasing records in accordance with general schedule entry for "Purchasing Records." Retain remainder until no longer useful, then destroy. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0013-039 | | TITLE | Correspondence - Federal Administration on Aging | | DESCRIPTION | Incoming and outgoing letters and memoranda between the Dept. on Aging and the Dept. of Health and Human Services' Administration on Aging Regional Office. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0014-039 | | TITLE | Correspondence - Information Requests | | DESCRIPTION | Incoming and outgoing letters and memoranda relating to requests for information or publications received by the Dept. on Aging and agency responses to the requests. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(14) | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0015-039 | | TITLE | Correspondence - Internal | | DESCRIPTION | Internal memoranda exchanged by Department on Aging staff relating to agency policies, activities, and concerns. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0016-039 | | TITLE | Correspondence - Miscellaneous Organizations | | DESCRIPTION | Incoming and outgoing letters and memoranda between the Dept. on Aging and various public and private organizations with an interest in aging issues. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0017-039 | | TITLE | Correspondence - State Agencies | | DESCRIPTION | Incoming and outgoing letters and memoranda between the Department on Aging and other Kansas state agencies. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0018-039 | | TITLE | Food Service Contracts | | DESCRIPTION | Copies of agreements, submitted for Department on Aging approval, between area agencies on aging and private food service caterers providing meals to the elderly as part of nutrition programs. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0019-039 | | TITLE | Governor's Conference on Aging Files | | DESCRIPTION | Variety of documents pertaining to the planning of a biennial educational conference held for Kansas seniors and professionals involved in the field of aging. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0020-039 | | TITLE | In-Home Nutrition Program Purchase Agreements Files | | DESCRIPTION | Documents related to agreements between the Department on Aging and providers of state funded in-home meals for the elderly. | | RETENTION | See Comments | | COMMENTS | Retain until expiration of contract plus 5 calendar years, then destroy. See also Purchasing Records, Vendor Files, Accounts Payable Records, Bid Records, and Vouchers and Requisitions. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0021-039 | | TITLE | Kansas State Advisory Council on Aging Files | | DESCRIPTION | Minutes, correspondence, reports, and other documents related to the activities of the Advisory Council on Aging which reviews and comments upon Dept. on Aging programs, policies, and operations. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0022-039 | | TITLE | Legislative Relations Files | | DESCRIPTION | Copies of bills and statutes, drafts of legislation, notes, correspondence, testimony, and other miscellaneous documents related to various legislative activities. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0023-039 | | TITLE | Memoranda of Understanding or Agreement - Interagency | | DESCRIPTION | Formal agreements reached between state, local, and/or federal agencies. | | RETENTION | See Comments | | COMMENTS | Retain until agreements becomes inactive plus 5 calendar years, then contact the archives for appraisal - if not accepted for transfer to the archives, then destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0024-039 | | TITLE | Nutrition Plans | | DESCRIPTION | Plans submitted by local area agencies, used as the basis for grant funding decisions, that contain information on nutrition program characteristics, objectives, coordination, and service levels. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0025-039 | | TITLE | Oil Overcharge Program Files | | DESCRIPTION | Documents relating to the Dept. on Aging's administration of Oil Overcharge Program grants to local governments and organizations for the purchase of used vehicles to transport elderly persons. | | RETENTION | See Comments | | COMMENTS | Retain in office 10 fiscal years after the end of the grant period, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0026-039 | | TITLE | Program Reports - Older Americans Act Grants | | DESCRIPTION | Interim and final reports submitted to the Department on Aging by area agencies on aging used to monitor the progress of federally funded grant projects to provide services for the elderly. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0027-039 | | TITLE | Program Reports - State In-Home Nutrition Programs | | DESCRIPTION | Monthly reports submitted to the Department on Aging by providers of state funded in-home nutrition services for the elderly. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0028-039 | | TITLE | Retired Senior Volunteer Program Files | | DESCRIPTION | Applications, correspondence, reports, and other documents relating to the Dept. on Aging's administration of grants for programs to encourage elderly Kansans to participate in volunteer activities. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0029-039 | | TITLE | State Plan on Aging Files | | DESCRIPTION | Documents relating to the formulation of the State Plan on Aging submitted to the federal Administration on Aging as required by Title III of the Older Americans Act. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0030-039 | | TITLE | State Program Reports - Title III Older Americans Act | | DESCRIPTION | Annual report submitted by the Dept. on Aging to the federal Administration on Aging providing aggregate statistical data on services provided to older Kansans under OAA Title III. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0031-039 | | TITLE | Subaward Files | | DESCRIPTION | Documents relating to Department on Aging efforts to monitor by area agencies on aging disbursement of grant funds to local subgrantees operating specific programs for the elderly. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0032-039 | | TITLE | Subject Files - Central | | DESCRIPTION | Variety of documents related to specific agency activities and concerns and to general issues affecting the elderly. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0033-039 | | TITLE | Subject Files - Federal Government | | DESCRIPTION | Correspondence, reports, publications, and other documents relating to the Department on Aging's interaction with the legislative and administrative branches of the federal government. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0034-039 | | TITLE | Training Grants Files - Title IV-A Older Americans Act | | DESCRIPTION | Applications, reports, correspondence and other documents related to Dept. on Aging applications for and implementation of federal grants to fund training programs for personnel in the aging field. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0035-039 | | TITLE | Training/Meeting/Field Reports | | DESCRIPTION | Reports prepared by staff members summarizing the content of meetings attended, training sessions conducted, or field work performed and maintained to monitor staff activities. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
Agency Number: 039-001 Department on Aging Office of the Secretary
| SERIES ID | 0152-039 | | TITLE | Assessment Reports - Area Agencies | | DESCRIPTION | Assessment report created by the Department on Aging based upon the periodic evaluation of the effectiveness of each area agency on aging. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 2000-01-13 | | K.A.R. NUMBER | 53-2-122 |
| SERIES ID | 0154039 | | TITLE | Assessments - Working Files | | DESCRIPTION | Correspondence, notes, drafts, etc. relating to the preparation of the reports on the periodic evaluation of the effectiveness of each agency on aging. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 2000-01-13 | | K.A.R. NUMBER | 53-2-122 |
| SERIES ID | 0036-039 | | TITLE | Correspondence - Constituent Concerns | | DESCRIPTION | Correspondence and other documents pertaining to concerns expressed by individuals on aging related issues and the agency's responses to the complaints. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives. Supersedes general schedule retention requirements for "Correspondence." | | DISPOSITION | Archives | | RESTRICTIONS | KSA 45-221(a)(14) | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0037-039 | | TITLE | Employee Grievance Files | | DESCRIPTION | Variety of documents related to grievances filed by employees against the agency under state civil service and civil rights protection statutes. These are not EEO grievance files. | | RETENTION | See Comments | | COMMENTS | Retain 5 years after grievance is settled, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | KSA 45-221(a)(11)(25) | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0038-039 | | TITLE | Employee Personnel Files | | DESCRIPTION | Documents associated with the employment of specific personnel: employee evaluation forms, applications for employment, INS Residence Status forms, and other personnel materials. | | RETENTION | See Comments | | COMMENTS | Retain in office for length of employee's tenure plus 3 calendar years. Purge documents to create abstracted work history (appointment data and change of status information), transfer to the records center for 62 calendar years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(4) | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0039-039 | | TITLE | Employee Position Descriptions | | DESCRIPTION | Formal descriptions of duties and other characteristics of particular employment positions: DA forms 281-2 and supporting documents. | | RETENTION | See Comments | | COMMENTS | Retain until superseded plus 3 years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0040-039 | | TITLE | Employee Time Report Records | | DESCRIPTION | Records documenting time worked by individual employees on a daily, weekly, or monthly basis: time sheets, time cards, attendance reports, absence reports, sign-in/out sheets, etc. | | RETENTION | 005 fisc yrs | | COMMENTS | Internal agency forms. See also Leave Requests. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(4) | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0041-039 | | TITLE | Employee Withholding Allowance Certificates | | DESCRIPTION | Internal Revenue Service W-4 forms completed by employees to establish rate of tax to be withheld from paychecks. | | RETENTION | See Comments | | COMMENTS | Retain until no longer in effect, then destroy provided four years have passed since date tax was due or paid (whichever is later). | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0042-039 | | TITLE | Subject Files - Administrative Assistant to the Secretary | | DESCRIPTION | Correspondence, reports, notes, publications, and other documents relating to the activities and interests of the agency secretary. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0043-039 | | TITLE | Subject Files - Secretary | | DESCRIPTION | Variety of documents relating to the administration and operation of the agency. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | Portions per KSA 45-221(a)(4) | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0044-039 | | TITLE | Working Files - Personnel | | DESCRIPTION | Variety of documents relating to personnel administration in the Department on Aging. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
Agency Number: 039-001 Department on Aging Office of the Secretary Accounting Unit
| SERIES ID | 0157039 | | TITLE | Cost Allocations - Health and Human Services | | DESCRIPTION | Applications and supporting documentation submitted to state or federal grantor agencies to support the department's plan for allocating costs for administering its programs. | | RETENTION | 007 fisc yrs | | COMMENTS | Retain in office 2 fiscal years, transfer to the records center for 5 fiscal years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 2002-01-10 | | K.A.R. NUMBER | 53-2-129 |
| SERIES ID | 0156-039 | | TITLE | Income Eligible and Senior Care Act Program Files | | DESCRIPTION | Application, correspondence, budgets, contracts, etc. relating to the establishment and implementation of the program designed to provide in-home services for senior citizens. | | RETENTION | 007 fisc yrs | | COMMENTS | Retain in office 2 years, transfer to the records center for 5 years, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 2002-01-10 | | K.A.R. NUMBER | 53-2-129 |
| SERIES ID | 0155039 | | TITLE | Medicaid - Centers for Medicaid & Medicare Services/Health Care Financing Admin | | DESCRIPTION | Correspondence, contracts, financial expenditures, estimated expenditures, etc. relating to the financial management of the Medicaid program between or submitted to SRS and/or HHS. | | RETENTION | 007 fisc yrs | | COMMENTS | Retain in office 2 fiscal years, transfer to the records center for 5 fiscal years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 2002-01-10 | | K.A.R. NUMBER | 53-2-129 |
Agency Number: 039-001 Department on Aging Office of the Secretary Nursing Facility Program
| SERIES ID | 0045-039 | | TITLE | Correspondence - Routine | | DESCRIPTION | Incoming and outgoing letters and memoranda which pertain only to routine matters handled in accordance with existing policy and procedures: requests for information, letters of transmittal, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1998-07-14 | | K.A.R. NUMBER | 53-2-116 |
| SERIES ID | 0046-039 | | TITLE | Nursing Facility Program Files | | DESCRIPTION | Application, correspondence, provider agreement, certification and transmittals, etc. relating to nursing care facilities' eligibility to participate in the Medicare & Medicaid reimbursement program. | | RETENTION | 010 cldr yrs | | COMMENTS | Retain in office 3 calendar years, transfer to the records center for 7 calendar years, then destroy. The provider agreement is the only original document, the remainder are copies received from KDHE. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1998-07-14 | | K.A.R. NUMBER | 53-2-116 |
Agency Number: 039-003 Department on Aging Operations
| SERIES ID | 0047-039 | | TITLE | Contracts | | DESCRIPTION | Legal agreements with individuals and organizations. Includes all associated documents, e.g.. DA-146 series. | | RETENTION | See Comments | | COMMENTS | Retain until expiration of contract plus 5 calendar years, then destroy. See also Purchasing Records, Vendor Files, Accounts Payable Records, Bid Records, and Vouchers - Purchase. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0048-039 | | TITLE | Employment Programs Grant Files | | DESCRIPTION | Correspondence, reports, proposals, and other materials relating to the Dept. on Aging's administration of state and federal grants for employment programs for older Kansans. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0049-039 | | TITLE | Grant Administration Files | | DESCRIPTION | Notices of grant awards, financial status reports, correspondence, and other documents relating to the administration of grant funds distributed by the agency to area agencies on aging. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0050-039 | | TITLE | Grant Application Files | | DESCRIPTION | Applications and supporting documentation relating to agency efforts to secure federal and private grants. | | RETENTION | See Comments | | COMMENTS | Retain 5 years after the end of the grant period, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0051-039 | | TITLE | Grant Payment Vouchers | | DESCRIPTION | Documents relating to agency disbursement of grant funds to area agencies on aging including DA 120 forms and advance cash request forms. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after the end of the grant period, transfer to the records center for 3 fiscal years, then destroy. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0052-039 | | TITLE | Inventory Records - Non-Expendable Property | | DESCRIPTION | Records related to capital equipment inventory management: DA forms 80 thru 83, computer reports from the Department of Administration, internal documents, correspondence, etc. | | RETENTION | See Comments | | COMMENTS | Retain until superseded by new inventory plus 3 fiscal years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0053-039 | | TITLE | Leases - Real Property and Capital Equipment | | DESCRIPTION | Documents related to the leasing of real estate and equipment. | | RETENTION | See Comments | | COMMENTS | Retain until superseded or inactive plus 5 calendar years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0054-039 | | TITLE | Ledgers - General | | DESCRIPTION | General records maintained by agencies of financial receipts and expenditures normally used to monitor, manage, and verify agency budget. | | RETENTION | 003 fisc yrs | | COMMENTS | This series includes only internal documents. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0055-039 | | TITLE | Payroll Adjustment Records | | DESCRIPTION | Copies of documents and supporting materials used to make adjustments in agency payroll accounts: forms AR-9, AR-10, DA-10, DA-10A, DA-21 series, DA-171 thru 177, DA-251 thru 262. | | RETENTION | 003 fisc yrs | | COMMENTS | This schedule does not apply to copies of these records maintained by the Division of Accounts and Reports. See also Payroll Direct Deduction Authorization Records - General. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0056-039 | | TITLE | Payroll Warrant Registers | | DESCRIPTION | Monthly listing of warrant checks issued to state agency employees for payroll purposes. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
| SERIES ID | 0057-039 | | TITLE | Project CARE Files | | DESCRIPTION | Correspondence, reports, and other documents relating to the Dept. on Aging's administration of federal Project CARE grants to fund local coalitions to investigate the needs of the elderly. | | RETENTION | See Comments | | COMMENTS | Retain in office 2 fiscal years after end of grant period, transfer to the records center for 3 fiscal years, then transfer to the archives for purging. Supersedes general schedule retention requirements for "Grant Files." | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-04-14 | | K.A.R. NUMBER | 53-2-100 |
