Kansas Records Retention Schedules
| Agency: | State Corporation Commission |
414 Schedule Entries Found:
Agency Number: 143-010 State Corporation Commission Administrative Division
| SERIES ID | 0008-143 | | TITLE | Annual and Special Reports | | DESCRIPTION | General and specific reports on agency activities. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0425-143 | | TITLE | Confidential Docket Materials | | DESCRIPTION | Formal Docket cases material determined by the Commission to be confidential by companies filing applications in accordance with K.A.R. 82-1-221A. | | RETENTION | See Comments | | COMMENTS | Retain hard copy until microfilm is verified, then destroy. Retain microfilm until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 66-1220a & KAR 82-1-221A et al. | | APPROVED | 2003-10-09 | | K.A.R. NUMBER | 53-2-136 |
| SERIES ID | 0142-143 | | TITLE | Request for Access to Records | | DESCRIPTION | Documents related to requests for access to state agency records and agency responses prepared pursuant to KSA 45-218. | | RETENTION | 005 cldr yrs | | COMMENTS | These records exist solely on electronic format. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1993-01-14 | | K.A.R. NUMBER | 53-2-095 |
Agency Number: 143-010 State Corporation Commission Administrative Division Accounting Section
| SERIES ID | 0001-143 | | TITLE | Accounts Payable Records | | DESCRIPTION | Documents related to payment for goods and services: vouchers, correspondence, invoices, ledger books and cards, etc. | | RETENTION | 003 fisc yrs | | COMMENTS | See also Ledgers - General, Vouchers and Requisitions - Purchase, Vendor Files, Bid Records, and Purchasing Records. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0003-143 | | TITLE | Accounts Receivable Records | | DESCRIPTION | Documents related to the collection of payments due the agency: copies of invoices, correspondence, DA forms 32, etc. | | RETENTION | 003 fisc yrs | | COMMENTS | See also Vouchers - Receipts. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0002-143 | | TITLE | Accounts Receivable Records | | DESCRIPTION | Documents related to the collection of payments due the agency: copies of invoices, correspondence, DA forms 32, etc. | | RETENTION | 003 fisc yrs | | COMMENTS | See also Vouchers - Receipts. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0004-143 | | TITLE | Adding Machine and Calculator Tapes | | DESCRIPTION | Master tapes produced business machines during bookkeeping. | | RETENTION | See Comments | | COMMENTS | May be destroyed immediately unless required to document associated records - then retain in conjunction with the associated records. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0012-143 | | TITLE | Appropriation Accounting System | | DESCRIPTION | Computer database that is the internal accounting system for the Kansas Corporation Commission and used to create expenditure reports, capital outlay reports, appropriation reports, etc. | | RETENTION | See Comments | | COMMENTS | Delete after the expiration of the retention period authorized for the disposable hardcopy file or when no longer needed, whichever is later. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1990-10-11 | | K.A.R. NUMBER | 53-2-086 |
| SERIES ID | 0014-143 | | TITLE | Audit Reports | | DESCRIPTION | Results of audits conducted by Legislative Division or Post-Audit, other state and/or federal auditing agencies, or contracted auditors. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0017-143 | | TITLE | Banking Records | | DESCRIPTION | Bank statements, deposit books and slips, check registers, and cancelled checks. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0019-143 | | TITLE | Batch Transmittal Forms | | DESCRIPTION | Completed forms used to transmit documents for mass computer input - includes both DA forms 199 and/or equivalent internal documents. | | RETENTION | See Comments | | COMMENTS | Retain in conjunction with transmitted documents. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0020-143 | | TITLE | Bid Records | | DESCRIPTION | Documents related to requests for proposals, bids, quotations, or estimates. | | RETENTION | 005 fisc yrs | | COMMENTS | See also Contracts, Accounts Payable Records, Purchasing Records, Vendor Files, and Vouchers - Purchase. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0023-143 | | TITLE | Budget Preparation Files - Annual | | DESCRIPTION | Documents used in the preparation of annual agency budget: correspondence, draft budget requests, computer reports, notes, and other miscellaneous materials. | | RETENTION | 005 fisc yrs | | COMMENTS | Contact the archives for appraisal. If not accepted by the archives, destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0025-143 | | TITLE | Budget Requests and Appeals - Annual | | DESCRIPTION | Copies of budgets submitted yearly to the state legislature for approval and subsequent appeals: DA forms 400 through 518 and associated supporting documents. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0028-143 | | TITLE | Capital Outlay Report | | DESCRIPTION | Monthly report identifying expenditures for capital outlay for the fiscal year-to-date. Information for report comes from the Appropriation Accounting System. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-10-11 | | K.A.R. NUMBER | 53-2-086 |
| SERIES ID | 0030-143 | | TITLE | Cash Receipts | | DESCRIPTION | Daily voucher receipts for cash deposited with the State Treasurer. | | RETENTION | See Comments | | COMMENTS | Retain 3 years after resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0037-143 | | TITLE | Contract Files | | DESCRIPTION | Documents related to contracts for goods and professional services purchased by the KCC. | | RETENTION | See Comments | | COMMENTS | Retain original documents 3 years after close-out of contract, and until resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0054-143 | | TITLE | D. of A. Receipts Analysis | | DESCRIPTION | DAM-004 printout received monthly from the Division of Accounts and Reports containing an analysis of cash received by the KCC for use in balancing accounts. | | RETENTION | See Comments | | COMMENTS | Retain 3 years and until resolved audit, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0055-143 | | TITLE | Daily Account Balances | | DESCRIPTION | DAD-007 printout reports of appropriations, expenditures, and balances in each fund received daily from the Division of Accounts and Reports. | | RETENTION | See Comments | | COMMENTS | Retain 3 years and until resolved audit, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0056-143 | | TITLE | Daily Encumbrances | | DESCRIPTION | DAD-999 printout reports of outstanding expenditure commitments made by the KCC received daily from the Division of Accounts and Reports. | | RETENTION | 001 fisc yr | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0057-143 | | TITLE | Daily Transactions | | DESCRIPTION | DAD-006 printout registers of all financial transactions involving the KCC received daily from the Division of Accounts and Reports. | | RETENTION | See Comments | | COMMENTS | Retain 3 years and until resolved audit, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0065-143 | | TITLE | Employee Timesheets | | DESCRIPTION | Records of hours worked by KCC employees. | | RETENTION | See Comments | | COMMENTS | Retain 3 year and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | KSA 45-221(a)(4) | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0067-143 | | TITLE | Employee Withholding Allowance Certificates | | DESCRIPTION | Internal Revenue Service W-4 forms completed by employees to establish rate of tax to be withheld from paychecks. | | RETENTION | See Comments | | COMMENTS | Retain until no longer in effect, then destroy provided four years have passed since date tax was due or paid (whichever is later). | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 79-3234 | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0079-143 | | TITLE | Grant Records | | DESCRIPTION | Documents related to federal grants received and administered by the KCC. | | RETENTION | See Comments | | COMMENTS | Retain 3 years after close-out and after resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0086-143 | | TITLE | Inventory Listings | | DESCRIPTION | Lists of all capital outlay items owned by the KCC with supporting documents used in preparing the annual physical inventory. | | RETENTION | See Comments | | COMMENTS | Retain original documents for 3 years, and until resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0089-143 | | TITLE | Journal Voucher Letters | | DESCRIPTION | Notifications of adjustments made in vouchers and acknowledgments from the Division of Accounts and Reports that corrections were made and assigned a unique journal voucher number. | | RETENTION | See Comments | | COMMENTS | Retain original documents for current fiscal year plus 5 years, and until resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0093-143 | | TITLE | Leases - Real Property, and Capital Equipment | | DESCRIPTION | Documents related to the leasing of real estate and equipment. | | RETENTION | See Comments | | COMMENTS | Retain until superseded or inactive PLUS 5 calendar years. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0095-143 | | TITLE | Ledgers - General | | DESCRIPTION | General records maintained by agencies of financial receipts and expenditures normally used to monitor, manage, and verify agency budget. | | RETENTION | 003 fisc yrs | | COMMENTS | This series includes only internal documents. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0097-143 | | TITLE | Lists of Outstanding Obligations | | DESCRIPTION | Lists of outstanding financial obligations for goods and services prepared at the end of each fiscal year in order to commit funds of the fiscal year that is ending. | | RETENTION | See Comments | | COMMENTS | Retain original documents for current fiscal year plus 5 years, and until resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0102-143 | | TITLE | Monthly Appropriations Apouts | | DESCRIPTION | Printouts lists of appropriations for the KCC by fund, sub-account, and program code prepared monthly by the Accounting Department staff. | | RETENTION | 002 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0103-143 | | TITLE | Monthly Balancing Reports | | DESCRIPTION | DAM14 printout analyses of KCC expenditures received monthly from the Division of Accounts and Reports. | | RETENTION | See Comments | | COMMENTS | Retain original documents 10 years, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0104-143 | | TITLE | Monthly Bills Cardex | | DESCRIPTION | Record of monthly bill payments and related voucher numbers maintained for reference use of the Accounting Department staff. | | RETENTION | See Comments | | COMMENTS | Retain until resolved audit, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0106-143 | | TITLE | Monthly Expenditure Reports | | DESCRIPTION | Printout analyses of KCC expenditures produced monthly by the Accounting Department staff. | | RETENTION | 002 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0107-143 | | TITLE | Monthly Receipts Reports | | DESCRIPTION | Monthly reports created from source documents and Department of Administration reports which are used to estimate resources and funding to determine any possible adjustments to the mill levies. | | RETENTION | 005 fisc yrs | | COMMENTS | Retain in office 2 fiscal years, then transfer to the records center for 3 fiscal years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1993-10-07 | | K.A.R. NUMBER | 53-2-098 |
| SERIES ID | 0110-143 | | TITLE | Numerical Voucher Listings | | DESCRIPTION | Numerical listings of vouchers compiled for reference use by the Accounting Department staff. | | RETENTION | 006 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0112-143 | | TITLE | Payroll Adjustment Records | | DESCRIPTION | Copies of documents and supporting materials used to make adjustments in agency payroll accounts: forms AR-9, AR-10, DA-10, DA-10a, DA-21 series, DA-171 through 177, and DA-251 through 262. | | RETENTION | 003 fisc yrs | | COMMENTS | This schedule does not apply to copies of these records maintained by the Division of Accounts and Reports. See also Payroll Direct Deduction Authorization Records - General | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0115-143 | | TITLE | Payroll Direct Deposit Authorization Records | | DESCRIPTION | Completed forms used to authorize direct deposits of payroll checks in employee bank accounts. | | RETENTION | See Comments | | COMMENTS | Retain until no longer in effect plus 2 years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(4) | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0117-143 | | TITLE | Payroll Funding Sheets | | DESCRIPTION | Printout reports of funding sources for payroll positions received monthly with frequent updates from the Division of Accounts and Reports. | | RETENTION | 006 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0118-143 | | TITLE | Payroll Warrant Register | | DESCRIPTION | Monthly listing of payroll warrant checks issued for KCC employees. | | RETENTION | See Comments | | COMMENTS | Retain for current year plus 3 years, and until resolved audit, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(4) | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0120-143 | | TITLE | Petty Cash Records | | DESCRIPTION | Documents related to petty cash accounting: DA-71 through 73. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0125-143 | | TITLE | Postal Records | | DESCRIPTION | Records concerning the use of the U. S. Postal Service and express companies: mailing logs, postage purchase reports, registered mail receipts, express company receipts, mailing permits, etc. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0128-143 | | TITLE | Property Disposition Records - Non-Expendable | | DESCRIPTION | Copies of DA forms 110 and supporting documents used to remove capital equipment from the agency inventory. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0132-143 | | TITLE | Purchase Requests - Internal | | DESCRIPTION | Documents used by subordinate organizations to request purchases of goods and services through the agency central purchasing office. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0134-143 | | TITLE | Purchase Requisition Numbers | | DESCRIPTION | Listing of purchase order voucher numbers maintained for reference use by the Accounting Department staff. | | RETENTION | 002 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0135-143 | | TITLE | Purchasing Records | | DESCRIPTION | Documents related to the purchase of goods and services: correspondence, vouchers, invoices, ledger books and cards, invoices, vouchers, etc. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0136-143 | | TITLE | Quarterly Assessments | | DESCRIPTION | Orders and backup sheets related to quarterly assessments of amounts to be paid by utilities and common carriers for expenditures incurred by the KCC in regulating the companies. | | RETENTION | See Comments | | COMMENTS | Retain until audit is resolved or 10 fiscal years, whichever is longer, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1993-10-07 | | K.A.R. NUMBER | 53-2-098 |
| SERIES ID | 0137-143 | | TITLE | R-docket Invoices | | DESCRIPTION | Reimbursable invoices for assessments of amounts to be paid by utilities for expenditures incurred by the KCC for rate case hearings or special investigations. | | RETENTION | See Comments | | COMMENTS | Retain 3 years after resolved audit, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0144-143 | | TITLE | Salaries and Wages Comparison Reports | | DESCRIPTION | Reports created to compare actual versus budgeted expenditures for salaries and wages. | | RETENTION | 002 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1993-10-07 | | K.A.R. NUMBER | 53-2-098 |
| SERIES ID | 0149-143 | | TITLE | Statements of Lost Warrants | | DESCRIPTION | Copies of DA form 6 used to request re-issues of lost warrants. | | RETENTION | currt fisc yr | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0153-143 | | TITLE | Telephone Billing Records | | DESCRIPTION | Copies of computer billings and supporting documents concerning the use of a telecommunications service provider. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0155-143 | | TITLE | Travel Requests and Authorization Records | | DESCRIPTION | Records related to employee travel: DA forms 25 (Request for Out-of-State Travel) and various internal documents. | | RETENTION | 003 fisc yrs | | COMMENTS | See also: Travel Vouchers. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0157-143 | | TITLE | Vendor Files | | DESCRIPTION | Records concerning purchases from specific vendors: invoices, correspondence, vouchers, ledger books and cards, etc. | | RETENTION | 003 fisc yrs | | COMMENTS | Retain for 5 fiscal years if record is subject to KSA 75-3704(e). See also Vouchers - Purchase Purchasing Records, Bid Records, Contracts, and Accounts Payable Records. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0160-143 | | TITLE | Vouchers | | DESCRIPTION | Certifications and substantiations of the validity of financial claims against the KCC and requests for warrants to pay the claims. | | RETENTION | See Comments | | COMMENTS | Retain original documents for current fiscal year plus 5 years, and until resolved audit, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0161-143 | | TITLE | Vouchers - Journal | | DESCRIPTION | DA forms 35 series used to adjust financial account balances. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0162-143 | | TITLE | Vouchers - Receipts | | DESCRIPTION | Copies of documents used to transfer funds received by agencies from individuals and organizations into their particular accounts: forms DA-3 series. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0163-143 | | TITLE | Vouchers - Travel | | DESCRIPTION | Copies of documents used to certify the validity of claims for the reimbursement of travel expenses: DA forms 121, 122, and 123. | | RETENTION | 003 fisc yrs | | COMMENTS | Includes all variations of forms, eg., DA-121E and 121R, etc. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0164-143 | | TITLE | Well Plugging Information | | DESCRIPTION | Record maintained for reference purposes of appropriations and disbursements for plugging of abandoned oil and gas wells financed by the KCC when companies responsible for the wells cannot be found. | | RETENTION | See Comments | | COMMENTS | Retain 3 years, and until microfilmed, and then discard, retain microfilm permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
Agency Number: 143-010 State Corporation Commission Administrative Division Commissioners, Offices of
| SERIES ID | 0005-143 | | TITLE | Administrative Files | | DESCRIPTION | In-house memos, reports, personnel materials, correspondence (not docket-related), policy statements, budget, published materials. | | RETENTION | See Comments | | COMMENTS | Maintain for term of Commissioner, then transfer to Archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1987-10-29 | | K.A.R. NUMBER | 53-2-072 |
| SERIES ID | 0006-143 | | TITLE | Administrative Packet and Conference Schedules | | DESCRIPTION | Copies of schedules of upcoming formal, informal, and public hearings, and outline of active cases. Used for reference. | | RETENTION | See Comments | | COMMENTS | Maintain till no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-10-29 | | K.A.R. NUMBER | 53-2-072 |
| SERIES ID | 0029-143 | | TITLE | Case Reference Files | | DESCRIPTION | Copies of Utilities, Mined Land, Transportation, and Conservation Applications and generic investigations with supporting materials (reports, studies, correspondence, etc.) | | RETENTION | See Comments | | COMMENTS | Maintain until no longer useful, then destroy. Duplicative of materials in other offices. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-10-29 | | K.A.R. NUMBER | 53-2-072 |
| SERIES ID | 0078-143 | | TITLE | General Subject Reference Files | | DESCRIPTION | Copies of back travel arrangements/conference agendas, studies, etc. | | RETENTION | See Comments | | COMMENTS | Maintain term of Commissioner or until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-10-29 | | K.A.R. NUMBER | 53-2-072 |
| SERIES ID | 0081-143 | | TITLE | History of State Corporation Commission File | | DESCRIPTION | Memos, biographies, publications, clippings related to the history of the Commission (Incomplete.) | | RETENTION | See Comments | | COMMENTS | Maintain indefinitely, if space shortage develops, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1987-10-29 | | K.A.R. NUMBER | 53-2-072 |
| SERIES ID | 0145-143 | | TITLE | Schedules - Office Activities | | DESCRIPTION | Internal forms, appointment books, paper and electronic calendars used to schedule employees, office activities, vehicles, meeting rooms, etc.). | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0147-143 | | TITLE | Speeches and Writings | | DESCRIPTION | Notes, drafts, and final versions of agency related speeches, articles, talks, and other formal public communications published or given at meetings and conferences. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives, for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0151-143 | | TITLE | Technical Reference Files - Federal Issues | | DESCRIPTION | Information supplied by the Federal Energy Regulatory Commission (FERC), Federal Communications Commission (FCC), Interstate Commerce Commission (ICC), and Interstate Oil Compact Commission (IOCC). | | RETENTION | See Comments | | COMMENTS | Maintain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1987-10-29 | | K.A.R. NUMBER | 53-2-072 |
| SERIES ID | 0152-143 | | TITLE | Telecommunications Logs | | DESCRIPTION | Registers recording incoming and outgoing telephone calls and fax transmissions. | | RETENTION | 6 months | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
| SERIES ID | 0159-143 | | TITLE | Visitors Logs | | DESCRIPTION | Registers or logs used to record names of employees, outside contractors, service personnel, and other visitors admitted to agency facilities. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then contact the archives for appraisal. If not accepted by the archives, then destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-074 |
Agency Number: 143-010 State Corporation Commission Administrative Division Computer Services
| SERIES ID | 0045-143 | | TITLE | Correspondence - Computer Services | | DESCRIPTION | Letters and memos sent and received by the Computer Services Department staff. | | RETENTION | See Comments | | COMMENTS | Retain 2 years and then discard if routine, retain 2 years and then transfer to archives if valuable in documenting policies and procedures of the agency (seek archival appraisal if needed). | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0040-143 | | TITLE | Correspondence - Policy Related | | DESCRIPTION | Incoming and outgoing letters and memoranda that state or form the basis for policy, set precedent, or record important events in the operational and organization history of the agency. | | RETENTION | 005 cldr yrs | | COMMENTS | Retain in office 5 calendar years, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0061-143 | | TITLE | Documentation for Computer Programs | | DESCRIPTION | Material in binders explaining the operation and maintenance of computer programs. | | RETENTION | See Comments | | COMMENTS | Retain as long as related programs and data are preserved, then discard. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
| SERIES ID | 0062-143 | | TITLE | Electrical System Hourly Loads in EEI Format | | DESCRIPTION | Data concerning electrical system loads of generating electric companies in Kansas by hour for each year. | | RETENTION | Permanent | | COMMENTS | | | DISPOSITION | Permanent | | RESTRICTIONS | None | | APPROVED | 1987-04-30 | | K.A.R. NUMBER | 53-2-070 |
