Kansas Records Retention Schedules
| Agency: | Department of Health and Environment |
513 Schedule Entries Found:
Agency Number: 264-001 Department of Health and Environment Communications
| SERIES ID | 0521-264 | | TITLE | Budget Preparation Files - Annual | | DESCRIPTION | Documents used in the preparation of the annual agency budget: correspondence, draft budget requests, computer reports, notes, and other miscellaneous materials. | | RETENTION | 005 fisc yrs | | COMMENTS | Supersedes general schedule. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-10-13 | | K.A.R. NUMBER | 53-2-102 |
| SERIES ID | 0518-264 | | TITLE | Correspondence - Routine | | DESCRIPTION | Log recording the secretary's referral of correspondence and information requests to the staff member responsible for making a response. | | RETENTION | 002 fisc yrs | | COMMENTS | Supersedes general schedule. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-10-13 | | K.A.R. NUMBER | 53-2-103 |
| SERIES ID | 0525-264 | | TITLE | Employee Position Descriptions - Office Copies | | DESCRIPTION | Copies of formal descriptions of duties and other characteristics of particular employment positions: DA forms 281-2 and supporting documents maintained for convenience of reference. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-10-13 | | K.A.R. NUMBER | 53-2-102 |
| SERIES ID | 0141-264 | | TITLE | Photographic and Video Materials | | DESCRIPTION | Photo-prints, negatives, slides, films, and video tapes including: newsletters, educational information, and documentation of agency activities. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then contact the archives for appraisal - if not accepted for transfer to the archives, then destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0142-264 | | TITLE | Press Releases | | DESCRIPTION | Public information issued to the news media including: news releases, "fact sheet," and "tips sheet," containing information on health and environmental issues, concerns, and updates from the agency. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0534-264 | | TITLE | Purchasing Records - Office Copies | | DESCRIPTION | Copies of documents related to the purchase of goods and services: correspondence, vouchers, invoices, ledger books and cards, requisitions, etc. maintained for convenience of reference. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1994-10-13 | | K.A.R. NUMBER | 53-2-102 |
| SERIES ID | 0535-264 | | TITLE | Rules and Regulations Adoption Process Files | | DESCRIPTION | Economic impact statements, public hearing records, hearing officer reports and other documentation relating to revisions of administrative regulations as required by statute. | | RETENTION | See Comments | | COMMENTS | Retain until published plus 3 fiscal years, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1994-10-13 | | K.A.R. NUMBER | 53-2-103 |
| SERIES ID | 0145-264 | | TITLE | Telecommunications Logs | | DESCRIPTION | Incoming and outgoing telephone calls, and visitors to the agency including: names of reporters, business colleagues, general public, numbers, addresses and information of above person. | | RETENTION | 6 months | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-001 Department of Health and Environment Communications Comptroller, Office of the
| SERIES ID | 0002-264 | | TITLE | Aid to Counties Program Audit Reports | | DESCRIPTION | Reports (copies) of audits performed on local health agencies related to the Aid to Counties Program. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0003-264 | | TITLE | Aid to Counties Program Records | | DESCRIPTION | Documents regarding various public health programs administered by local health departments, funded by federal grants, and monitored by KDHE: correspondence, reports, contracts, budgets, grants, etc. | | RETENTION | 005 fisc yrs | | COMMENTS | Includes sub-series: Maternity-Infant Care, Maternal & Child Health, General Health Service, Miscellaneous Adult-Child Care, Dental, Migrant, Hyper-Tension Screening, & Family Planning. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0004-264 | | TITLE | Batch Transmittal Forms | | DESCRIPTION | Copies of DA forms 199 (Central Accounting System Batch Transmittal) used to transmit vouchers to Division of Accounts and Reports. | | RETENTION | See Comments | | COMMENTS | Retain until applicable warrants are received, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0005-264 | | TITLE | Bond Fund Accounts Audit Reports | | DESCRIPTION | Audit reports prepared by independent certified public accountants regarding bank accounts related to municipal sewer construction revenue bonds held by the agency. | | RETENTION | See Comments | | COMMENTS | Retain entire series until 1998, then transfer in entirety to archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0006-264 | | TITLE | Bond Fund Files | | DESCRIPTION | Wide variety of documents related to the municipal sewer system construction bond program: reports, correspondence, receipt vouchers, notes, etc. | | RETENTION | See Comments | | COMMENTS | Retain entire series until 1998, then transfer in entirety to archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0007-264 | | TITLE | Bond Fund Ledger | | DESCRIPTION | Record of accounts related to revenue bonds for municipal sewer system construction held by the agency. | | RETENTION | See Comments | | COMMENTS | Retain entire series until 1998, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0008-264 | | TITLE | Bond Fund Statements | | DESCRIPTION | Bank statements for accounts related to municipal sewer construction revenue bonds. | | RETENTION | See Comments | | COMMENTS | Retain entire series until 1998, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0009-264 | | TITLE | Budget Change Journal Vouchers | | DESCRIPTION | Documents entitled "Journal Entry" used to effect internal fund transfers from account to account. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0010-264 | | TITLE | Budget Management Files - Payroll | | DESCRIPTION | Documents related to payroll aspects of agency budget and the management thereof: copies of the budget, procedures, correspondence, etc. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0011-264 | | TITLE | Budget Preparation and Management Files | | DESCRIPTION | Copies and/or originals of procedures, memoranda, letters, circulars, forms, reports, and notes regarding budget preparation and management. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0013-264 | | TITLE | Budgets - Annual | | DESCRIPTION | Documents related to annual submission of budget to the legislature: DA forms 400, 404, 406, 410, 416, and other materials including organizational charts, budget appeals, and supplemental requests. | | RETENTION | See Comments | | COMMENTS | Retain permanently in office or transfer to archives. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0016-264 | | TITLE | Cash Slips or Tickets | | DESCRIPTION | Adding machine tapes with slips marked "Cash" attached - record of daily cash receipts by the agency. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0017-264 | | TITLE | Contract Encumbrances Register | | DESCRIPTION | Hand-written registers of all funds encumbered by contracts. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0018-264 | | TITLE | Contracts - Health Service Grant | | DESCRIPTION | Contracts between the agency and county health departments or other local public health agencies and supporting materials related to health service operations funded by KDHE administered grants. | | RETENTION | See Comments | | COMMENTS | Retain until contract expiration plus 5 fiscal years, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0020-264 | | TITLE | County Affidavit Inventory Records | | DESCRIPTION | Records of capital equipment purchases by county health service organizations using KDHE administered grant funds - includes form "Equipment Items Purchased by Counties" for each such purchase. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0021-264 | | TITLE | Division of Environment Information Files | | DESCRIPTION | Copies of various documents and notes related to the Division of the Environment finances - used for reference. | | RETENTION | See Comments | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0023-264 | | TITLE | Emergency Medical Services Program Grant Applications | | DESCRIPTION | Applications by local health agencies for federal grants to fund emergency medical services programs - includes complete operational and financial information about proposed programs. | | RETENTION | See Comments | | COMMENTS | This program now administered by the Office of Emergency Preparedness. Obsolete records series, transfer to archives immediately. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0024-264 | | TITLE | Employee Identification Card Information Files | | DESCRIPTION | Documents recording physical descriptions and other pertinent information regarding individual employees for use in issuance of agency identification cards. | | RETENTION | currt | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0027-264 | | TITLE | Environment Effort Report | | DESCRIPTION | Records of time spent by Division of the Environment employees working on federal grant projects. | | RETENTION | 005 fisc yrs | | COMMENTS | DO NOT IMPLEMENT THIS SCHEDULE FOR RECORDS REQUIRED FOR PENDING COURT ACTIONS FOR COST RECOVERY UNTIL SUCH ACTION IS COMPLETED. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0028-264 | | TITLE | Federal Grant Programs Control and Reference Files | | DESCRIPTION | Wide range of documents related to federal funded health and environment programs administered by KDHE: budgets, vouchers, reports, plans, correspondence, journals, ledgers, procedures, etc. | | RETENTION | 015 fisc yrs | | COMMENTS | Earlier records from this series have been transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0029-264 | | TITLE | Five Year Plan - FY 1978-82 | | DESCRIPTION | Planning document outlying mission, goals, and objectives of the agency, as wells proposals for its implementation and resources required to meet those goals. | | RETENTION | See Comments | | COMMENTS | Retain permanently at agency or transfer to archives. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0030-264 | | TITLE | Gas and Oil Purchase in Kansas - Monthly Reports of | | DESCRIPTION | Reports submitted to KDHE by initial purchasers (wholesalers) of gas and oil for the purpose of tax assessments - includes name of purchaser, date, quantity purchased, and tax assessed and paid. | | RETENTION | 003 cldr yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0031-264 | | TITLE | General Accounting Data Base | | DESCRIPTION | Computer data base program and records reflective of all fiscal office operations: includes comprehensive financial information for entire agency. | | RETENTION | See Comments | | COMMENTS | Data that is 5 fiscal years old shall be removed from active data base and placed in archival storage tapes. These shall be retained additional 5 fiscal years and then transferred to archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0032-264 | | TITLE | Health Care Cost Study Records | | DESCRIPTION | Wide variety of documents used to create periodic publication "Health Care Cost Flow Study": correspondence, reports, notes, statistics, etc. | | RETENTION | 010 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0033-264 | | TITLE | Inter-Fund Order - Transfer Vouchers | | DESCRIPTION | Copies of DA form 102 used to document transfers of funds to other state agencies. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0034-264 | | TITLE | Inventory Memoranda | | DESCRIPTION | Copies of memoranda sent to KDHE subordinate organizations instructing them to place inventory decals on new equipments. | | RETENTION | 002 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0036-264 | | TITLE | Inventory Report Cards | | DESCRIPTION | Records of all inventory acquisitions and disposals - one keypunch card maintained for each item on inventory - used to generate computer reports. | | RETENTION | See Comments | | COMMENTS | Retain individual cards until items associated with them are disposed of or information has been entered into computer database and cards are no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0042-264 | | TITLE | Occupational Health Program Financial Records | | DESCRIPTION | Wide variety of documents related to occupational health programs administered by KDHE and preparation of financial reports per federal requirements thereof: correspondence, reports, statistics, etc. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0045-264 | | TITLE | Oil and Gas Fee Fund Program Budget Preparation and Control Records | | DESCRIPTION | Documents related to the Oil and Gas Fee Fund Program's budget: correspondence, computer reports, budget requests, program plans, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0047-264 | | TITLE | Payroll Cards | | DESCRIPTION | Record of monthly pay and payroll deductions of individual agency employees. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0048-264 | | TITLE | Payroll Ledgers | | DESCRIPTION | Handwritten ledgers of payroll transactions used to verify and reconcile payroll accounts. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0050-264 | | TITLE | Personnel Payroll Inventory Reports | | DESCRIPTION | Periodic computer listings of employees, their payroll ranges and steps, types of positions, SSN's, percentages of time worked in various functions, and KIPPS numbers. | | RETENTION | currt | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0059-264 | | TITLE | Reading Files | | DESCRIPTION | Correspondence files maintained for quick reference by Comptroller and other executives regarding entire range of agency's financial matters. | | RETENTION | 010 cldr yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0062-264 | | TITLE | State Finance Council Files | | DESCRIPTION | Documents and copies of documents regarding agency requests to the State Finance Council for increased budget expenditures authorizations. | | RETENTION | 006 fisc yrs | | COMMENTS | | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0063-264 | | TITLE | Supplemental Salary Request Records | | DESCRIPTION | Copies of DA forms 403 (Summary of Supplemental Salaries) and 413 (Supplemental Salaries Budget Requests) used to request additional payroll funds to reflect changes made in the budget by legislature. | | RETENTION | 004 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0066-264 | | TITLE | Vehicles Personal Usage Statements | | DESCRIPTION | Documents (Statement of Personal Usage for State Provided Vehicles) used to report non-official use of vehicles to the Internal Revenue Service | | RETENTION | 004 cldr yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0067-264 | | TITLE | Vouchers - Journal | | DESCRIPTION | Register of all vouchers generated by the agency. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0068-264 | | TITLE | Vouchers - Purchase | | DESCRIPTION | Copies of vouchers used to fund purchases for county agencies under the Aid to Counties Program. Includes small file of correspondence from auditors seeking confirmation of vouchers issued. | | RETENTION | 005 fisc yrs | | COMMENTS | Copies also found in "Vouchers" series (q.v.). | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0060-264 | | TITLE | Vouchers - Receipts | | DESCRIPTION | Copies of DA forms 3 (Receipts Vouchers) and 120 (Interfund Order - Transfer Vouchers) used to record receipts of funds and then transfer them to agency accounts via Division of Accounts and Reports. | | RETENTION | 005 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0069-264 | | TITLE | Women, Infants, and Children Program - Cleared Check File Listing | | DESCRIPTION | Monthly computer report listing all cashed checks issued under the federal WIC (food issue) program to participating food suppliers. | | RETENTION | 006 fisc yrs | | COMMENTS | Record now maintained on computer output microfiche. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0070-264 | | TITLE | Women, Infants, and Children Program - Open Check File Listing | | DESCRIPTION | Monthly computer report listing all uncashed checks issued under the federal WIC (food issue) program to participating food suppliers and grocers. | | RETENTION | 006 fisc yrs | | COMMENTS | Record now maintained on computer output microfiche. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
| SERIES ID | 0071-264 | | TITLE | Women, Infants, and Children Program - Subject Files | | DESCRIPTION | Reference materials regarding the federal WIC (food issues) program: publications, reports, correspondence, and various financial documents. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1988-07-14 | | K.A.R. NUMBER | 53-2-075 |
Agency Number: 264-001 Department of Health and Environment Communications General Services
| SERIES ID | 0075-264 | | TITLE | Director's Financial Records | | DESCRIPTION | Variety of documents relating to financial operations of the office. | | RETENTION | 003 fisc yrs | | COMMENTS | | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0076-264 | | TITLE | District Office Files | | DESCRIPTION | Variety of documents relating to the operation of the district office. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0078-264 | | TITLE | Internal Program Evaluation | | DESCRIPTION | Documents relating to the evaluations of various programs within the agency. | | RETENTION | Permanent | | COMMENTS | | | DISPOSITION | Permanent | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-001 Department of Health and Environment Communications Legal Services
| SERIES ID | 0176-264 | | TITLE | Bureau Information Files | | DESCRIPTION | Variety of documents dealing with information about specific bureaus in the department including: memoranda, letters, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0177-264 | | TITLE | Case Files | | DESCRIPTION | Variety of documents relating to enforcement case files including: correspondence, pleadings, transcripts, pictures, attorney work papers, complaints, etc. | | RETENTION | See Comments | | COMMENTS | Retain 5 years after case is closed, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | KSA 45-221(a)(11) | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0180-264 | | TITLE | Subject Files | | DESCRIPTION | Variety of documents related to legal issues affecting KDHE. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-001 Department of Health and Environment Communications Personnel Services
| SERIES ID | 0191-264 | | TITLE | Applications for Examinations Files | | DESCRIPTION | Documents associated with applicants applying for examinations. | | RETENTION | See Comments | | COMMENTS | Retain 3 years from the last action or 4 calendar years then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0192-264 | | TITLE | Employee Applicant Characteristic Survey Records | | DESCRIPTION | Documents used for Equal Employment Opportunity review and statistical purposes. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0195-264 | | TITLE | Employee Termination Index Cards | | DESCRIPTION | Cards relating to the employment history of personnel including: date employed, name of employee, address, date of birth, citizen, sex, date of resignation or termination. | | RETENTION | See Comments | | COMMENTS | Retain until termination, then place in inactive card file and retain permanently. | | DISPOSITION | See Comments | | RESTRICTIONS | KSA 45-221(a)(4) | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0197-264 | | TITLE | Subject Files | | DESCRIPTION | Variety of documents relating to the daily activities of the division including: training files, resource material, reports, correspondence, meetings, policy statements, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, the contact the archives for appraisal, if not accepted, then destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-001 Department of Health and Environment Communications Secretary's Office
| SERIES ID | 0181-264 | | TITLE | Administrative Files | | DESCRIPTION | Variety of documents detailing the administration of the department including: memos, letters, correspondence, budget, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0184-264 | | TITLE | Environment Administrative Files | | DESCRIPTION | Variety of documents relating to the general files of the Environment division and bureaus. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then contact the archives for appraisal, if not accepted, then destroy. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0185-264 | | TITLE | Environment Case Files | | DESCRIPTION | Departmental copies of environment case files dealing with general information on issues that are of concern to the agency. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(11) | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0186-264 | | TITLE | Federal/State Task Forces and Advocate Groups | | DESCRIPTION | A variety of documents relating to the task forces on the state and federal level and the advocacy groups that have an impact on the agency. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0187-264 | | TITLE | Health Administrative Files | | DESCRIPTION | Variety of documents relating to general files on Health division and bureaus. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then contact the archives for appraisal, if not accepted, then destroy. | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0188-264 | | TITLE | Health and Environment Case Files | | DESCRIPTION | The Secretary's copies of documents of on-going case files including: information concerning cases, letters, attorney's notes, correspondence, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then destroy. | | DISPOSITION | Destroy | | RESTRICTIONS | KSA 45-221(a)(11) | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
| SERIES ID | 0190-264 | | TITLE | Proposed Kansas Administrative Rules and Regulations | | DESCRIPTION | Documents relating to new and proposed amendments to existing regulations that govern the agency including: proposed regulations, notices, economic impact statements, hearing officer's report, etc. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-002 Department of Health and Environment Environment Division Bureau of Air and Radiation
| SERIES ID | 0413-264 | | TITLE | Subject Files | | DESCRIPTION | Variety of documents relating to various subject matters in the department including: expired licenses, inspection reports, investigations, reports to federal agencies and working files. | | RETENTION | See Comments | | COMMENTS | Retain until no longer useful, then transfer to the archives for purging. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-002 Department of Health and Environment Environment Division Bureau of Air and Radiation Administration
| SERIES ID | 0408-264 | | TITLE | Current Working Files | | DESCRIPTION | Documents used in the course of activities in the bureau including: reports, correspondence with federal agencies, issued papers, inventory sheets, legislation, memos, personnel actions, etc. | | RETENTION | See Comments | | COMMENTS | Retain until the end of the year following its generation and then refile to "Subject Files." | | DISPOSITION | See Comments | | RESTRICTIONS | None | | APPROVED | 1990-04-19 | | K.A.R. NUMBER | 53-2-084 |
Agency Number: 264-002 Department of Health and Environment Environment Division Bureau of Air and Radiation Asbestos Control Section
| SERIES ID | 0446-264 | | TITLE | Asbestos Business License Files | | DESCRIPTION | Documents used to verify and justify actions concerning initial and annual renewal licensing of businesses, as well as public agencies, to engage in asbestos abatement work. | | RETENTION | See Comments | | COMMENTS | Retain current year plus 5 after license has expired, then transfer to the archives. | | DISPOSITION | Archives | | RESTRICTIONS | None | | APPROVED | 1990-10-11 | | K.A.R. NUMBER | 53-2-086 |
