Local Records Microfilm - Harvey Co.
Kansas Historical Society
Below is a inventory of our local government records microfilm holdings for this county. In the interest of time, we may have listed only inclusive dates and reel numbers ( i.e. Marriage record, 1856-1920 [AR 2128-2131]. Contact the reference staff( 785.272.8681 x. 116/117 or reference@kshs.org ) if you require a reel number that falls between the inclusive numbers listed. Please see our inter-library loan page for information on how to request loans to any public library.
Harvey County
District Court |
||||
Certificate Stubs |
||||
| VOL 1 | 1907-1913 | MF5495 | ||
| VOL 2 | 1913-1914 | MF5495 | ||
| VOL 3 | 1914-1916 | MF5495 | ||
| VOL 4 | 1916-1918 | MF5495 | ||
| VOL 5 | 1918-1918 | MF5495 | ||
| VOL 6 | 1920-1921 | MF5495 | ||
| VOL 7 | 1921-1929 | MF5495 | ||
Citizenship Granted |
||||
| CITIZENSHIP GRANTED | 1907-1913 | MF5495 | ||
Civil Appearance Docket |
||||
| vol B | 1877-1880 | MF6058 | ||
| vol C | 1880-1882 | MF6058 | ||
| vol D | 1882-1884 | MF6058 | ||
| vol E | 1884-1885 | MF6059 | ||
| vol F | 1885-1886 | MF6059 | ||
| vol G | 1886-1887 | MF6059 | ||
| vol H to pg 205 | 1887-1887 | MF6059 | ||
| vol H cont'd w/pg 206 | 1887-1887 | MF6060 | ||
| vol I | 1887-1888 | MF6060 | ||
| vol J | 1888-1888 | MF6060 | ||
| vol K to pg 191 | 1888-1889 | MF6060 | ||
| vol L | 1889-1889 | MF6061 | ||
| vol K cont'd w/pg 192 | 1889-1889 | MF6061 | ||
| vol M | 1889-1889 | MF6061 | ||
| vol N | 1889-1890 | MF6061 | ||
| vol O | 1890-1890 | MF6062 | ||
| vol P | 1890-1891 | MF6062 | ||
| vol R to pg 99 | 1891-1891 | MF6062 | ||
| vol Q | 1891-1891 | MF6062 | ||
| vol R cont'd w/pg 100 | 1891-1892 | MF6063 | ||
| vol S | 1892-1892 | MF6063 | ||
| vol T | 1892-1893 | MF6063 | ||
| vol U to pg 203 | 1893-1893 | MF6063 | ||
| vol U cont'd w/pg 204 | 1893-1893 | MF6064 | ||
| vol V | 1894-1895 | MF6064 | ||
| vol W | 1895-1897 | MF6064 | ||
| vol X | 1897-1900 | MF6064 | ||
| vol Y | 1900-1903 | MF6065 | ||
| vol Z | 1903-1907 | MF6065 | ||
| vol 1 | 1907-1911 | MF6065 | ||
| vol 2 | 1911-1915 | MF6066 | ||
| vol 3 | 1915-1918 | MF6066 | ||
Divorce Index |
||||
| DIVORCE INDEX | 1877-1917 | MF5480 | ||
Divorces |
||||
| VOL B | 1877-1890 | MF5480 | ||
| VOL C | 1880-1883 | MF5480 | ||
| VOL D | 1882-1885 | MF5480 | ||
| VOL E | 1884-1886 | MF5480 | ||
| VOL F | 1885-1886 | MF5480 | ||
| VOL G | 1886-1887 | MF5480 | ||
| VOL H | 1887-1887 | MF5480 | ||
| VOL I | 1887-1888 | MF5480 | ||
| VOL J | 1888-1888 | MF5480 | ||
| VOL K | 1888-1889 | MF5480 | ||
| VOL L | 1889-1889 | MF5480 | ||
| VOL M | 1889-1889 | MF5480 | ||
| VOL N | 1890-1890 | MF5480 | ||
| VOL O | 1890-1890 | MF5480 | ||
| VOL Q | 1891-1891 | MF5480 | ||
| VOL R | 1891-1891 | MF5480 | ||
| VOL T | 1892-1892 | MF5480 | ||
| VOL S | 1892-1894 | MF5480 | ||
| VOL U | 1893-1893 | MF5480 | ||
| VOL V | 1894-1895 | MF5480 | ||
| VOL W | 1895-1897 | MF5480 | ||
| VOL Y | 1897-1900 | MF5480 | ||
| VOL P | 1900-1901 | MF5480 | ||
| VOL X | 1900-1903 | MF5480 | ||
| VOL Z | 1903-1907 | MF5480 | ||
| VOL 1 | 1907-1911 | MF5480 | ||
| VOL 2 | 1911-1915 | MF5480 | ||
| VOL 3 | 1915-1917 | MF5480 | ||
Final Accounts |
||||
| VOL 53 | 1915-1923 | MF5479 | ||
| VOL 54 | 1915-1935 | MF5479 | ||
Index to Civil Appearance Docket |
||||
| vol A | unk-unk | MF6057 | ||
Marriage License Index |
||||
| NO VOL NO. OR LTR | 1872-1913 | MF6047 | ||
Marriage Licenses |
||||
| NO VOL NO. OR LTR | 1872-1878 | MF6047 | ||
| NO VOL NO. OR LTR | 1879-1883 | MF6048 | ||
| NO VOL NO. OR LTR | 1884-1886 | MF6049 | ||
| NO VOL NO. OR LTR | 1887-1888 | MF6050 | ||
| NO VOL NO. OR LTR | 1889-1891 | MF6051 | ||
| NO VOL NO. OR LTR | 1892-1896 | MF6052 | ||
| NO VOL NO. OR LTR | 1897-1900 | MF6053 | ||
| NO VOL NO. OR LTR | 1901-1903 | MF6054 | ||
| NO VOL NO. OR LTR | 1904-1907 | MF6055 | ||
| NO VOL NO. OR LTR | 1908-1910 | MF6055 | ||
| NO VOL NO. OR LTR | 1911-1913 | MF6056 | ||
Marriage Records |
||||
| VOL A | 1872-1883 | MF5481 | ||
| INDEX TO VOL A | 1872-1883 | MF5481 | ||
| VOL C | 1885-1891 | MF5481 | ||
| VOL 1 | 1885-1891 | MF5481 | ||
| VOL D | 1898-1903 | MF5481 | ||
| VOL 2 | 1898-1903 | MF5482 | ||
| VOL E | 1903-1906 | MF5482 | ||
| VOL E - 2 TO BE CONT'D PG 226 | 1907-1909 | MF5482 | ||
| VOL F | 1909-1911 | MF5483 | ||
| VOL E - 2 CONT'D | 1909-1911 | MF5483 | ||
| VOL H | 1911-1913 | MF5483 | ||
| VOL 78 | 1913-1917 | MF5484 | ||
| VOL I | 1917-1919 | MF5484 | ||
| VOL J | 1919-1922 | MF5484 | ||
| VOL K TO BE CONT'D PG 82 | 1922-1925 | MF5484 | ||
| VOL K CONT'D | 1922-1925 | MF5485 | ||
| VOL L | 1922-1928 | MF5485 | ||
| VOL M TO BE CONT'D PG 181 | 1928-1931 | MF5485 | ||
| VOL M CONT'D | 1928-1931 | MF5486 | ||
| VOL N | 1931-1934 | MF5486 | ||
| VOL O TO BE CONT'D PG 201 | 1934-1936 | MF5486 | ||
| VOL O CONT'D | 1934-1936 | MF5487 | ||
| VOL P | 1936-1939 | MF5487 | ||
| VOL Q TO BE CONT'D PG 157 | 1939-1941 | MF5487 | ||
| VOL Q CONT'D | 1939-1941 | MF5488 | ||
| VOL R | 1941-1943 | MF5488 | ||
| VOL S TO BE CONT'D PG 305 | 1943-1945 | MF5488 | ||
| VOL S CONT'D | 1943-1945 | MF5489 | ||
| VOL T | 1945-1948 | MF5489 | ||
| VOL U TO BE CONT'D PG 75 | 1948-1951 | MF5489 | ||
| VOL B | 1883-1887 | MF5490 | ||
| VOL U CONT'D | 1948-1951 | MF5490 | ||
Naturalization Card Index |
||||
| NATURALIZATION CARD INDEX | NA-NA | MF5491 | ||
| VOL 1 | 1941-1946 | MF5492 | ||
| PASSPORTS | NA-NA | MF5492 | ||
Naturalization Declaration of Intention |
||||
| VOL B TO BE CONT'D PG 291 | 1882-1888 | MF5493 | ||
| VOL B CONT'D | 1882-1888 | MF5494 | ||
| VOL C | 1888-1889 | MF5494 | ||
| VOL 1 | 1906-1914 | MF5494 | ||
| VOL 3 | 1915-1925 | MF5494 | ||
| VOL 4 | 1925-1929 | MF5494 | ||
| VOL 5 | 1930-1954 | MF5494 | ||
Naturalization Final Record Index |
||||
| VOL A CONT'D | 1873-1890 | MF5494 | ||
| VOL A CONT'D | 1873-1890 | MF5494 | ||
| VOL A | NA-NA | MF5494 | ||
| VOL B | 1894-1903 | MF5495 | ||
| VOL C | 1903-1905 | MF5495 | ||
Naturalization First Index Record |
||||
| VOL B | NA-NA | MF5492 | ||
| VOL A | NA-NA | MF5492 | ||
Naturalization First Records |
||||
| VOL A | 1872-1882 | MF5492 | ||
| VOL D | 1894-1906 | MF5492 | ||
Naturalization Oath of Allegance |
||||
| OATH - ALLEGIANCE | 1939-1947 | MF5492 | ||
Naturalization Petition and Record |
||||
| VOL 1 | 1907-1916 | MF5492 | ||
| VOL 2 | 1916-1921 | MF5493 | ||
| VOL 3 | 1921-1928 | MF5493 | ||
| VOL 4 | 1924-1941 | MF5493 | ||
| VOL 5 | 1943-1945 | MF5493 | ||
Probate Court General Index |
||||
| VOL 2 | 1981-1995 | MF5479 | ||
| LOOSE A-Z | 1981-1995 | MF5479 | ||
Probate Court Inventory and Appraisement |
||||
| VOL 142 | 1877-1890 | MF5475 | ||
| VOL 141 | 1885-1904 | MF5475 | ||
| VOL 143 | 1892-1903 | MF5475 | ||
| VOL 144 | 1903-1916 | MF5475 | ||
| VOL 145 (TO BE CONT'D) | 1916-1922 | MF5475 | ||
| VOL 145 CONT'D | 1916-1922 | MF5476 | ||
Probate Court Journals |
||||
| VOL D | 1888-1896 | MF5471 | ||
| VOL E | 1897-1901 | MF5472 | ||
| VOL F | 1901-1913 | MF5472 | ||
| VOL G TO PG 200 | 1913-1916 | MF5472 | ||
| VOL G CONT'D W/PG 200 | 1913-1916 | MF5473 | ||
| VOL H | 1916-1917 | MF5473 | ||
Probate Court Oaths and Bonds |
||||
| VOL 125 | 1872-1883 | MF5476 | ||
| VOL 126 | 1883-1896 | MF5476 | ||
| VOL 127 | 1891-1900 | MF5476 | ||
| VOL128 | 1909-1920 | MF5476 | ||
| VOL 58 | 1824-1942 | MF5477 | ||
| VOL 44 | 1895-1941 | MF5477 | ||
| VOL 129 | 1903-1924 | MF5477 | ||
Probate Court Wills |
||||
| VOL B | 1885-1903 | MF5473 | ||
| VOL C | 1903-1914 | MF5474 | ||
| VOL D | 1914-1918 | MF5474 | ||
Real Estate |
||||
| VOL 50 (TO BE CONT'D PG 291) | 1884-1909 | MF5477 | ||
| VOL 38 | 1884-1935 | MF5477 | ||
| VOL 51 | 1884-1906 | MF5478 | ||
| VOL 50 CONT'D | 1884-1909 | MF5478 | ||
| VOL 52 | 1907-1915 | MF5478 | ||
| VOL 56 | 1909-1931 | MF5478 | ||
Recognizances, Subpoenas, Bonds, Indictments |
||||
| 1872 | MS 178 | |||
Register of Deaths |
||||
| VOL 1 | 1886-1901 | MF6046 | ||
| VOL B | 1905-1911 | MF6046 | ||
Register of Deeds |
||||
Deed Records |
||||
| VOL A | 1862-1872 | MF5419 | ||
| VOL C TO PG 516 | 1872-1872 | MF5420 | ||
| VOL B | 1872-1878 | MF5420 | ||
| VOL C CONT'D W/PG 517 | 1872-1875 | MF5421 | ||
| VOL D | 1875-1877 | MF5421 | ||
| VOL F TO PG 429 | 1876-1877 | MF5421 | ||
| VOL E | 1876-1877 | MF5421 | ||
| VOL H | 1877-1879 | MF5422 | ||
| VOL I TO PG 500 | 1877-1881 | MF5422 | ||
| VOL F CONT'D W/PG 429 | 1877-1887 | MF5422 | ||
| VOL G | 1877-1895 | MF5422 | ||
| VOL I CONT'D W/PG 501 | 1878-1881 | MF5423 | ||
| VOL J | 1879-1880 | MF5423 | ||
| VOL K | 1880-1882 | MF5423 | ||
| VOL L | 1880-1881 | MF5424 | ||
| VOL M | 1881-1882 | MF5424 | ||
| VOL N | 1881-1902 | MF5424 | ||
| VOL O | 1882-1885 | MF5425 | ||
| VOL P | 1882-1889 | MF5425 | ||
| VOL Q | 1882-1919 | MF5425 | ||
| VOL R | 1883-1883 | MF5425 | ||
| VOL S | 1883-1885 | MF5426 | ||
| VOL T | 1883-1890 | MF5426 | ||
| VOL U | 1883-1924 | MF5426 | ||
| VOL V | 1885-1887 | MF5426 | ||
| VOL W | 1883-1884 | MF5427 | ||
| VOL Y | 1884-1885 | MF5427 | ||
| VOL 1 | 1884-1905 | MF5427 | ||
| VOL 3 | 1885- | MF5428 | ||
| VOL 4 TO PG 249 | 1885-1886 | MF5428 | ||
| VOL 2 | 1885-1887 | MF5428 | ||
| VOL 4 CONT'D W/PG 250 | 1886-1886 | MF5429 | ||
| VOL 5 | 1886-1886 | MF5429 | ||
| VOL 6 | 1887-1888 | MF5429 | ||
| VOL 7 | 1887-1887 | MF5430 | ||
| VOL 9 | 1887-1888 | MF5430 | ||
| VOL 8 | 1887-1890 | MF5430 | ||
| VOL 9 CONT'D | 1888-1888 | MF5431 | ||
| VOL 11 | 1888-1891 | MF5431 | ||
| VOL 10 | 1888-1897 | MF5431 | ||
| VOL 12 | 1888-1889 | MF5432 | ||
| VOL 13 | 1888-1889 | MF5432 | ||
| VOL 14 | 1888-1894 | MF5432 | ||
| VOL 15 | 1889-1891 | MF5433 | ||
| VOL 16 | 1889-1892 | MF5433 | ||
| VOL 17 | 1890-1904 | MF5433 | ||
| VOL 18 | 1890-1892 | MF5434 | ||
| VOL 19 | 1891-1895 | MF5434 | ||
| VOL 20 TO PG 249 | 1891-1895 | MF5434 | ||
| VOL 21 | 1882-1895 | MF5435 | ||
| VOL 22 | 1892-1894 | MF5435 | ||
| VOL 20 CONT'D W/PG 250 | 1895-1913 | MF5435 | ||
| VOL 24 | 1894-1900 | MF5436 | ||
| VOL 25 | 1894-1911 | MF5436 | ||
| VOL 23 | 1904-1904 | MF5436 | ||
| VOL 26 | 1894-1899 | MF5437 | ||
| VOL 27 | 1895-1898 | MF5437 | ||
| VOL 28 | 1895-1898 | MF5437 | ||
| VOL 29 | 1895-1899 | MF5438 | ||
| VOL 30 | 1897-1900 | MF5438 | ||
| VOL 31TO PG 500 | 1898-1900 | MF5438 | ||
| VOL 33 | 1897-1910 | MF5439 | ||
| VOL 32 | 1899-1912 | MF5439 | ||
| VOL 31CONT'D W/PG 501 | 1900- | MF5439 | ||
| VOL 34 TO PG 300 | 1900-1902 | MF5439 | ||
| VOL 35 | 1900-1902 | MF5440 | ||
| VOL 36 | 1900-1902 | MF5440 | ||
| VOL 34 CONT'D W/PG 301 | 1902-1906 | MF5440 | ||
| VOL 19 | 1886-1887 | MF5441 | ||
| VOL 37 | 1900-1927 | MF5441 | ||
General Index to Deeds |
||||
| VOL A | 1871-1877 | MF5417 | ||
| VOL B | 1878-1883 | MF5417 | ||
| VOL C | 1883-1885 | MF5418 | ||
| VOL D | 1886-1888 | MF5418 | ||
| VOL E | 1888-1892 | MF5418 | ||
| VOL F (TO BE CONT'D) | 1892-1893 | MF5418 | ||
| VOL F CONT'D | 1893-1895 | MF5419 | ||
| VOL G | 1896-1900 | MF5419 | ||
Military DischargeAccess to military records is restricted by Kansas Statute no. 45-221 (A)(46). Click here for more information. |
||||
| VOL A | 1919-1945 | MF5456 | ||
| VOL B | 1943-1947 | MF5456 | ||
| VOL C | 1945-1945 | MF5457 | ||
Numerical Index to City and Town Lots |
||||
| NEWTON BLOCK 36 - 71 | 1885-NA | MF5446 | ||
| NEWTON BLOCK 1 - 35 VOL 1 | 1886-1999 | MF5446 | ||
| NEWTON BLOCK 72 - 105 VOL 3 | 1885-1910 | MF5447 | ||
| DEWEY RES. - PARKVIEW VOL 4 | 1886-1992 | MF5447 | ||
| NEWTON BLOCK 36 - 71 VOL 2 CONT'D | NA-NA | MF5447 | ||
| NEWTON ADD. VOL 6 TO PG 399 | 1886-1973 | MF5448 | ||
| NEWTON ADD. VOL 5 | 1886-1998 | MF5448 | ||
| NEWTON ADD VOL 7 | 1886-1977 | MF5449 | ||
| NEWTON ADD VOL 7 1/2 | 1888-1969 | MF5449 | ||
| NEWTON ADD VOL 6 CONT'D W/PG 400 | NA-NA | MF5449 | ||
| SEDGWICK ADD. VOL 8A | 1871-1946 | MF5450 | ||
| SEDGWICK VOL 8 | 1885-2000 | MF5450 | ||
| HALSTEAD VOL 9 | 1886-1976 | MF5451 | ||
| HALSTEAD VOL 10 | 1887-1993 | MF5451 | ||
| BURRTON VOL 11 (TO BE CONT'D) | 1890-1993 | MF5451 | ||
| BURRTON VOL 11A | 1896-2001 | MF5452 | ||
| BURRTON VOL 11 CONT'D AT LOT 4 BLOCK 12 | NA-NA | MF5452 | ||
| ANNELLY - MCLAIN-PATTERSON PUTTNAM VOL 18 | 1889-2000 | MF5453 | ||
| HESSTON VOL 19 | 1893-1998 | MF5453 | ||
| OLD BOOK VOL 22 (TO BE CONTINUED) | 1894-1976 | MF5453 | ||
| VOL 24 | 1882-1990 | MF5454 | ||
| VOL 25 | 1886-1964 | MF5454 | ||
| VOL 9.5 (TO BE CONT'D) | NA-NA | MF5454 | ||
| OLD BOOK VOL 22 CONTINUED | NA-NA | MF5454 | ||
| VOL 21 | 1887-1974 | MF5455 | ||
| VOL 9.5 CONT'D | NA-NA | MF5455 | ||
Numerical Index to County Property |
||||
| VOL 22 - 2 W | NA-NA | MF5442 | ||
| VOL 22 - 3 W | NA-NA | MF5442 | ||
| VOL 22 - 1 W | 1887-1965 | MF5443 | ||
| VOL 22 - 2 E | 1889-1989 | MF5443 | ||
| VOL 22 - 1 E | 1899-1974 | MF5443 | ||
| VOL 23 AND 24 - 2 W | 1889-1965 | MF5444 | ||
| VOL 23 AND 24 - 3 W | 1893-1981 | MF5444 | ||
| VOL 23 AND 24 - 1 W | 1884-1988 | MF5445 | ||
| VOL 23 AND 24 - 1 E | 1893-1970 | MF5445 | ||
| VOL 23 AND 24 - 2 E | 1884-1946 | MF5446 | ||
Scholastic Census |
||||
| DISTRICT 1 - 9 | NA-NA | MF5458 | ||
| DISTRICT 10 - 17 | NA-NA | MF5459 | ||
| DISTRICT 18 - 26 | 1883-1923 | MF5460 | ||
| DISTRICT 27 - 38 | 1883-1923 | MF5461 | ||
| DISTRICT 39 - 48 | 1883-1923 | MF5462 | ||
| DISTRICT 49 - 57 | 1883-1923 | MF5463 | ||
| DISTRICT 58 - 67 | 1883-1923 | MF5464 | ||
| DISTRICT 68 - 79 (TO BE CONT'D YEAR 1894) | 1883-1923 | MF5465 | ||
| DIST. 1 - 14 | 1883-1923 | MF5466 | ||
| DISTRICT JOINT | 1883-1923 | MF5466 | ||
| DIST 15 - 28 | 1883-1923 | MF5467 | ||
| DIST 29 - 43 | 1883-1923 | MF5468 | ||
| DIST 44 - 55 | 1883-1923 | MF5469 | ||
| DIST 55 - 68 | 1883-1923 | MF5470 | ||
| DIST 71 - 95 | 1883-1923 | MF5471 | ||
School District Boundries |
||||
| DISTRICT 83 | NA-NA | MF5457 | ||
| HARVEY COUNTY | NA-NA | MF5458 | ||
Treasurer
Tax rolls, 1872-1909, 1916-1946, 1953 [AR 213-217, AR 231-251, AR 7692-7719, MF 3816-3909]
City of Halstead
City Clerk
City council minutes, 1877-1939 [AR 11715-11717]
Birth registers, 1937-1943 [AR 11715-11717]
Justice of the Peace
Criminal Appear, Docket, 1877-1940 [AR 11717]




