Records of the Kansas Governor’s Office John A. Martin administration
|
| Box 1, folder 1 | Nov.-Dec. 1884 |
| Box 1, folder 2 | January 1885 |
| Box 1, folder 3 | February 1885 |
| Box 1, folder 4 | March 1885 |
| Box 1, folder 5 | April 1885 |
| Box 1, folder 6 | May 1885 |
| Box 1, folder 7 | June 1885 |
| Box 1, folder 8 | July 1885 |
| Box 2, folder 1 | August 1885 |
| Box 2, folder 2 | September 1885 |
| Box 2, folder 3 | October 1885 |
| Box 2, folder 4 | November 1885 |
| Box 2, folder 5 | December 1885 |
| Box 2, folder 6 | January 1886 |
| Box 2, folder 7 | February 1886 |
| Box 3, folder 1 | March 1886 |
| Box 3, folder 2 | April 1886 |
| Box 3, folder 3 | May 1886 |
| Box 3, folder 4 | June 1886 |
| Box 3, folder 5 | July 1886 |
| Box 3, folder 6 | August 1886 |
| Box 3, folder 7 | September 1886 |
| Box 4, folder 1 | October 1886 |
| Box 4, folder 2 | November 1886 |
| Box 4, folder 3 | December 1886 |
| Box 4, folder 4 | January 1887 |
| Box 4, folder 5 | February 1887 |
| Box 4, folder 6 | March 1887 |
| Box 4, folder 7 | April 1887 |
| Box 4, folder 8 | May 1887 |
| Box 4, folder 9 | June 1887 |
| Box 5, folder 1 | July 1887 |
| Box 5, folder 2 | August 1887 |
| Box 5, folder 3 | September 1887 |
| Box 5, folder 4 | October 1887 |
| Box 5, folder 5 | November 1887 |
| Box 5, folder 6 | December 1887 |
| Box 5, folder 7 | January 1888 |
| Box 5, folder 8 | February 1888 |
| Box 5, folder 9 | March 1888 |
| Box 5, folder 10 | April 1888 |
| Box 5, folder 11 | May 1888 |
| Box 6, folder 1 | June 1888 |
| Box 6, folder 2 | July 1888 |
| Box 6, folder 3 | August 1888 |
| Box 6, folder 4 | September 1888 |
| Box 6, folder 5 | October 1888 |
| Box 6, folder 6 | November 1888 |
| Box 6, folder 7 | Dec. 1888-Jan. 1889 |
Subseries 2. State Departments, 1885 – 1889. 0.5 ft. (36 folders). 027-04-06-04 – 027-04-06-06.
| Box 6, folder 8 | Adjutant General | 1885-1889 |
| Box 6, folder 9 | Agricultural College | 1885-1889 |
| Box 6, folder 10 | Agriculture, State Board of | 1885-1889 |
| Box 6, folder 11 | Appraisers of Salt Spring Lands | 1885-1889 |
| Box 6, folder 12 | Architect, State | 1885-1889 |
| Box 7, folder 1 | Attorney General | 1885 |
| Box 7, folder 2 | Attorney General | 1886 |
| Box 7, folder 3 | Attorney General | 1887 |
| Box 7, folder 4 | Folder not in file | 1885-1889 |
| Box 7, folder 5 | Auditor, Register of State Lands | 1885-1889 |
| Box 7, folder 6 | Blind, Kansas Institution for the Education of | 1885-1889 |
| Box 7, folder 7 | Charities, State Board of | 1885-1889 |
| Box 7, folder 8 | Deaf & Dumb, Institution for the Education of | 1885-1889 |
| Box 8, folder 1 | Dental Examiners, State Board of | 1885-1889 |
| Box 8, folder 2 | Fisheries, State Commissioner of | 1885-1889 |
| Box 8, folder 3 | Forestry, Commissioner of | 1885-1889 |
| Box 8, folder 4 | Health, State Board of | 1885-1889 |
| Box 8, folder 5 | Idiotic & Imbecile Youth, State Asylum for | 1885-1889 |
| Box 8, folder 6 | Insane Asylum, State, Osawatomie | 1885-1889 |
| Box 8, folder 7 | Insane Asylum, State, Topeka | 1885-1889 |
| Box 8, folder 8 | Insurance Department | 1885-1889 |
| Box 8, folder 9 | Labor, Commission of | 1885-1889 |
| Box 8, folder 10 | Livestock Sanitary Commission | 1885-1889 |
| Box 8, folder 11 | Loan Commissioner | 1885-1889 |
| Box 8, folder 12 | Mine Inspector, State | 1885-1889 |
| Box 8, folder 13 | National Guard, Kansas | 1885-1889 |
| Box 8, folder 14 | Normal School, State (President & Board of Regents), Emporia | 1885-1889 |
| Box 8, folder 15 | Orphans Home, Soldiers’ | 1885-1889 |
| Box 8, folder 16 | Pardons, Board of | 1885-1889 |
| Box 8, folder 17 | Penitentiary, Kansas State: Wardens, Clerks, Board | 1885-1889 |
| Box 9, folder 1 | Pharmacy, State Board of, | 1885-1889 |
| Box 9, folder 2 | Police Commissioners, Board of, Kansas City | 1885-1889 |
| Box 9, folder 3 | Police Commissioners, Board of, Leavenworth | 1885-1889 |
| Box 9, folder 4 | Police Commissioners, Board of, Wichita | 1885-1889 |
| Box 9, folder 5 | Railroad Commissioners | 1885-1889 |
| Box 9, folder 6 | Reform School, State | 1885-1889 |
| Box 9, folder 7 | Reformatory, Industrial, Hutchison | 1885-1889 |
| Box 9, folder 8 | Silk Commissioners, State Board of | 1885-1889 |
| Box 9, folder 9 | State House Commissioners | 1885-1889 |
| Box 9, folder 10 | Supreme Court | 1885-1889 |
| Box 9, folder 11 | Treasurer’s Office, State | 1885-1889 |
| Box 9, folder 12 | University of Kansas | 1885-1889 |
| Box 9, folder 13 | Veterinarian, State | 1885-1889 |
Subseries 3. Applications and Endorsements for Jobs, 1885 –1889. 2 ft. (25 folders). 027-04-07-02 thru 027-04-07-03
| Box 9, folder 14 | Adjutant general & National Guard | 1885-1889 |
| Box 9, folder 15 | Agricultural College, Kansas State | 1885-1889 |
| Box 10, folder 1 | Charitable Institutions, Board of Trustees | 1885-1889 |
| Box 10, folder 2 | Deaf & Dumb Asylum, Olathe | 1885-1889 |
| Box 10, folder 3 | Dental Examiners, State | 1885-1889 |
| Box 10, folder 4 | Fish Commissioner | 1885-1889 |
| Box 10, folder 5 | Forestry Commissioner | 1885-1889 |
| Box 10, folder 6 | Health, State Board of, | 1885-1889 |
| Box 10, folder 7 | Insane Asylum, Osawatomie | 1885-1889 |
| Box 10, folder 8 | Insane Asylum, Topeka | 1885-1889 |
| Box 10, folder 9 | Insurance Commissioner | 1885-1889 |
| Box 10, folder 10 | Judge of Superior Court, Shawnee County | 1885-1889 |
| Box 10, folder 11 | Judicial Districts, 2nd | 1885-1889 |
| Box 10, folder 12 | Judicial Districts, 13th | 1885-1889 |
| Box 10, folder 13 | Judicial Districts, 18th | 1885-1889 |
| Box 10, folder 14 | Judicial Districts, 19th | 1885-1889 |
| Box 10, folder 15 | Judicial Districts, 20th | 1885-1889 |
| Box 10, folder 16 | Judicial Districts, 23rd | 1885-1889 |
| Box 10, folder 17 | Judicial Districts, 22nd | 1885-1889 |
| Box 11, folder 1 | Judicial Districts, 24th | 1885-1889 |
| Box 11, folder 2 | Judicial Districts, 25th | 1885-1889 |
| Box 11, folder 3 | Judicial Districts, 26th | 1885-1889 |
| Box 11, folder 4 | Judicial Districts, 27th | 1885-1889 |
| Box 11, folder 5 | Judicial Districts, 28th | 1885- 1889 |
| Box 11, folder 6 | Judicial Districts, 29th | 1885-1889 |
| Box 11, folder 7 | Jury Commissioners | 1885-1889 |
| Box 11, folder 8 | Livestock Sanitary Commission | 1885-1889 |
| Box 11, folder 9 | Mine Inspector | 1885-1889 |
| Box 11, folder 10 | Normal School, Board of Lands; Pardons | 1885-1889 |
| Box 11, folder 11 | Pharmacy, Board of, | 1885-1889 |
| Box 11, folder 12 | Police Commissioners | 1885-1889 |
| Box 11, folder 13 | Railroad Commissioners | 1885-1889 |
| Box 11, folder 14 | Reformatory, Industrial, Commission to Procure Site | 1885-1889 |
| Box 11, folder 15 | Silk Commission | 1885-1889 |
| Box 11, folder 16 | Soldiers Orphan Home, Atchison | 1885-1889 |
| Box 12, folder 1 | Penitentiary, State | 1885-1889 |
| Box 12, folder 2 | Statehouse Commissioners | 1885-1889 |
| Box 12, folder 3 | Supreme Court | 1885-1889 |
| Box 12, folder 4 | Supreme Court Commission | 1885-1889 |
| Box 12, folder 5 | Cities, 2nd class | 1885-1889 |
| Box 12, folder 6 | Veterinarian | 1885-1889 |
Subseries 4. Subject File s, 1884 –1889. 7 ft. (245 folders). 027-04-07-04 thru 027-04-08-07.
| Box 12, folder 7 | Aerial Navigation | 1885-1888 |
| Box 12, folder 8 | Appointments, Acknowledgements of | 1885-1889 |
| Box 12, folder 9 | Arbor Day | 1885-1889 |
| Box 12, folder 10 | Charitable Institutions | 1885-1889 |
| Box 13, folder 1 | Cities, 1st Class | 1885-1889 |
| Box 13, folder 2 | Cities, organization of 2nd Class | 1885-1889 |
| Box 13, folder 3 | Cities, 2nd class, 1886 | 1885-1889 |
| Box 13, folder 4 | Folder missing | 1885-1889 |
| Box 13, folder 5 | Folder missing | 1885-1889 |
| Box 13, folder 6 | Claims, General | 1885-1889 |
| Box 13, folder 7 | Claims, Indian Raids | 1885-1889 |
| Box 13, folder 8 | Claims, Quantrill Raid | 1883-1885 |
| Box 13, folder 9 | Claims, Price Raid | 1885-1889 |
| Box 13, folder 10 | Commissioner of Deeds | 1885-1889 |
| Box 13, folder 11 | County Affairs, Allen County | 1885-1889 |
| Box 13, folder 12 | County Affairs, Anderson County | 1885-1889 |
| Box 13, folder 13 | County Affairs, Barber County | 1885-1889 |
| Box 13, folder 14 | County Affairs, Butler County | 1885-1889 |
| Box 13, folder 15 | County Affairs, Chautauqua County | 1885-1889 |
| Box 14, folder 1 | County Affairs, Cheyenne County | 1885-1889 |
| Box 14, folder 2 | County Affairs, Clark County | 1885-1889 |
| Box 14, folder 3 | County Affairs, Cloud County | 1885-1889 |
| Box 14, folder 4 | County Affairs, Comanche County | 1885-1889 |
| Box 14, folder 5 | County Affairs, Cowley County | 1885-1889 |
| Box 14, folder 6 | County Affairs, Decatur County | 1885-1889 |
| Box 14, folder 7 | County Affairs, Dickinson County | 1885-1889 |
| Box 14, folder 8 | County Affairs, Elk County | 1885-1889 |
| Box 14, folder 9 | County Affairs, Ellsworth County | 1885-1889 |
| Box 14, folder 10 | County Affairs, Finney County | 1885-1889 |
| Box 14, folder 11 | County Affairs, Ford County | 1885-1889 |
| Box 14, folder 12 | County Affairs, Franklin County | 1885-1889 |
| Box 14, folder 13 | County Affairs, Garfield County | 1885-1889 |
| Box 15, folder 1 | County Affairs, Gove County | 1885-1889 |
| Box 15, folder 2 | County Affairs, Graham County | 1885-1889 |
| Box 15, folder 3 | County Affairs, Grant County | 1885-1889 |
| Box 16, folder 1 | County Affairs, Gray County | 1885-1889 |
| Box 16, folder 2 | County Affairs, Greeley County | 1885-1889 |
| Box 16, folder 3 | County Affairs, Hamilton County | 1885-1889 |
| Box 16, folder 4 | County Affairs, Harvey County | 1885-1889 |
| Box 16, folder 5 | County Affairs, Haskell County | 1885-1889 |
| Box 16, folder 6 | County Affairs, Jefferson County | 1885-1889 |
| Box 17, folder 1 | County Affairs, Kearney County | 1885-1889 |
| Box 17, folder 2 | County Affairs, Kiowa County | 1885-1889 |
| Box 17, folder 3 | County Affairs, Labette County | 1885-1889 |
| Box 17, folder 4 | County Affairs, Lane County | 1885-1889 |
| Box 17, folder 5 | County Affairs, Lincoln County | 1885-1889 |
| Box 17, folder 6 | County Affairs, Logan County | 1885-1889 |
| Box 17, folder 7 | County Affairs, McPherson County | 1885-1889 |
| Box 17, folder 8 | County Affairs, Mead County | 1885-1889 |
| Box 18, folder 1 | County Affairs, Miami County | 1885-1889 |
| Box 18, folder 2 | County Affairs, Morton County (1) | 1885-1889 |
| Box 18, folder 3 | CountyAffairs, Morton County (2) | 1885-1889 |
| Box 18, folder 4 | County Affairs, Nemaha County | 1885-1889 |
| Box 18, folder 5 | County Affairs, Norton County | 1885-1889 |
| Box 18, folder 6 | CountyAffairs, Osage County | 1885-1889 |
| Box 18, folder 7 | County Affairs, Pawnee County | 1885-1889 |
| Box 18, folder 8 | County Affairs, Phillips County | 1885-1889 |
| Box 18, folder 9 | County Affairs, Pottawatomie Co | 1885-1889 |
| Box 19, folder 1 | County Affairs, Pratt County | 1885-1889 |
| Box 19, folder 2 | County Affairs, Rush County | 1885-1889 |
| Box 19, folder 3 | County Affairs, Russell County | 1885-1889 |
| Box 19, folder 4 | County Affairs, Saline County | 1885-1889 |
| Box 19, folder 5 | County Affairs, Scott County | 1885-1889 |
| Box 19, folder 6 | County Affairs, Seward County | 1885-1889 |
| Box 19, folder 7 | County Affairs, Shawnee County | 1885-1889 |
| Box 19, folder 8 | County Affairs, Sherman County (1) | 1885-1889 |
| Box 19, folder 9 | County Affairs, Sherman County (2) | 1885-1889 |
| Box 20, folder 1 | County Affairs, Smith County | 1885-1889 |
| Box 20, folder 2 | County Affairs, Stafford County | 1885-1889 |
| Box 20, folder 3 | County Affairs, Stafford County | 1885-1889 |
| Box 20, folder 4, | County Affairs, Stevens County | 1885-1889 |
| Box 20, folder 5 | County Affairs, Thomas County | 1885-1889 |
| Box 20, folder 6 | County Affairs, Trego County | 1885-1889 |
| Box 20, folder 7 | County Affairs, Wabaunsee County | 1885-1889 |
| Box 20, folder 8 | County Affairs, Wallace County (1) | 1885-1889 |
| Box 20, folder 9 | County Affairs, Wallace County (2) | 1885-1889 |
| Box 20, folder 10 | County Affairs, Wichita County | 1885-1889 |
| Box 21, folder 1 | County Affairs, Wilson County | 1885-1889 |
| Box 21, folder 2 | County Affairs, Woodson County | 1885-1889 |
| Box 21, folder 3 | County Affairs, Wyandotte County | 1885-1889 |
| Box 21, folder 4 | Criminal Records; the Bender Family | 1885-1889 |
| Box 21, folder 5 | Criminal Records; Miscellaneous | 185-1889 |
| Box 21, folder 6 | Criminal Records; Rewards | 1885-1886 |
| Box 21, folder 7 | Criminal Records; Rewards | 1887-1888 |
| Box 21, folder 8 | Criminal Records; Requisitions (On governors from other States) | 1885-1889 |
| Box 21, folder 9 | Criminal Records; Requisitions (Of fugitive criminals) | 1885-1889 |
| Box 22, folder 1 | Criminal Records; Requisitions (On governors from other states) | 1885-1889 |
| Box 22, folder 2 | Criminal Records; US Army Prisoners | 1885-1889 |
| Box 22, folder 3 | Detectives | 1885-1889 |
| Box 22, folder 4 | Expositions, Centennials, Expositions; American Agricultural Association, New Orleans, 1885 | 1885-1889 |
| Box 22, folder 5 | Expositions, Centennials, Conventions; American Exhibition, London | 1886-1887 |
| Box 22, folder 6 | Expositions, Centennials, Conventions; American Forestry Congress | 1886 |
| Box 22, folder 7 | Expositions, Centennials, Conventions; Association for improvement of Western Water Ways | 1885-1889 |
| Box 22, folder 8 | Expositions, Centennials, Conventions; Exposition of the Ohio valley and central states, Cincinnati, Ohio | 1888 |
| Box 22, folder 9 | Expositions, Centennials, Conventions; Constitutional Centennial Commission, | 1886-1888 |
| Box 22, folder 10 | Expositions, Centennials, Conventions; farmers Co-operative Trust Association, | 1888 |
| Box 22, folder 11 | Expositions, Centennials, Conventions; Grand International Exhibition, Brussels, | 1888 |
| Box 22, folder 12 | Expositions, Centennials, Conventions; International Exhibition, Paris, | 1889 |
| Box 22, folder 13 | Expositions, Centennials, Conventions; International Perpetual Exposition Company, | 1885-1889 |
| Box 22, folder 14 | Expositions, Centennials, Conventions; Interstate Agricultural Convention, | 1885-1889 |
| Box 22, folder 15 | Expositions, Centennials, Conventions; Interstate Deep Water Convention, Denver, | 1888 |
| Box 22, folder 16 | Expositions, Centennials, Conventions; Missouri River Improvement Convention, | 1885-1889 |
| Box 22, folder 17 | Expositions, Centennials, Conventions; National Agricultural Exposition, | 1885-1889 |
| Box 22, folder 18 | Exposition, Centennials, Conventions; national Cattle and Horse Growers Association of the US, | 1885 |
| Box 22, folder 19 | Expositions, Centennials, Conventions; National Cattle Growers Association, | 1885-1889 |
| Box 22, folder 20 | Expositions, Centennials, Conventions; National Commercial Convention, Georgia, | 1885 |
| Box 22, folder 21 | Expositions, Centennials, Conventions; National Conference of Charities and Corrections, | 1887 |
| Box 22, folder 22 | Expositions, Centennials, Conventions; National Cotton Planter’s Association, | 1885 |
| Box 22, folder 23 | Expositions, Centennials, Conventions; National Farmer’s Congress, | 1885-1888 |
| Box 22, folder 24 | Expositions, Centennials, Conventions; National Prison association | 1885-1889 |
| Box 22, folder 25 | Expositions, Centennials, Conventions; North Central and South American Exposition, New Orleans, | 1885-1886 |
| Box 22, folder 26 | Expositions, Centennials, Conventions; Northwestern Water Ways Convention, St. Paul, | 1885 |
| Box 23, folder 1 | Expositions, Centennials, Conventions; Southern Exposition, Louisville, | 1887 |
| Box 23, folder 2 | Expositions, Centennials, Conventions; Southern States, Forestry Congress, DeFuniak Springs, Florida, | 1885-1887 |
| Box 23, folder 3 | Expositions, Centennials, Conventions; Statute of Liberty Inauguration, | 1885-1889 |
| Box 23, folder 4 | Expositions, Centennials, Conventions; Worlds Industrial and Cotton Centennial Exposition, New Orleans, | 1885 |
| Box 23, folder 5 | Grant, Ulysses S, Birthday Celebration, | 1885 |
| Box 23, folder 6 | Grant, Ulysses S, Monument Association, | 1885-1889 |
| Box 23, folder 7 | Indian Scare, June-July, 1885 | 1885-1889 |
| Box 23, folder 8 | Invitations | 1885-1888 |
| Box 23, folder 9 | Jury Commissioners | 1887-1888 |
| Box 23, folder 10 | Justices of the Peace, Allen County | 1885-1889 |
| Box 23, folder 11 | Justices of the Peace, Anderson County | 1885-1889 |
| Box 23, folder 12 | Justices of the Peace, Atchison County | 1885-1889 |
| Box 23, folder 13 | Justices of the Peace, Barber County | 1885-1889 |
| Box 23, folder 14 | Justices of the Peace, Barton County | 1885-1889 |
| Box 23, folder 15 | Justices of the Peace, Bourbon County | 1885-1889 |
| Box 23, folder 16 | Justices of the Peace, Brown County | 1885-1889 |
| Box 24, folder 1 | Justices of the Peace, Butler County | 1885-1889 |
| Box 24, folder 2 | Justices of the Peace, Chase County | 1885-1889 |
| Box 24, folder 3 | Justices of the Peace, Chautauqua County | 1885-1889 |
| Box 24, folder 4 | Justices of the Peace, Cherokee County | 1885-1889 |
| Box 24, folder 5 | Justices of the Peace, Cheyenne County | 1885-1889 |
| Box 24, folder 6 | Justices of the Peace, Clark County | 1885-1889 |
| Box 24, folder 7 | Justices of the Peace, Clay County | 1885-1889 |
| Box 24, folder 8 | Justices of the Peace, Cloud County | 1885-1889 |
| Box 24, folder 9 | Justices of the Peace, Coffey County | 1885-1889 |
| Box 24, folder 10 | Justices of the Peace, Comanche County | 1885-1889 |
| Box 24, folder 11 | Justices of the Peace, Cowley County | 1885-1889 |
| Box 24, folder 12 | Justices of the Peace, Crawford County | 1885-1889 |
| Box 24, folder 13 | Justices of the Peace, Davis County | 1885-1889 |
| Box 24, folder 14 | Justices of the Peace, Decatur County | 1885-1889 |
| Box 24, folder 15 | Justices of the Peace, Dickinson County | 1885-1889 |
| Box 24, folder 16 | Justices of the Peace, Doniphan County | 1885-1889 |
| Box 24, folder 17 | Justices of the Peace, Douglas County | 1885-1889 |
| Box 24, folder 18 | Justices of the Peace, Edwards County | 1885-1889 |
| Box 24, folder 19 | Justices of the Peace, Elk County | 1885-1889 |
| Box 24, folder 20 | Justices of the Peace, Ellis County | 1885-1889 |
| Box 24, folder 21 | Justices of the Peace, Ellsworth County | 1885-1889 |
| Box 24, folder 22 | Justices of the Peace, Finney County | 1885-1889 |
| Box 24, folder 23 | Justices of the Peace, Ford County | 1885-1889 |
| Box 24, folder 24 | Justices of the Peace, Franklin County | 1885-1889 |
| Box 24, folder 25 | Justices of the Peace, Garfield County | 1885-1889 |
| Box 24, folder 26 | Justices of the Peace, Graham County | 1885-1889 |
| Box 24, folder 27 | Justices of the Peace, Greenwood County | 1885-1889 |
| Box 24, folder 28 | Justices of the Peace, Hamilton County | 1885-1889 |
| Box 24, folder 29 | Justices of the Peace, Harper County | 1885-1889 |
| Box 24, folder 30 | Justices of the Peace, Harvey County | 1885-1889 |
| Box 24, folder 31 | Justices of the Peace, Hodgeman County | 1885-1889 |
| Box 25, folder 1 | Justices of the Peace, Jackson County | 1885-1889 |
| Box 25, folder 2 | Justices of the Peace, Jefferson County | 1885-1889 |
| Box 25, folder 3 | Justices of the Peace, Jewell County | 1885-1889 |
| Box 25, folder 4 | Justices of the Peace, Johnson County | 1885-1889 |
| Box 25, folder 5 | Justices of the Peace, Kingman County | 1885-1889 |
| Box 25, folder 6 | Justices of the Peace, Kiowa County | 1885-1889 |
| Box 25, folder 7 | Justices of the Peace, Labette County | 1885-1889 |
| Box 25, folder 8 | Justices of the Peace, Lane County | 1885-1889 |
| Box 25, folder 9 | Justices of the Peace, Leavenworth County | 1885-1889 |
| Box 25, folder 10 | Justices of the Peace, Lincoln County | 1885-1889 |
| Box 25, folder 11 | Justices of the Peace, Linn County | 1885-1889 |
| Box 25, folder 12 | Justices of the Peace, Lyon County | 1885-1889 |
| Box 25, folder 13 | Justices of the Peace, Marion County | 1885-1889 |
| Box 25, folder 14 | Justice of the Peace, Marshall County | 1885-1889 |
| Box 25, folder 15 | Justice of the Peace, McPherson County | 1885-1889 |
| Box 25, folder 16 | Justices of the Peace, Meade County | 1885-1889 |
| Box 25, folder 17 | Justices of the Peace, Miami County | 1885-1889 |
| Box 25, folder 18 | Justices of the Peace, Montgomery County | 1885-1889 |
| Box 25, folder 19 | Justices of the Peace, Morris County | 1885-1889 |
| Box 25, folder 20 | Justices of the Peace, Morton County | 1885-1889 |
| Box 25, folder 21 | Justice of the Peace, Nemoha County | 1885-1889 |
| Box 25, folder 22 | Justices of the Peace, Neosho County | 1885-1889 |
| Box 25, folder 23 | Justices of the Peace, Ness County | 1885-1889 |
| Box 25, folder 24 | Justices of the Peace, Norton County | 1885-1889 |
| Box 25, folder 25 | Justices of the Peace, Osage County | 1885-1889 |
| Box 25, folder 26 | Justices of the Peace, Osborne County | 1885-1889 |
| Box 25, folder 27 | Justices of the Peace, Ottawa County | 1885-1889 |
| Box 25, folder 28 | Justices of the Peace, Pawnee County | 1885-1889 |
| Box 25, folder 29 | Justices of the Peace, Phillips County | 1885-1889 |
| Box 26, folder 1 | Justices of the Peace, Pottawatomie County | 1885-1889 |
| Box 26, folder 2 | Justices of the Peace, Pratt County | 1885-1889 |
| Box 26, folder 3 | Justices of the Peace, Rawlins County | 1885-1889 |
| Box 26, folder 4 | Justice of the Peace, Reno County | 1885-1889 |
| Box 26, folder 5 | Justices of the Peace, Republic County | 1885-1889 |
| Box 26, folder 6 | Justices of the Peace, Rice County | 1885-1889 |
| Box 26, folder 7 | Justices of the Peace, Riley County | 1885-1889 |
| Box 26, folder 8 | Folder Missing | 1885-1889 |
| Box 26, folder 9 | Justices of the Peace, Russell County | 1885-1889 |
| Box 26, folder 10 | Justices of the Peace, Saline County | 1885-1889 |
| Box 26, folder 11 | Justices of the Peace, Scott County | 1885-1889 |
| Box 26, folder 12 | Justices of the Peace, Sedgwick County | 1885-1889 |
| Box 26, folder 13 | Justices of the Peace, Seward County | 1885-1889 |
| Box 26, folder 14 | Justices of the Peace, Shawnee County | 1885-1889 |
| Box 26, folder 15 | Justices of the Peace, Sheridan County | 1885-1889 |
| Box 26, folder 16 | Justices of the Peace, Sherman County | 1885-1889 |
| Box 26, folder 17 | Justices of the Peace, Smith County | 1885-1889 |
| Box 26, folder 18 | Justices of the Peace, Stafford County | 1885-1889 |
| Box 26, folder 19 | Justices of the Peace, Stanton County | 1885-1889 |
| Box 26, folder 20 | Justices of the Peace, Stevens County | 1885-1889 |
| Box 26, folder 21 | Justices of the Peace, Sumner County | 1885-1889 |
| Box 26, folder 22 | Justices of the Peace, Thomas County | 1885-1889 |
| Box 26, folder 23 | Justices of the Peace, Trego County | 1885-1889 |
| Box 26, folder 24 | Justices of the Peace, Wabaunsee County | 1885-1889 |
| Box 26, folder 25 | Missing Folder | 1885-1889 |
| Box 26, folder 26 | Justices of the Peace, Washington County | 1885-1889 |
| Box 26, folder 27 | Justices of the Peace, Wilson County | 1885-1889 |
| Box 26, folder 28 | Justices of the Peace, Woodson County | 1885-1889 |
| Box 26, folder 29 | Justices of the Peace, Wyandotte County | 1885-1889 |
| Box 27, folder 1 | Lands, Public (Including Indian lands) | 1885-1889 |
| Box 27, folder 2 | Lands, Railroad | 1885-1889 |
| Box 27, folder 3 | Lands, School (Agriculture College & Normal School Lands) | 1885-1889 |
| Box 27, folder 4 | Legislature | 1885 |
| Box 27, folder 5 | Legislature | 1886 |
| Box 27, folder 6 | Legislature | 1887 |
| Box 27, folder 7 | Live Stock Matters | 1885-1889 |
| Box 27, folder 8 | Martin, John A.: Addresses (Acknowledgements of Receipt) | 1885-1889 |
| Box 27, folder 9 | Mexican Incident of August, 1886 | 1886 |
| Box 27, folder 10 | National Guard | 1885-1889 |
| Box 28, folder 1 | Notaries Public (Continued in Oversized Folder) | 1885 |
| Box 28, folder 2 | Notaries Public (Large pieces in Oversized #1) | 1886 |
| Box 28, folder 3 | Notaries Public (Large pieces in Oversized Folder #1) | 1887 |
| Box 28, folder 4 | Notaries Public (Large pieces in Oversized Folder #1) | 1888 |
| Box 28, folder 5 | Prohibition | 1885-1889 |
| Box 28, folder 6 | Relief (Drought in Western Kansas) | 1887 |
| Box 28, folder 7 | Relief, General Request for Assistance | 1885-1889 |
| Box 28, folder 8 | Relief | 1888 |
| Box 29, folder 1 | Request General | 1885-1889 |
| Box 29, folder 2 | Request for Jobs | 1885-1889 |
| Box 29, folder 3 | Resignations | 1885-1889 |
| Box 29, folder 4 | Soldiers and Sailors Reunion | 1885-1889 |
| Box 29, folder 5 | Strike, Missouri Pacific Railroad | 1885 |
| Box 29, folder 6 | Strike, Missouri Pacific Railroad | 1886 |
| Box 29, folder 7 | Strike, Missouri Pacific Railroad (Telegrams) | 1885-1889 |
| Box 30, folder 1 | US National Home for Disabled Volunteer Soldiers | 1885-1889 |
| Box 30, folder 2 | Woman Suffrage | 1885-1889 |
| Box 30, folder 3 | Writs of Election | 1885-1889 |
| Box 7, folder 13 | Oversized Folder: State Departments, Attorney General; legal documents, letters of persons charged with offenses | 1888 |
| Box 10, folder 16 | Oversized Folder: Applications & Endorsements, Judicial Districts, 23rd; documents of criminal actions | 1885-1889 |
| Box 12, folder 5 | Oversized Folder: Applications & Endorsements, University of Kansas, Board of Regents; tax documents and letters of reference that pertain to KU | 1885-1889 |
| Box 13, folder 4 | Oversized Folder: Correspondence Received, Cities, 2nd Class; letters, affidavits, petitions, and diagrams that pertain to 2nd Class Cities | 1887 |
| Box 26, folder 8 | Oversized Folder: Correspondence Received, Justice of the Peace, Rooks County; appointment letters, petitions for Justice of the Peace | 1885-1889 |
| Box 26, folder 25 | Oversized Folder: Correspondence Received, Justice of the Peace, Wallace County; appointment letters, petitions for Justice of the Peace | 1885-1889 |
| Box 28, folder 1 | Oversized Folder: Correspondence Received, Notaries Public; certificates of appointments, letters of resignations | 1885-1889 |
Subseries 5. “Private” or “Personal” Letter Press Books, 1885 – 1889. 1 ft. (13 v. in 3 boxes). 027-05-01-07 thru 027-05-02-03
| Volume No. | Box, folder | Location | Dates |
| 1 | Box 30, folder 4 | 027-05-01-07 | Jan. 13 - May 15, 1885 |
| 2 | Box 30, folder 5 | 027-05-01-07 | May 15 - Aug. 6, 1885 |
| 3 | Box 31, folder 1 | 027-05-02-01 | Aug. 6 - Oct. 5, 1885 |
| 4 | Box 31, folder 2 | 027-05-02-01 | Oct. 5 - Nov. 28, 1885 |
| 5 | Box 31, folder 3 | 027-05-02-01 | Nov. 28, 1885 - Feb. 27, 1886 |
| 6 | Box 31, folder 4 | 027-05-02-01 | Mar. 1 - May 6, 1886 |
| 7 | Box 32, folder 1 | 027-05-02-02 | May 6 - Aug. 13, 1886 |
| 8 | Box 32, folder 2 | 027-05-02-02 | Aug. 13 - Nov. 18, 1886 |
