Search for Kansas Soldiers that served during World War II.
This database contains more than 227,000 entries of male and female Kansas veterans of the armed forces who served between September 16, 1940 and June 30, 1946. This data comes directly from Adjutant General Selective Service Board lists. The information in this database was input by KSHS volunteers and staff and includes the name of the veteran, the county from which s/he served, branch of service, whether enlisted or inducted (drafted) and date, the service/serial number, order number if "registered", and sometimes additional data such as deceased or discharge data.
| Name | Service | Number | Registration | Place | Comments |
|---|---|---|---|---|---|
| Ackley, Glenn W. | Enlisted , Army | 19049238 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Adams, Hugh H. | Inducted 6 July 1942, Army | 37209873 | Registered, order # 186 | Kinsley Edwards Co. (Board # 1) | |
| Adams, William K. | Enlisted 22 September 1941, Army | 38009114 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Alexander, Albert M. | Inducted 18 June 1943, Army | 37530310 | Registered, order # 10474 | Kinsley Edwards Co. (Board # 1) | |
| Alexander, Ulysses G. | Inducted 19 October 1943, Navy | 866785 | Registered, order # 600 | Kinsley Edwards Co. (Board # 1) | |
| Allison, Elvin D. | Inducted 23 August 1945, Army | 37816169 | Registered, order # 10589 | Kinsley Edwards Co. (Board # 1) | |
| Allison, James F. | Enlisted , Navy | 3162509 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Almanza, Simon | Inducted 14 July 1942, Army | 37211421 | Registered, order # 10132 | Kinsley Edwards Co. (Board # 1) | |
| Amaro, Alverado E. | Enlisted 20 February 1946, Navy | 3443846 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Amaro, Reyes R. | Inducted 30 May 1945, Army | 37765622 | Registered, order # 10594 | Kinsley Edwards Co. (Board # 1) | |
| Anderson, Brainard L. | Inducted 21 January 1943, Army | 01176239 | Registered, order # 482 | Kinsley Edwards Co. (Board # 1) | |
| Anderson, Robert W. | Enlisted 3 October 1942, Army | 17091723 | Registered, order # 10355 | Kinsley Edwards Co. (Board # 1) | |
| Anderson, Wilbur P. | Enlisted 17 November 1939, Army | 6936642 | Registered, order # 211A | Kinsley Edwards Co. (Board # 1) | |
| Andrews, Paul | Inducted 1 March 1944, Army | 6968915 | Registered, order # 10492 | Kinsley Edwards Co. (Board # 1) | |
| Apel, Anthony M. | Enlisted 5 September 1942, Army | 17115409 | Registered, order # 189 | Kinsley Edwards Co. (Board # 1) | |
| Arbogast, Harry W. | Enlisted , Navy | 3161947 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Arensman, Leo W. | Inducted 3 November 1942, Army | 37237020 | Registered, order # 296 | Kinsley Edwards Co. (Board # 1) | |
| Ary, Paul W. | Enlisted 12 November 1942, Navy | 6294147 | Registered, order # 10375 | Kinsley Edwards Co. (Board # 1) | |
| Atteberry, George H. | Inducted 5 December 1942, Army | 37346392 | Registered, order # 10014 | Kinsley Edwards Co. (Board # 1) | |
| Atwood, Loren L. | Enlisted , Army | 20724939 | Registered, order # 561 | Kinsley Edwards Co. (Board # 1) | |
| Atwood, William G. | Enlisted 7 December 1940, Army | 20724941 | Registered, order # 315 | Kinsley Edwards Co. (Board # 1) | |
| Baier, Albert | Inducted 5 September 1942, Army | 37222466 | Registered, order # 10276 | Kinsley Edwards Co. (Board # 1) | |
| Baker, Clayton H. | Inducted 20 May 1943, Army | 37526546 | Registered, order # 5 | Kinsley Edwards Co. (Board # 1) | |
| Barber, Floyd E. | Inducted 5 December 1942, Army | 37246365 | Registered, order # 58 | Kinsley Edwards Co. (Board # 1) | |
| Barnes, Donald L. | Enlisted , Navy | 3421780 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Barnes, Ira E. | Enlisted 17 February 1944, Navy | 7570868 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Barnes, Kenneth L. | Enlisted 12 February 1939, Army | 37746985 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Barnes, Richard A. | Enlisted , Army | 20724949 | Registered, order # 193 | Kinsley Edwards Co. (Board # 1) | Serial # also assigned to Roach M. Jr. Feuerborn |
| Barnes, Ross L. | Enlisted 10 December 1942, Army | 17119823 | Registered, order # 10467 | Kinsley Edwards Co. (Board # 1) | |
| Bartlett, Dave | Inducted 30 June 1945, Army | 1014436 | Registered, order # 471 | Kinsley Edwards Co. (Board # 1) | |
| Beachel, Arden J. | Inducted 21 May 1942, Army | 37202864 | Registered, order # 825 | Kinsley Edwards Co. (Board # 1) | |
| Bear, Oland E. | Inducted 30 October 1941, Army | 37017492 | Registered, order # 325 | Kinsley Edwards Co. (Board # 1) | |
| Beatty, Curtis S. | Enlisted 11 November 1942, Navy | 9572615 | Registered, order # 346 | Kinsley Edwards Co. (Board # 1) | |
| Beck, Charles E. | Inducted 24 July 1943, Army | 0933796 | Registered, order # 10454 | Kinsley Edwards Co. (Board # 1) | |
| Beezley, Benjamin R. | Inducted 28 August 1943, Army | 37540597 | Registered, order # 244 | Kinsley Edwards Co. (Board # 1) | |
| Behnke, Ralph C. | Inducted 21 September 1942, Army | 37225817 | Registered, order # 675 | Kinsley Edwards Co. (Board # 1) | |
| Beiser, Harold T. | Inducted 23 July 1943, Army | 37536274 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Belcher, Charles L. | Inducted 17 May 1944, Navy | 9572619 | Registered, order # 10486 | Kinsley Edwards Co. (Board # 1) | |
| Belcher, Gerald G. | Inducted 1 May 1944, Army | 37742115 | Registered, order # 10532 | Kinsley Edwards Co. (Board # 1) | |
| Bell, Arlin | Inducted 17 November 1942, Army | 37241410 | Registered, order # 10361 | Kinsley Edwards Co. (Board # 1) | |
| Bellamy, Leonard G. | Inducted 11 November 1942, Army | 37239117 | Registered, order # 390 | Kinsley Edwards Co. (Board # 1) | |
| Belt, Lloyd C. | Enlisted 4 November 1942, Navy | 6293775 | Registered, order # 10456 | Kinsley Edwards Co. (Board # 1) | |
| Bender, Michael | Inducted 25 April 1944, Army | 37214947 | Registered, order # 10035 | Kinsley Edwards Co. (Board # 1) | |
| Bentley, Raymond H. | Inducted 4 March 1943, Army | Registered, order # 16 | Kinsley Edwards Co. (Board # 1) | ||
| Bernatzki, Richard P. | Inducted 20 May 1942, Army | 37202495 | Registered, order # S-230 | Kinsley Edwards Co. (Board # 1) | |
| Berry, Robert C. | Enlisted 13 July 1942, Marines | 6286195 | Registered, order # 10378 | Kinsley Edwards Co. (Board # 1) | |
| Berry, William E., Jr. | Enlisted October 1940, Navy | 3423186 | Registered, order # 235 | Kinsley Edwards Co. (Board # 1) | |
| Besser, John G. | Enlisted 21 October 1940, Army | 20724946 | Registered, order # 618 | Kinsley Edwards Co. (Board # 1) | |
| Besser, Theodore E. | Enlisted 23 February 1943, Navy | 7569489 | Registered, order # 10507 | Kinsley Edwards Co. (Board # 1) | |
| Best, Clarence J. | Inducted 1 August 1942, Army | 37214946 | Registered, order # 10242 | Kinsley Edwards Co. (Board # 1) | |
| Bidleman, Glen D. | Inducted 8 November 1945, Army | 37821351 | Registered, order # 10606 | Kinsley Edwards Co. (Board # 1) | |
| Bieber, Bernard A. | Inducted 30 March 1944, Navy | 9569414 | Registered, order # 351 | Kinsley Edwards Co. (Board # 1) | |
| Bireline, Frank R. | Enlisted 21 October 1942, Coast Guard | 572512 | Registered, order # 10115 | Kinsley Edwards Co. (Board # 1) | |
| Birkhead, Marion C. | Inducted 4 February 1944, Navy | 9566182 | Registered, order # 10522 | Kinsley Edwards Co. (Board # 1) | |
| Bishop, Gordon L. | Enlisted 13 June 1942, Army | 37206470 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Bitner, Leland M. | Inducted 30 October 1942, Army | 17083473 | Registered, order # 10185 | Kinsley Edwards Co. (Board # 1) | |
| Blank, Charles L. | Inducted 2 November 1943, Navy | 8669993 | Registered, order # 10533 | Kinsley Edwards Co. (Board # 1) | |
| Blount, Billie R. | Enlisted 29 July 1943, Navy | 6298141 | Registered, order # 10572A | Kinsley Edwards Co. (Board # 1) | |
| Blount, Everett E., Jr. | Enlisted 3 August 1942, Navy | 6287445 | Registered, order # 10525A | Kinsley Edwards Co. (Board # 1) | |
| Blount, Ralph E. | Inducted 2 October 1941, Army | 37014111 | Registered, order # 10436A | Kinsley Edwards Co. (Board # 1) | |
| Bockhorst, Alfred E. | Inducted 28 August 1943, Army | 37540660 | Registered, order # 10526 | Kinsley Edwards Co. (Board # 1) | |
| Bockhorst, John W. | Inducted 27 June 1944, Army | 02015208 | Registered, order # 10430 | Kinsley Edwards Co. (Board # 1) | |
| Boehme, Ernest T. | Enlisted 27 June 1940, Navy | 3422694 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Bohl, Fredrick | Enlisted 3 February 1940, Army | 6588844 | Registered, order # S72 A | Kinsley Edwards Co. (Board # 1) | |
| Booth, John H., Jr. | Inducted 13 November 1944, Army | 37755150 | Registered, order # 658 | Kinsley Edwards Co. (Board # 1) | |
| Bostrom, Lennus, Jr. | Inducted 3 February 1943, Army | 37503570 | Registered, order # 10404 | Kinsley Edwards Co. (Board # 1) | |
| Bowers, Ernest W. | Inducted 17 November 1942, Army | 37241357 | Registered, order # 10354 | Kinsley Edwards Co. (Board # 1) | |
| Bowman, Allie R. | Enlisted , Navy | 3421014 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Bowman, Claude L. | Enlisted , Navy | 3421549 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Boyer, Charles M. | Enlisted 28 June 1942, Navy | 6257507 | Registered, order # S-354 | Kinsley Edwards Co. (Board # 1) | |
| Brack, Jacob | Inducted 27 October 1942, Army | 37235192 | Registered, order # 10143 | Kinsley Edwards Co. (Board # 1) | |
| Brecheisen, Carl B. | Enlisted 13 March 1943, Navy | 8637630 | Registered, order # 10471 | Kinsley Edwards Co. (Board # 1) | |
| Brehm, Jerome C. | Enlisted December 1943, Navy | 3420331 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Brehm, John E. | Inducted 4 September 1946, Navy | 9584654 | Registered, order # 10603 | Kinsley Edwards Co. (Board # 1) | |
| Breitenbach, Bernard F. | Enlisted 5 March 1942, Army | 17056720 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Breitenbach, John A., Jr. | Inducted 2 October 1941, Army | 37014116 | Registered, order # 301 | Kinsley Edwards Co. (Board # 1) | |
| Brewster, Clarence R. | Enlisted 3 October 1942, Navy | 6293333 | Registered, order # 497 | Kinsley Edwards Co. (Board # 1) | |
| Brodbeck, Buford L. | Inducted 28 August 1943, Army | 37540625 | Registered, order # 10520 | Kinsley Edwards Co. (Board # 1) | |
| Brodbeck, Ermil G. | Inducted 9 June 1943, Navy | 8661206 | Registered, order # 10400 | Kinsley Edwards Co. (Board # 1) | |
| Brodbeck, Ernest F. | Inducted 10 April 1943, Navy | 8658609 | Registered, order # 10401 | Kinsley Edwards Co. (Board # 1) | |
| Brodbeck, Melburn L. | Inducted 3 December 1943, Army | 37728259 | Registered, order # 82 | Kinsley Edwards Co. (Board # 1) | |
| Brown, Earl L. | Inducted 20 June 1942, Army | 37207520 | Registered, order # 495 | Kinsley Edwards Co. (Board # 1) | |
| Brown, Gayle I. | Inducted 15 September 1943, Army | 3772215 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Brown, Harry F. | Inducted 5 December 1942, Army | 02050418 | Registered, order # 550 | Kinsley Edwards Co. (Board # 1) | |
| Brown, Joseph G. | Inducted 19 July 1943, Navy | 8663944 | Registered, order # 10488B | Kinsley Edwards Co. (Board # 1) | |
| Brown, Lloyd F. | Enlisted 28 November 1942, Navy | 6295221 | Registered, order # 222 | Kinsley Edwards Co. (Board # 1) | |
| Brown, Loren M. | Inducted 3 August 1942, Army | 37214984 | Registered, order # 408 | Kinsley Edwards Co. (Board # 1) | |
| Brown, Samuel A. | Inducted 2 February 1942, Army | 37142214 | Registered, order # S-719 | Kinsley Edwards Co. (Board # 1) | |
| Brown, Willis M. | Enlisted 4 August 1942, Navy | 6287468 | Registered, order # 10215 | Kinsley Edwards Co. (Board # 1) | |
| Buchanan, Everett L. | Enlisted 2 October 1942, Navy | 7024765 | Registered, order # 10374 | Kinsley Edwards Co. (Board # 1) | |
| Buchanan, Warren E. | Enlisted 21 October 1942, Navy | 572515 | Registered, order # 10030 | Kinsley Edwards Co. (Board # 1) | |
| Buck, Otho P. | Inducted 20 May 1942, Army | 37202484 | Registered, order # 472 | Kinsley Edwards Co. (Board # 1) | |
| Buell, Lyman A. | Inducted 4 November 1943, Navy | 8670720 | Registered, order # 10531 | Kinsley Edwards Co. (Board # 1) | |
| Burcher, Robert, Jr. | Enlisted 15 December 1942, Army | 17083583 | Registered, order # 10443 | Kinsley Edwards Co. (Board # 1) | |
| Burghart, Robert W. | Inducted 8 June 1944, Navy | 989134 | Registered, order # 10535 | Kinsley Edwards Co. (Board # 1) | |
| Burke, James R. | Inducted 15 September 1944, Navy | 9577560 | Registered, order # 545 | Kinsley Edwards Co. (Board # 1) | |
| Burkhart, Isadore | Enlisted 15 August 1942, Navy | 6287915 | Registered, order # 674 | Kinsley Edwards Co. (Board # 1) | |
| Burkhart, Paul J. | Enlisted 22 July 1944, Navy | 6286880 | Registered, order # S-582 | Kinsley Edwards Co. (Board # 1) | |
| Burr, Myron | Inducted 19 January 1945, Army | 37759695 | Unregistered | Kinsley Edwards Co. (Board # 1) | |
| Butler, Dean C. | Enlisted 21 September 1942, Navy | 6289636 | Registered, order # 10390 | Kinsley Edwards Co. (Board # 1) |
Source: Adjutant General Armed Forces Personnel Who Served between September 16, 1940, and June 30, 1946.
Location: 31-04-08-01 to 31-04-08-05
To get a copy of the original page(s) on which the veteran appears, or for additional information, contact our reference staff.