Search results
Search Criteria
Keywords: cherokee county
<< previous 322 matches, Page 1 of 13 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
84587 | 1005: Charles J Devlin; Mt Carmel Coal Co; Crawford County Coal Co; Devlin Miller Coal Co; Leonard C Jackson; Toluca Coal Co; Toluca Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1894-1932 | (File unit) | No |
84591 | 1009: Victor-American Fuel Co | Atchison, Topeka, and Santa Fe Railway Company | 1904-1914 | (File unit) | No |
84622 | 1037: Colorado Fuel & Iron Co | Atchison, Topeka, and Santa Fe Railway Company | 1892-1953 | (File unit) | No |
86117 | #1132 - Victor American Fuel Co; Cherokee & Pittsburg Coal & Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1916 | (File unit) | No |
83112 | 1-2: Miscellaneous Correspondence Vol I | Atchison, Topeka, and Santa Fe Railway Company | 1895-1896 | (File unit) | No |
86371 | #1390 - Kansas City, Mexico & Orient Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1932 | (File unit) | No |
457010 | 15 Mine in Crawford, Kansas | Between 1920 and 1940 | Photograph (Item) | View | |
85421 | #449 - Charles J Devlin; Osage Carbon Co; Cherokee & Pittsburg Coal & Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1896 | (File unit) | No |
84525 | 665 - Raton Coal & Coke Co: General | Atchison, Topeka, and Santa Fe Railway Company | 1895-1905 | (File unit) | No |
84528 | 668 - Canon City Coal Co: General | Atchison, Topeka, and Santa Fe Railway Company | 1897-1900 | (File unit) | No |
85654 | #670 - Colorado Fuel & Iron Co; Cerrillos Coal RR Co; Cerillos Coal & Iron Co | Atchison, Topeka, and Santa Fe Railway Company | 1899-1901 | (File unit) | No |
84570 | 696 - Denver, Enid & Gulf RR Co; Denver, Kansas & Gulf RR Co: General | Atchison, Topeka, and Santa Fe Railway Company | 1905-1907 | (File unit) | No |
85741 | #757 - Charles J Devlin and Cherokee & Pittsburg Coal & Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1901-1908 | (File unit) | No |
85742 | #758 - Charles J Devlin and Cherokee & Pittsburg Coal & Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1901-1908 | (File unit) | No |
85793 | #810 - Colorado Fuel & Iron Co and Cherokee & Pittsburg Coal & Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1904 | (File unit) | No |
85794 | #811 - Colorado Fuel & Iron Co; Cherokee & Pittsburg Coal & Mining Co; Vulcan Fuel Co | Atchison, Topeka, and Santa Fe Railway Company | 1896-1934 | (File unit) | No |
85955 | #971 - Albuquerque & Cerrillos Coal Co; Cherokee & Pittsburg Coal & Mining Co | Atchison, Topeka, and Santa Fe Railway Company | 1909-1917 | (File unit) | No |
190052 | Abstracts of Statistical Rolls | State Board of Agriculture. Multiple Subunits/Subunit Not Defined | 1873-1976 | Government record (Series) | No |
195096 | Abstracts Of Votes | Office of the Secretary of State. State Board of Elections | 1867-1920 | Government record (Series) | No |
225630 | Abstracts, probate records, letters and assorted materials | 1886 - 1939 | (Coll./Record Group) | No | |
198585 | Administrative Files | Department of Health and Environment. Galena Lead Study | 1991C-1993C | Government record (Series) | No |
307226 | Agricultural Extension Service Annual Reports: Kansas | Agriculture, U.S. Department of. Agricultural Extension Service | 1940 - 1943 | Government record (Series) | No |
311442 | Albert Myatt and Sherman Johnson , prisoners 9326 and 9124 | Kansas State Penitentiary | February 1, 1901 | Photograph (Item) | View |
40319 | Allen M. Coville papers | Coville, Allen M., b. 1847 | c1898 - 1913 | Manuscripts (Coll./Record Group) | No |
447534 | Ambrosia Thomas Martin driving a horse and buggy, with Mrs. J. L. Thomas and Madeline Deane Martin, in Columbus, Cherokee County, Kansas | 1915 | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.