Search results
Search Criteria
Keywords: graham county
<< previous 201 matches, Page 1 of 9 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
190052 | Abstracts of Statistical Rolls | State Board of Agriculture. Multiple Subunits/Subunit Not Defined | 1873-1976 | Government record (Series) | No |
443342 | A.E. Moses, Sheriff of Graham County, Kansas | Unknown | (Coll./Record Group) | No | |
226440 | African American pioneers in Graham County, Kansas | 1917 | Photograph (Item) | View | |
307511 | African American school, Nicodemus, Kansas | Between 1900 and 1910 | Photograph (Item) | View | |
227188 | Alice Steele Graham | Between 1923 and 1925 | Photograph (Item) | View | |
227208 | Alice Steele Graham Collection | Graham, Alice Steele | 1921 - 1928 | Manuscripts (Coll./Record Group) | No |
191600 | Applications For Relief | Kansas. Auditor of State | 1881S | Government record (Series) | No |
211978 | A. T. Hall, Jr. and E. P. McCabe to Governor John P. St. John | Hall, A. T. | April 11, 1879 | Manuscripts (Item) | View |
310436 | Bogue Kansas Scenes | 1921 - 1977 | (Coll./Record Group) | No | |
40251 | Brown v. Topeka Board of Education oral history collection at the Kansas State Historical Society | 1991-1996 (bulk 1991-1992) | Audiotape, Voice (Coll./Record Group) | No | |
198466 | Business Entity Annual Reports | Office of the Secretary of State. Business Services | 1868B-2012C | Government record (Series) | No |
90223 | C. G. Dick to Samuel L. Adair | Dick, Campbell Graham | April 21, 1857 | Manuscripts (Item) | View |
443260 | Charles Amos Romine, AT&SF Safety Meeting, Topeka, Shawnee County, Kansas | 1937 | Photograph (Coll./Record Group) | No | |
512057 | Charles Graham "C. G." Blakely | 1913 | Photograph (Item) | No | |
79723 | Chicago, Kansas & Western Ry., Strong City extension, Station 2346 to Station 4668, 1=2000 | Chicago, Kansas & Western Railway Company, T (1885) | 1887 | Map/Cartographic (Item) | No |
454047 | Cities and towns | Kansas. Governor (1877-1879: Anthony) | 1877 - 1878 | Government record (Folder) | View |
191372 | Clerk's Register - Graham School | Washington County. Supt Of Public Instruction | 1888-1940 | Government record (Series) | No |
86507 | Copper Mines at Clifton, Arizona | Atchison, Topeka, and Santa Fe Railway Company | 1880 | (File unit) | No |
454540 | Counties : Graham | Kansas. Governor (1879-1883 : St. John) | May 1877 - February 1880 | Government record (Folder) | View |
455728 | Counties : Graham | Kansas. Governor (1879-1883 : St. John) | March 1880 | Government record (Folder) | View |
455729 | Counties : Graham | Kansas. Governor (1879-1883 : St. John) | April - December 1880 | Government record (Folder) | View |
453022 | Counties, Graham | Kansas. Governor (1915-1919: Capper) | 1915-1919 | Government record (Folder) | No |
455748 | Counties : Graham, affidavits of citizens | Kansas. Governor (1879-1883 : St. John) | March 30, 1880 | Government record (Folder) | View |
455749 | Counties : Graham, petition and brief for temporary county seat | Kansas. Governor (1879-1883 : St. John) | March 30, 1880 | Government record (Folder) | View |
455731 | Counties : Graham, petition for appointments | Kansas. Governor (1879-1883 : St. John) | November 5, 1879 | Government record (Folder) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.