Search results
Search Criteria
Keywords: sumner county
<< previous 248 matches, Page 1 of 10 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
84660 | 1073: Francis S Eaton | Atchison, Topeka, and Santa Fe Railway Company | 1898 | (File unit) | No |
86364 | #1383 - Kansas Southwestern Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1932-1943 | (File unit) | No |
86371 | #1390 - Kansas City, Mexico & Orient Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1932 | (File unit) | No |
83603 | 26: General - Vol 1 | Atchison, Topeka, and Santa Fe Railway Company | 1895-1899 | (File unit) | No |
84998 | #33 - Cowley, Sumner & Ft Smith Ry Co and Union Trust Co of NY | Atchison, Topeka, and Santa Fe Railway Company | 1879-1912 | (File unit) | No |
85010 | #45 - Cowley, Sumner & Ft Smith RR Co | Atchison, Topeka, and Santa Fe Railway Company | 1880 | (File unit) | No |
87313 | 549: Capital Stock | Atchison, Topeka, and Santa Fe Railway Company | 1902-1940 | (File unit) | No |
87312 | 549: General | Atchison, Topeka, and Santa Fe Railway Company | 1901-1920 | (File unit) | No |
87314 | 549: Monthly Balance Sheets | Atchison, Topeka, and Santa Fe Railway Company | 1928-1931 | (File unit) | No |
84465 | 624-1 - Wichiat & South Western Ry Co: Conveyance Land in Sumner County, Kansas to S C Tuttle | Atchison, Topeka, and Santa Fe Railway Company | 1898 | (File unit) | No |
84464 | 624: Cowley, Sumner & Fort Smith RR Co; Harvey County RR Co; Wichita & South Western RR Co; Wichita & Southwestern Ry Co - General | Atchison, Topeka, and Santa Fe Railway Company | 1898-1912 | (File unit) | No |
85672 | #688 - John Penman and Kansas Southwestern Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1901 | (File unit) | No |
84578 | 704: Southern Kansas Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1898 | (File unit) | No |
85735 | #751 - Santa Fe Land Improvement Co | Atchison, Topeka, and Santa Fe Railway Company | 1903 | (File unit) | No |
85062 | #97 - Wichita & South Western RR Co; Cowley, Sumner & Fort Smith RR Co and Harvey County RR Co | Atchison, Topeka, and Santa Fe Railway Company | 1882 | (File unit) | No |
79399 | Addition land required, ATSF Ry. | Atchison, Topeka, and Santa Fe Railway Company | 1907 | Architectural drawing (Item) | No |
307226 | Agricultural Extension Service Annual Reports: Kansas | Agriculture, U.S. Department of. Agricultural Extension Service | 1940 - 1943 | Government record (Series) | No |
40391 | Albert Howell Horton letters and telegrams received [microform] | Horton, Albert H. (Albert Howell), 1837-1902 | 1872-1933 (bulk 1892-1895) | Manuscripts (Coll./Record Group) | No |
311701 | Alfred Anderson, prisoner 9669 | Kansas State Penitentiary | February 28, 1901 | Photograph (Item) | View |
77198 | Alternative route surveys from Wellington to Medicine Lodge, Kan. Undated. 1 mile= 2 1/2" | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
209056 | Artesian well, Geuda Springs, Kansas | Between 1880 and 1900 | Photograph (Item) | View | |
40012 | Arthur Capper papers | Capper, Arthur, 1865-1951 | 1853-1956 (bulk 1918-1948) | Manuscripts (Coll./Record Group) | No |
40665 | Atchison County history collection | [ca. 1850]-1919 | Manuscripts (Coll./Record Group) | No | |
454018 | Auditor, State | Kansas. Governor (1877-1879: Anthony) | 1878 | Government record (Folder) | View |
511590 | Bankers Box (R-Kive 725) | 1816-1999 | Map/Cartographic (Container/Box) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.