Search results
Search Criteria
Keywords: rice county
<< previous 228 matches, Page 4 of 10 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
9738 | Parade float in Ashland, Kansas | Steele, F. M. (Francis Marion), 1866-1936 | Between 1891 and 1912 | Photograph (Item) | View |
9736 | Parade float in Ashland, Kansas | Steele, F. M. (Francis Marion), 1866-1936 | Between 1891 and 1912 | Photograph (Item) | View |
194968 | Railroad Property Plat: St. Louis and San Francisco Railway; Rice County, Dacey | Kansas. Auditor of State | 1893 | Government record (Series) | No |
194969 | Railroad Property Plat: St. Louis and San Francisco Railway; Rice County, Pollard | Kansas. Auditor of State | 1893 | Government record (Series) | No |
194835 | Railroad Property Plats: St. Louis and San Fransisco Railway; Rice County, Lyons | Kansas. Auditor of State | 1893S | Government record (Series) | No |
193421 | Correspondence files | Governor's Office. Lewelling, Lorenzo Administration | 1893-1895 | Government record (Series) | No |
194998 | Railroad Property Plats: St. Louis and San Francisco Railway; Rice County, Saxman | Kansas. Auditor of State | 1893S | Government record (Series) | No |
194970 | Railroad Property Plats: St. Louis and San Francisco Railway; Rice County, Wherry | Kansas. Auditor of State | 1893 | Government record (Series) | No |
40771 | Presbytery of Southern Kansas Records | Saxman United Presbyterian Church (Saxman, Kan.) | 1895-1987 | Manuscripts (Coll./Record Group) | No |
225927 | Roger O. Young Collection | Rice, Mae Becker | May 13, 1896 - January 8, 1926 | Manuscripts (Coll./Record Group) | No |
85468 | #494 and #494 B, D, E, F, G - Central Trust Co of New York; Central Union Trust Co | Atchison, Topeka, and Santa Fe Railway Company | 1898-1923 | (File unit) | No |
313592 | Map : alignment, Little River to Holyrood, KS | Atchison, Topeka, and Santa Fe Railway Company | 1898 | Map/Cartographic (Item) | No |
59671 | Probate Case Files | Rice County. Probate Court | 1898-1955 | Government record (Series) | No |
87385 | 629: General | Atchison, Topeka, and Santa Fe Railway Company | 1899-1941 | (File unit) | No |
83060 | Correspondence - Vol 7 | Atchison, Topeka, and Santa Fe Railway Company | 1899 | (File unit) | No |
40650 | Universities and Colleges History Collection | 1899 - 1919 (bulk: 1902) | Manuscripts (Coll./Record Group) | No | |
77711 | Station grounds, ATSF Ry., 1=100, Rice Co. [Kan.] | Atchison, Topeka, and Santa Fe Railway Company | 1900 | Map/Cartographic (Item) | No |
443318 | Photographs of places and events in Douglas, Washington, and Rice Counties, Kansas | 1900 - 1920 | Photograph (Coll./Record Group) | No | |
218374 | Methodist Episcopal Church, Little River, Rice County, Kansas | Between 1900 and 1909 | Photograph (Item) | View | |
311510 | Harvey Mills and Wm Hartnett, prisoners 7860 and 8659 | Kansas State Penitentiary | February 4, 1901 | Photograph (Item) | View |
88541 | Purchase of Auxiliary Roads' Stock | Atchison, Topeka, and Santa Fe Railway Company | 1901-1907 | (File unit) | No |
311634 | Mulligan McAnulty and John McBride, prisoners 8542 and 9262 | Kansas State Penitentiary | February 19, 1901 | Photograph (Item) | View |
311670 | Wm. Ward and Wm. G. Tate, prisoners 8894 and 9474 | Kansas State Penitentiary | February 24, 1901 | Photograph (Item) | View |
311757 | Ned Curtis and Henry Osborn, prisoners 9125 and 8165 | Kansas State Penitentiary | March 22, 1901 | Photograph (Item) | View |
311820 | Walter Rice, prisoner 9737 | Kansas State Penitentiary | April 7, 1901 | Photograph (Item) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.