Kansas Extinct or Declining Communities, ca. 1940
Results of Query:
County: Hamilton
Page 1 of 1 showing 37 records of 37 total,
starting on record 1
Name | County | Vol. # | Notes |
---|---|---|---|
Aubrey | Hamilton | 1 | |
Carlisle | Hamilton | 3 | |
Edwin | Hamilton | 6 | |
Emory | Kearny; Hamilton | 6 | |
Enfield | Hamilton | 6 | |
Federal | Hamilton | 7 | Also known as Federal City. |
Flogney | Hamilton | 7 | |
Gognac | Hamilton | 8 | |
Golden | Hamilton | 8 | |
Hartland | Hamilton; Kearny | 8 | |
Hatton | Hamilton | 8 | |
Hollidaysburg | Hamilton | 9 | |
Hoover | Hamilton | 9 | |
Hudson | Hamilton | 9 | |
Irene | Hamilton | 9 | |
Johnson City | Hamilton | 9 | |
Kearney | Hamilton | 10 | |
La Port | Grant; Hamilton | 10 | |
Lee | Hamilton | 10 | |
Liverpool | Hamilton | 11 | |
Medway | Hamilton | 12 | |
Menno | Hamilton | 12 | |
Midway | Hamilton | 12 | Also known as Medmay. |
Mitchellville | Hamilton | 12 | |
Pretty Encampment | Hamilton | 14 | |
Roanoke | Hamilton | 15 | |
Sargent | Hamilton | 16 | |
Shiloh | Hamilton | 16 | |
Shockeyville | Hamilton | 16 | |
Stowell | Hamilton | 17 | |
Surprise | Hamilton | 18 | |
Ulysses | Hamilton | 18 | |
Veleran | Hamilton | 19 | |
West Haven | Hamilton | 20 | |
Wilson City | Hamilton; Grant | 20 | |
Zamora | Hamilton | 20 | |
Zionville | Grant; Hamilton | 20 |
The volume numbers given refer to the bound photocopies of the original collection that are available for reference use in the Research Room. The collection is also available on microfilm for interlibrary loan. See the finding aid for more information.
New Search of Extinct or Declining Communities
Kansas Place Names Index Main Page