Kansas Post Offices, 1828-1961
Results of Query:
Post Office: All post offices
County: Republic
Page 1 of 2 showing 50 records of 64 total,
starting on record 1
Post Office | County | Established | Discontinued | Notes |
---|---|---|---|---|
Salt Marsh | Republic | 1866-07-09 | 1871-06-07 | Name change to Seapo. |
Cuba | Republic | 1868-03-23 | Open in 1961 | |
New Scandinavia | Republic | 1869-06-24 | 1876-06-07 | Name change to Scandia. |
Belleville | Republic | 1870-02-18 | Open in 1961 | |
Gomeria | Republic | 1870-05-19 | 1880-06-29 | Name change to Republic. |
Whiterock | Republic | 1870-07-27 | 1900-09-15 | Also spelled White Rock. |
Prairie Plain | Republic | 1870-09-23 | 1875-03-12 | Moved to New Tabor. |
Norway | Republic | 1870-10-03 | Open in 1961 | |
North Elk | Republic | 1870-12-14 | 1872-08-06 | |
Albion | Republic | 1871-01-09 | 1877-05-15 | |
Seapo | Republic | 1871-06-07 | 1889-09-25 | Name change from Salt Marsh. |
West Creek | Republic | 1871-06-15 | 1872-04-17 | |
Prairie Home | Republic | 1871-06-30 | 1878-12-27 | |
Mimosa | Republic | 1871-08-10 | 1876-05-18 | Moved to Midland. |
Twin Grove | Republic | 1871-09-29 | 1872-02-21 | Moved to Union Valley. |
Scotch Plain | Republic | 1871-10-19 | 1874-07-16 | |
Sunset | Republic | 1872-01-17 | 1873-06-02 | |
Union Valley | Republic | 1872-02-21 | 1874-02-17 | Moved from Twin Grove. |
Prairie Grove | Republic | 1872-02-26 | 1883-10-17 | |
West Creek | Republic | 1872-05-20 | 1886-02-18 | |
Elma | Republic | 1872-07-30 | 1880-12-06 | |
Soldier | Republic | 1872-08-05 | 1875-08-17 | |
Jay Eu | Republic | 1872-08-28 | 1874-09-10 | |
Ida | Republic | 1873-04-03 | 1885-12-31 | |
New Liberty | Republic | 1873-04-29 | 1880-09-22 | |
Wilber | Republic | 1873-11-05 | 1880-05-13 | Moved to Talmage. |
Centre Mound | Republic | 1874-02-02 | 1880-10-07 | Moved to Harbine. |
Agenda | Republic | 1874-02-11 | 1883-09-04 | |
Neilsburgh | Republic | 1874-03-06 | 1879-04-28 | |
Jay Eu | Republic | 1874-11-30 | 1878-12-05 | |
New Tabor | Republic | 1875-03-12 | 1888-02-20 | Moved from Prairie Plain. |
Fenwick | Republic | 1875-10-19 | 1882-10-03 | |
Midland | Republic | 1876-05-18 | 1878-12-09 | Moved from Mimosa. |
Scandia | Republic | 1876-06-07 | Open in 1961 | Name change from New Scandinavia. |
Minersville | Cloud | 1877-05-24 | 1899-05-31 | Established in Republic County. |
Prospect | Republic | 1878-01-25 | 1888-01-30 | Moved to Courtland. |
Jefferson | Republic | 1878-04-17 | 1883-02-07 | |
Rosalind | Republic | 1878-04-24 | 1885-07-09 | |
Crainville | Republic | 1878-12-04 | 1895-06-29 | |
Hackberry | Republic | 1878-12-27 | 1879-04-08 | |
Jay Eau | Republic | 1879-01-16 | 1883-04-05 | |
Talmage | Republic | 1880-05-13 | 1882-04-13 | Moved from Wilber. Name change to Warwick. |
Trasey | Republic | 1880-06-24 | 1882-03-29 | |
Republic | Republic | 1880-06-29 | Open in 1961 | Name change from Gomeria. |
Harbine | Republic | 1880-10-07 | 1883-03-23 | Moved from Centre Mound. |
Elma | Republic | 1880-12-23 | 1881-10-17 | |
Warwick | Republic | 1882-04-13 | 1882-10-23 | Name change from Talmage. |
Tiago | Republic | 1882-04-27 | 1891-12-31 | |
Leopold | Republic | 1882-05-18 | 1883-02-05 | |
Warwick | Republic | 1884-03-03 | 1919-04-30 |
The Kansas Post Offices Database contains information taken from Robert W. Baughman's Kansas Post Offices, May 29, 1828-August 3, 1961, published by the Kansas Postal History Society, an affiliate of the Kansas Historical Society. It includes every known Kansas post office with its dates of operation. These dates can indicate approximately when the town was established and in some cases, when it disappeared.
The name and boundaries of some Kansas counties were still changing up to 1893. If the county where the post office was located changed, or if the town changed its name, this is noted in the "notes" field and you will need to search on the earlier or later names for additional information. If a post office was originally in Kansas Territory but became part of the new Colorado Territory on Feb. 28, 1861, the information given here ends with that date.
The information in the database is current through 3 August 1961. Post office openings, closings, and name changes since that date are currently being researched for addition to the database.
KSHS volunteers Bill and Diana Sowers, Joan Stevenson, and Louis Reed transcribed the information for this database. Melvin Bruntzel researched post-1961 changes.
New Search of Kansas Post Offices
Kansas Place Names Index Main Page