Kansas Post Offices, 1828-1961
Results of Query:
Post Office: All post offices
County: Sedgwick
Page 2 of 2 showing 38 records of 88 total,
starting on record 51
Post Office | County | Established | Discontinued | Notes |
---|---|---|---|---|
Lamont | Sedgwick | 1877-04-27 | 1884-03-24 | |
Louise | Sedgwick | 1877-08-28 | 1880-07-14 | |
Magnolia | Sedgwick | 1877-02-27 | 1879-06-26 | |
Magnolia | Sedgwick | 1880-06-24 | 1889-01-16 | Moved to Andale. |
Maize | Sedgwick | 1886-02-01 | Open in 1961 | Moved from Hatfield. |
Manchester | Sedgwick | 1887-04-02 | 1889-09-09 | Name change to Minneha. |
Marshall | Sedgwick | 1876-05-08 | 1883-09-20 | Moved to Cheney. |
Minneha | Sedgwick | 1871-08-28 | 1872-09-03 | Moved to Midland. |
Minneha | Sedgwick | 1873-06-23 | 1876-03-08 | Moved from Midland. |
Minneha | Sedgwick | 1889-09-09 | 1900-10-15 | Name change from Manchester. |
Mount Hope | Sedgwick | 1873-12-24 | Open in 1961 | |
Newton | Harvey | 1871-06-06 | Open in 1961 | Established in Sedgwick County. |
North Wichita | Sedgwick | 1888-05-29 | 1901-01-31 | |
Oatville | Sedgwick | 1884-10-02 | 1936-11-30 | |
Ohio Centre | Sedgwick | 1873-10-06 | 1887-10-27 | |
Park City | Sedgwick | 1871-04-21 | 1876-04-24 | Name change from Cosmosa. |
Payne | Sedgwick | 1884-02-05 | 1884-03-11 | |
Peck | Sedgwick | 1887-10-27 | Open in 1961 | |
Peotone | Sedgwick | 1877-04-11 | 1899-05-27 | Name change to Viola. |
Ruby | Sedgwick | 1879-02-11 | 1894-06-30 | |
Saint Mark | Sedgwick | 1879-02-04 | 1903-12-14 | |
Sand Ford | Sedgwick | 1870-09-30 | 1871-03-13 | Name change to El Paso. |
Schulte | Sedgwick | 1910-07-30 | 1934-01-15 | |
Schulte | Sedgwick | 1906-06-27 | 1910-06-15 | |
Sedgwick | Harvey | 1870-06-27 | Open in 1961 | Established in Sedgwick County. |
Sedowa | Sedgwick | 1886-06-09 | 1903-02-28 | |
Sheldon | Harvey | 1871-07-18 | 1885-10-22 | Established in Sedgwick County. |
Sunny Dale | Sedgwick | 1877-02-15 | 1894-09-14 | Name change to Sunnydale. |
Sunnydale | Sedgwick | 1894-09-14 | 1901-07-31 | Name change from Sunny Dale. |
Valley Center | Sedgwick | 1872-04-25 | 1874-02-09 | |
Valley Center | Sedgwick | 1875-06-24 | Open in 1961 | |
Venice | Sedgwick | 1880-02-04 | 1881-04-28 | |
Venice | Sedgwick | 1881-07-05 | 1892-07-30 | |
Viola | Sedgwick | 1899-05-27 | Open in 1961 | Name change from Peotone. |
Waco | Sedgwick | 1873-02-25 | 1880-06-12 | Name change from Cowskin. |
Waco | Sedgwick | 1880-07-06 | 1905-01-14 | |
Wichita | Sedgwick | 1869-02-17 | Open in 1961 | |
Wichita Heights | Sedgwick | 1888-05-22 | 1900-10-15 |
The Kansas Post Offices Database contains information taken from Robert W. Baughman's Kansas Post Offices, May 29, 1828-August 3, 1961, published by the Kansas Postal History Society, an affiliate of the Kansas Historical Society. It includes every known Kansas post office with its dates of operation. These dates can indicate approximately when the town was established and in some cases, when it disappeared.
The name and boundaries of some Kansas counties were still changing up to 1893. If the county where the post office was located changed, or if the town changed its name, this is noted in the "notes" field and you will need to search on the earlier or later names for additional information. If a post office was originally in Kansas Territory but became part of the new Colorado Territory on Feb. 28, 1861, the information given here ends with that date.
The information in the database is current through 3 August 1961. Post office openings, closings, and name changes since that date are currently being researched for addition to the database.
KSHS volunteers Bill and Diana Sowers, Joan Stevenson, and Louis Reed transcribed the information for this database. Melvin Bruntzel researched post-1961 changes.
New Search of Kansas Post Offices
Kansas Place Names Index Main Page