Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Jackson
Page 1 of 1 showing 25 records of 25 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Moore | Jackson | Straight Creek Township | 1 |
Burns | Jackson | Straight Creek Township | 1 |
Estes | Jackson | Straight Creek Township | 1 |
Haas | Jackson | Liberty Township | 2 |
Boan | Jackson | Grant Township | 3 |
Buck's Grove | Jackson | Franklin Township | 1 |
Nott | Jackson | Garfield Township | 1 |
Olive Hill | Jackson | Cedar Township | 1 |
Holton | Jackson | Douglas Township | 8 |
Denison | Jackson | Adrian Township | 3 |
Moore | Jackson | Washington Township | 2 |
South Denison | Jackson | Township not given | 0 |
Elliott | Jackson | Township not given | 0 |
Mullinax | Jackson | Township not given | 1 |
Hoyt | Jackson | Township not given | 1.5 |
Little Cross Creek | Jackson | Township not given | 1 |
Mount Olive | Jackson | Adrian Township | 1 |
Adrian | Jackson | Adrian Township | 1 |
Whiting | Jackson | Spring Hill Township | 3 |
Circleville | Jackson | Jefferson Township | 5 |
Washington | Jackson | Washington Township | 8 |
Gilleece | Jackson | Cedar Township | 1 |
Shield | Jackson | Adrian Township | 1 |
Netawaka | Jackson | Netawaka Township | 10 |
Soldier City | Jackson | Soldier Township | 4.5 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page