Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Franklin
Page 1 of 1 showing 17 records of 17 total,
starting on record 1
Name | County | Population (2010 census) | Notes |
---|---|---|---|
Appanoose Township | Franklin | 306 | |
Centropolis Township | Franklin | 1,011 | |
Cutler Township | Franklin | 798 | |
Franklin Township | Franklin | 3,065 | |
Greenwood Township | Franklin | 459 | |
Harrison Township | Franklin | 438 | |
Hayes Township | Franklin | 393 | |
Homewood Township | Franklin | 532 | |
Lincoln Township | Franklin | 857 | |
Ohio Township | Franklin | 770 | |
Ottawa (city) | Franklin | 12,649 | |
Ottawa Township | Franklin | 813 | |
Peoria Township | Franklin | 672 | |
Pomona Township | Franklin | 1,078 | |
Pottawatomie Township | Franklin | 605 | |
Richmond Township | Franklin | 842 | |
Williamsburg Township | Franklin | 704 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Franklin County, ca. 2000:
Kansas Place Names Index Main Page