World War II Selective Service Records, 1940-1946
Results of Query:
County: Cloud
Page 1 of 37 showing 50 records of 1801 total,
starting on record 1
Name | Branch | Service Number | Place | Date of Entry |
---|---|---|---|---|
Adams, Dean R. | Army | W2126893 | Cloud County | 7 August 1943 |
Adams, Francis W. | Navy | 9578414 | Cloud County | 31 October 1944 |
Adkins, Carl R. | Army | 37232953 | Cloud County | 9 October 1942 |
Adkins, Gerald T. | Army | 37529400 | Cloud County | 14 June 1943 |
Adkins, Homer J. | Army | 6822381 | Cloud County | 26 January 1931 |
Adkins, Leo V. | Army | 37529712 | Cloud County | 15 June 1943 |
Adkins, Ralph O. | Army | 37726177 | Cloud County | 30 November 1943 |
Ahrendes, Lloyd P. | Navy | 6289920 | Cloud County | 18 September 1942 |
Alderson, John C. | Army | 14026057 | Cloud County | 23 January 1946 |
Alderson, Lorraine | Army | 17002712 | Cloud County | 2 January 1942 |
Aldrich, Raymond R. | Navy | 6714763 | Cloud County | 28 November 1942 |
Aldridge, Robert J. | Navy | 8669493 | Cloud County | 13 November 1943 |
Alexander, Isadore E. | Marines | 311294 | Cloud County | 12 July 1941 |
Alexander, J. Dean | Army | 17167167 | Cloud County | 10 June 1944 |
Alexander, Kenneth A. | Army | 37157807 | Cloud County | 16 April 1942 |
Alkire, Harold J. | Army | 17028400 | Cloud County | 4 January 1942 |
Alkire, Herbert P. | Navy | 8670841 | Cloud County | 2 November 1943 |
Allen, Alfred L. | Army | 37748646 | Cloud County | 2 August 1944 |
Allen, Clyde N. | Army | 37240143 | Cloud County | 14 November 1942 |
Allen, Edgar A. | Army | 17098516 | Cloud County | 11 August 1942 |
Allen, Ernest W. | Navy | 6284766 | Cloud County | 15 May 1942 |
Allen, Everett F. | Army | 37147709 | Cloud County | 1 March 1942 |
Allen, Henry H. | Navy | 8667027 | Cloud County | 28 August 1943 |
Allen, Oscar W. | Army | 37729013 | Cloud County | 4 April 1944 |
Allen, Samuel N. | Army | 17002389 | Cloud County | |
Alsdorf, Elwin W. | Navy | 6289072 | Cloud County | 9 September 1942 |
Ambert, Leon T. | Navy | 6291875 | Cloud County | 15 October 1942 |
Ambler, Stephen A. | Navy | 8663399 | Cloud County | 12 July 1943 |
Anderson, Alfred K. | Army | 37002178 | Cloud County | 19 February 1941 |
Anderson, Carl N. | Army | 37728045 | Cloud County | 1 December 1943 |
Anderson, Charles A. | Army | 37212405 | Cloud County | 20 July 1942 |
Anderson, Charles R. | Army | 37814992 | Cloud County | 7 July 1945 |
Anderson, Clair S. | Army | 17098990 | Cloud County | 10 July 1942 |
Anderson, Elmer F. | Army | 6291038 | Cloud County | 14 September 1939 |
Anderson, Ernest M. | Army | 37522994 | Cloud County | 19 April 1943 |
Anderson, Floyd L., Jr. | Army | 37509947 | Cloud County | 23 February 1943 |
Anderson, George N. | Army | 37236050 | Cloud County | 29 October 1943 |
Anderson, Glenn B. | Army | 37232987 | Cloud County | 19 October 1942 |
Anderson, James W. | Army | 37537040 | Cloud County | 30 July 1943 |
Anderson, Leslie E. | Army | 0-1700278 | Cloud County | 5 September 1942 |
Anderson, Marion C. | Navy | 3430359 | Cloud County | 20 May 1944 |
Anderson, Max C. | Army | 37248355 | Cloud County | 14 December 1942 |
Anderson, Morries E. | Navy | 9582183 | Cloud County | 23 March 1945 |
Anderson, Ovid G. | Army | 17166309 | Cloud County | 11 November 1942 |
Anderson, Robert L. | Marines | 864677 | Cloud County | 31 July 1943 |
Anderson, Robert R. | Army | 37141489 | Cloud County | 1 January 1942 |
Annis, Elbert W. | Army | 37739055 | Cloud County | 1 April 1944 |
Anstine, Cleo L. | Army | Cloud County | 5 November 1942 | |
Antony, Arthur C., Jr. | Army | 17201109 | Cloud County | 10 September 1946 |
Appleby, Alden W. | Army | 37012605 | Cloud County | 13 August 1941 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page