Search results
Search Criteria
<< previous 29134 matches, Page 9 of 1166 next >>
Results may be sorted by Object Name or Earliest Date by clicking the desired heading.
Accession No. | Object Name | Date | Online? |
---|---|---|---|
1976.81.32 | APRON | 1890 to 1920 | No |
1978.53.24 | APRON | 1905 to 1915 | No |
1978.53.25 | APRON | 1910 to 1915 | No |
1979.28.12 | APRON | 1860 to 1885 | No |
1979.3.17 | APRON | 1890 to 1910 | No |
1979.3.46 | APRON | 1905 to 1925 | No |
1979.94.0 | APRON | 1920 to 1930 | No |
1980.239.299 | APRON | 1860 to 1910 | No |
1981.239.5 | APRON | 1922 | No |
1981.259.87 | APRON | 1940 to 1980 | No |
1983.3527.1 | APRON | 1900 to 1925 | No |
1988.72.0 | APRON | ? | No |
2002.60.1567 | APRON | ? | No |
2002.60.1568 | APRON | ? | No |
2002.60.1569 | APRON | ? | No |
2002.60.1570 | APRON | ? | No |
2002.60.1571 | APRON | ? | No |
2002.60.648 | APRON | 1800 to 1820 | No |
2004.23.1 | APRON | 1913 | No |
2004.76.1.1 | APRON | 1900 to 1915 | No |
2006.40.1 | APRON | 1936 to 1940 | No |
2006.41.14 | APRON | 1900 to 1920 | No |
2007.23.1 | APRON | 1960 to 1962 | No |
2011.24.1 | APRON (Masonic apron) | 1913 | No |
2012.57.2 | APRON (Feed sack apron) | 1940 to 1949 | No |
The results displayed here have been compiled from a number of databases, and, consequently, they may contain variations, errors, and incomplete information. We are constantly adding new entries and improving existing records, however, so check back often. For more information, please contact our museum staff.